| Broadcast area | Laughlin, Nevada | 
|---|---|
| Frequency | 102.3 MHz (HD Radio) | 
| Branding | Nash FM 102.3 KJJJ | 
| Programming | |
| Format | Country music | 
| Subchannels | HD2: Talk radio "KNTR Talk" HD3: Contemporary Christian music "Alive FM" HD4: Sports radio (KNTR simulcast)  | 
| Affiliations | Compass Media Networks Westwood One  | 
| Ownership | |
| Owner | Steven M. Greeley | 
| KNTR | |
| History | |
First air date  | June 1, 1994 (as KAGT) | 
Former call signs  | KAGT (1/1994-6/1994) KJCC (1994-1997)[1]  | 
| Technical information[2] | |
Licensing authority  | FCC | 
| Facility ID | 63410 | 
| Class | C1 | 
| ERP | 17,000 watts | 
| HAAT | 576 meters (1889 feet) | 
Transmitter coordinates  | 35°01′58″N 114°21′57″W / 35.03278°N 114.36583°W | 
| Translator(s) | see below | 
| Links | |
Public license information   | |
| Webcast | Listen Live Listen Live (HD2)  | 
| Website | kjjjfm.com kntrtalk.com (HD2) alivefm.org (HD3)  | 
KJJJ (102.3 FM, "Nash FM 102.3 KJJJ"), addressed as K – Triple J is a radio station licensed to serve Laughlin, in the U.S. state of Nevada. The station is owned by Steven M. Greeley. It airs a country music format.[3]
The station was assigned the KJJJ call letters by the Federal Communications Commission on September 2, 1997.[1]

Former logo
Translators and boosters
| Call sign | Frequency | City of license | ERP (W) | Class | FCC info | 
|---|---|---|---|---|---|
| K246AE | 97.1 FM | Lake Havasu City, Arizona | 10 | D | FMQ | 
| K246CO | 97.1 FM | Kingman, Arizona | 35 | D | FMQ | 
| K265CJ | 100.9 FM | Laughlin, Nevada | 120 | D | FMQ | 
| K270CX | 101.9 FM | Calnevair, Nevada | 250 | D | FMQ | 
| KJJJ-FM1 booster  | 
102.3 FM | Lake Havasu City, Arizona | 1,000 | D | booster FMQ  | 
| KJJJ-FM2 booster  | 
102.3 FM | Kingman, Arizona | 500 | D | booster FMQ  | 
| K283BZ | 104.5 FM | Peach Springs, Arizona | 10 | D | FMQ | 
| K287BM | 105.3 FM | Peach Springs, Arizona | 30 | D | FMQ | 
| K291BU | 106.1 FM | Yucca, Arizona | 175 | D | FMQ | 
| K294CQ | 106.7 FM | Lake Havasu City, Arizona | 132 | D | FMQ | 
| Call sign | Frequency | City of license | ERP (W) | Class | FCC info | 
|---|---|---|---|---|---|
| K292ES | 106.3 FM | Cane Springs, Arizona | 51 | D | FMQ | 
| K292EU | 106.3 FM | Laughlin, Nevada | 10 | D | FMQ | 
| K292GC | 106.3 FM | Lake Havasu City, Arizona | 160 | D | FMQ | 
| Call sign | Frequency | City of license | ERP (W) | Class | FCC info | 
|---|---|---|---|---|---|
| K224BV | 92.7 FM | Kingman, Arizona | 82 | D | FMQ | 
| K248BJ | 97.5 FM | Mohave Valley, Arizona | 220 | D | FMQ | 
| Call sign | Frequency | City of license | ERP (W) | Class | FCC info | 
|---|---|---|---|---|---|
| K232EY | 94.3 FM | Kingman, Arizona | 190 | D | FMQ | 
| K263BM | 100.5 FM | Riviera, Arizona | 36 | D | FMQ | 
References
- 1 2 "Call Sign History". FCC Media Bureau CDBS Public Access Database.
 - ↑ "Facility Technical Data for KJJJ". Licensing and Management System. Federal Communications Commission.
 - ↑ "Station Information Profile". Arbitron. Archived from the original on 2010-03-01.
 - ↑ HD Radio Guide for Las Vegas
 
External links
- KJJJ official website
 - KJJJ in the FCC FM station database
 - KJJJ in Nielsen Audio's FM station database
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.