The CIK-FIA Karting Academy Trophy is an international kart racing competition organised by the FIA. Its inaugural season took place in 2010.[1] Notable champions have been Formula One driver Charles Leclerc and F2 driver Richard Verschoor.
Champions
| Year | Champion | Chassis | Engine | Tyre | Second place | Third place | 
|---|---|---|---|---|---|---|
| 2010 |  Niklas Tiihonen | Parolin | FIM |  Anthoine Hubert |  Filippos Kalesis | |
| 2011 |  Charles Leclerc | Parolin | FIM | LeCont |  Ben Barnicoat |  Juho Valtanen | 
| 2012 |  Joonas Lappalainen[2] | Parolin | FIM | LeCont |  Javier Cobián |  Erwan Julé | 
| 2013 | .svg.png.webp) Maxime Potty[3] | Parolin | FIM | Vega |  Arturo Melgar |  Berkay Besler | 
| 2014 |  Richard Verschoor[4] | Parolin | FIM | B |  Kakunoshin Ohta |  Rinus VeeKay | 
| 2015 |  Marta García[5] | Parolin | FIM | B |  Xavier Lloveras |  Alejandro Lahoz Lopez | 
| 2016 |  Callum Bradshaw[6] | Exprit | Vortex | Vega |  Alfred Nilsson |  Kas Haverkort | 
| 2017 | .svg.png.webp) Xavier Handsaeme[7] | Exprit | Vortex | B |  Tijmen van der Helm |  Francisco Melo D. Porto | 
| 2018 |  Mari Boya[8] | Exprit | Vortex | LeCont | .svg.png.webp) Kobe Pauwels |  Guilherme Figueiredo | 
| 2019 |  Kajus Siksnelis[9] | Exprit | Vortex | B |  Christian Ho |  Robert de Haan | 
| 2020 |  Connor Zilisch[10] | Exprit | Vortex | Vega |  Macéo Capietto |  Maxime Furon-Castelain | 
| 2021 |  Maciej Gladysz[11] | Exprit | Vortex | MG |  David Walther |  Oleksandr Bondarev | 
| 2022 |  Arthur Dorison[12] | Exprit | Vortex | LeCont |  Guillaume Bouzar |  Matias Orjuela | 
See also
References
- ↑ "CIK-FIA Karting Academy Trophy". Retrieved 5 April 2021.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2021-10-09.
- ↑ "FIA Karting". www.fiakarting.com. Retrieved 2022-09-05.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.