| Country (sports) | .svg.png.webp) Australia | 
|---|---|
| Born | 25 February 1973 | 
| Plays | Left-handed | 
| Prize money | $164,929 | 
| Singles | |
| Career record | 144–113 | 
| Career titles | 7 ITF | 
| Highest ranking | No. 147 (11 June 1990) | 
| Grand Slam singles results | |
| Australian Open | 3R (1992) | 
| French Open | 3R (1990) | 
| Wimbledon | 1R (1993) | 
| Doubles | |
| Career record | 146–87 | 
| Career titles | 1 WTA, 13 ITF | 
| Highest ranking | No. 65 (15 July 1991) | 
| Grand Slam doubles results | |
| Australian Open | 3R (1991) | 
| French Open | 2R (1992) | 
| Wimbledon | 2R (1990) | 
Kirrily Sharpe (born 25 February 1973) is a former professional tennis player from Australia.
Biography
Sharpe, a left-handed player from Sydney, trained with the Australian Institute of Sport in Canberra.[1] She was a member of the Australian team which won the 1988 World Youth Cup, now known as the Junior Fed Cup.[2]
While still only 17, she competed in the main draw of the 1990 French Open as a qualifier and scored an upset win over 14th seed Raffaella Reggi, en route to the third round.[3] She also competed in junior Grand Slam events that year and made three finals. At the 1990 Wimbledon Championships, she was runner-up to Andrea Strnadová in the girls' singles, and was also a losing finalist in the girls' doubles, partnering Nicole Pratt. She won the girls' doubles title at the 1990 US Open with Kristin Godridge. The same pair won a WTA Tour doubles title at the 1990 Open Clarins in Paris.
A knee injury, suffered early in 1991, kept her out for the most of the year and required a reconstruction.[4]
Sharpe made the third round of the 1992 Australian Open as a wildcard, with wins over Silke Meier and Anna Földényi.
In her only singles main-draw appearance at Wimbledon in 1993, she had a first-round match up with world No. 1, Steffi Graf, who beat the Australian 6–0, 6–0, losing only 18 points in the process.[5]
Sharpe retired from professional tennis after the 1996 season.
WTA career finals
Doubles (1–0)
| Result | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | Sep 1990 | Clarins Open, France | Tier IV | Clay | .svg.png.webp) Kristin Godridge |  Alexia Dechaume  Nathalie Herreman | 4–6, 6–3, 6–1 | 
ITF finals
Singles (7–0)
| $50,000 tournaments | 
| $25,000 tournaments | 
| $10,000 tournaments | 
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Winner | 1. | 12 February 1990 | ITF Adelaide, Australia | Hard | .svg.png.webp) Nicole Pratt | 2–6, 6–4, 6–1 | 
| Winner | 2. | 11 March 1990 | Bendigo, Australia | Hard | .svg.png.webp) Jane Taylor | 6–0, 7–6 | 
| Winner | 3. | 27 April 1992 | Riccione, Italy | Clay |  Maria Francesca Bentivoglio | 7–5, 6–3 | 
| Winner | 4. | 7 March 1993 | Mildura, Australia | Hard | .svg.png.webp) Jane Taylor | 6–0, 4–6, 6–3 | 
| Winner | 5. | 6 June 1994 | ITF Elvas, Portugal | Hard |  Hanneke Ketelaars | 6–2, 1–6, 6–3 | 
| Winner | 6. | 18 July 1994 | ITF Ilkley, United Kingdom | Grass |  Shirli-Ann Siddall | 7–5, 6–1 | 
| Winner | 7. | 5 November 1995 | ITF Saga, Japan | Grass |  Nana Smith | 6–3, 4–6, 6–1 | 
Doubles (13–16)
| Outcome | No. | Date | Tournament | Surface | Partnering | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 1 November 1987 | ITF Gold Coast, Australia | Hard | .svg.png.webp) Janine Thompson | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Rachel McQuillan | 6–4, 3–6, 3–6 | 
| Winner | 1. | 5 March 1990 | Newcastle, Australia | Grass | .svg.png.webp) Angie Cunningham |  Yuko Hosoki  Ayako Hirose | 3–6, 7–5, 6–4 | 
| Winner | 2. | 13 May 1990 | Swansea, United Kingdom | Clay | .svg.png.webp) Nicole Pratt | .svg.png.webp) Catherine Barclay .svg.png.webp) Louise Stacey | 6–1, 6–2 | 
| Winner | 3. | 20 May 1990 | Bournemouth, United Kingdom | Clay | .svg.png.webp) Nicole Pratt | .svg.png.webp) Catherine Barclay .svg.png.webp) Louise Stacey | 6–1, 6–2 | 
| Runner-up | 2. | 19 November 1990 | Perth, Australia | Grass | .svg.png.webp) Kristin Godridge | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Rennae Stubbs | 2–6, 4–6 | 
| Winner | 4. | 8 December 1991 | Perth, Australia | Hard | .svg.png.webp) Kate McDonald | .svg.png.webp) Narelle Kimpton .svg.png.webp) Stephanie Martin | 6–2, 6–2 | 
| Runner-up | 3. | 2 March 1992 | Mildura, Australia | Grass | .svg.png.webp) Kate McDonald |  Julie Richardson  Amanda Trail | 6–7(5), 6–7(3) | 
| Runner-up | 4. | 13 April 1992 | Salerno, Italy | Hard | .svg.png.webp) Angie Cunningham |  Linda Ferrando  Silvia Farina Elia | 1–6, 4–6 | 
| Winner | 5. | 20 April 1992 | Bari, Italy | Clay | .svg.png.webp) Justine Hodder |  Eva Martincová  Kateřina Kroupová-Šišková | 6–2, 6–3 | 
| Runner-up | 5. | 13 July 1992 | Sezze, Italy | Clay | .svg.png.webp) Justine Hodder |  Ivana Jankovská  Eva Melicharová | 6–7(1), 7–5, 5–7 | 
| Winner | 6. | 20 September 1992 | Sofia, Bulgaria | Clay |  Karina Kuregian |  Galia Angelova  Lubomira Bacheva | 7–6, 6–2 | 
| Winner | 7. | 27 September 1992 | Acireale, Italy | Hard |  Claire Wegink |  Ana Segura  Janet Souto | 4–6, 6–1, 6–1 | 
| Runner-up | 6. | 23 November 1992 | ITF Nuriootpa, Australia | Hard |  Magdalena Feistel | .svg.png.webp) Kerry-Anne Guse .svg.png.webp) Angie Cunningham | 6–4, 6–7, 2–6 | 
| Winner | 8. | 7 March 1993 | ITF Mildura, Australia | Grass | .svg.png.webp) Catherine Barclay | .svg.png.webp) Kate McDonald .svg.png.webp) Jane Taylor | 6–1, 6–2 | 
| Runner-up | 7. | 19 April 1993 | ITF Bari, Italy | Clay |  Yael Segal | .svg.png.webp) Laurence Courtois  Eva Martincová | 6–2, 4–6, 1–6 | 
| Runner-up | 8. | 14 November 1993 | ITF Bendigo, Australia | Hard | .svg.png.webp) Jo-Anne Faull | .svg.png.webp) Catherine Barclay .svg.png.webp) Kerry-Anne Guse | 2–6, 6–3, 6–7 | 
| Runner-up | 9. | 5 December 1993 | ITF Mildura, Australia | Hard | .svg.png.webp) Jo-Anne Faull | .svg.png.webp) Catherine Barclay .svg.png.webp) Kerry-Anne Guse | 3–6, 2–6 | 
| Runner-up | 10. | 28 May 1994 | ITF Barcelona, Spain | Clay |  Maaike Koutstaal |  Eva Bes  Silvia Ramón-Cortés | 1–6, 3–6 | 
| Runner-up | 11. | 3 July 1994 | ITF Stuttgart, Germany | Hard | .svg.png.webp) Nicole Pratt |  Lara Bitter  Maaike Koutstaal | 1–6, 2–6 | 
| Runner-up | 12. | 18 July 1994 | ITF Ilkley, United Kingdom | Grass | .svg.png.webp) Justine Hodder |  Shirli-Ann Siddall  Jo Durie | 7–5, 4–6, 4–6 | 
| Winner | 9. | 28 November 1994 | ITF Port Pirie, Australia | Hard | .svg.png.webp) Kristin Godridge |  Shannan McCarthy .svg.png.webp) Rachel McQuillan | 7–6(6), 6–2 | 
| Winner | 10. | 5 December 1994 | ITF Nuriootpa, Australia | Hard | .svg.png.webp) Kristin Godridge | .svg.png.webp) Catherine Barclay .svg.png.webp) Kerry-Anne Guse | 6–2, 6–7(5), 6–4 | 
| Runner-up | 13. | 8 May 1995 | ITF Szczecin, Poland | Clay | .svg.png.webp) Kristin Godridge | .svg.png.webp) Catherine Barclay  Shirli-Ann Siddall | 7–5, 5–7, 6–7 | 
| Runner-up | 14. | 30 October 1995 | ITF Saga, Japan | Grass | .svg.png.webp) Robyn Mawdsley | .svg.png.webp) Danielle Jones .svg.png.webp) Tessa Price | 4–6, 2–6 | 
| Winner | 11. | 27 November 1995 | ITF Mount Gambier, Australia | Hard | .svg.png.webp) Annabel Ellwood |  Maja Murić  Catherine Tanvier | 6–4, 6–1 | 
| Winner | 12. | 11 December 1995 | ITF Nuriootpa, Australia | Hard | .svg.png.webp) Annabel Ellwood |  Maja Murić .svg.png.webp) Louise Pleming | 6–4, 5–7, 6–4 | 
| Runner-up | 15. | 10 November 1996 | ITF Mount Gambier, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Lisa McShea .svg.png.webp) Joanne Limmer | 4–6, 6–2, 5–7 | 
| Winner | 13. | 17 November 1996 | ITF Port Pirie, Australia | Hard | .svg.png.webp) Catherine Barclay | .svg.png.webp) Lisa McShea .svg.png.webp) Joanne Limmer | 7–6, 7–6 | 
| Runner-up | 16. | 24 November 1996 | ITF Nuriootpa, Australia | Hard | .svg.png.webp) Rachel McQuillan |  Eva Martincová  Alena Vašková | 3–6, 4–6 | 
References
- ↑ "School's in as pupils cane the teachers". The Canberra Times. ACT, Australia. 1 January 1991. p. 14. Retrieved 27 May 2018 – via National Library of Australia.
- ↑ "Starlets retain NEC Cup". The Canberra Times. ACT, Australia. 20 November 1988. p. 13. Retrieved 27 May 2018 – via National Library of Australia.
- ↑ "Beefy Argentine gives troubled Sanchez a tri-star lesson". The Canberra Times. ACT, Australia. 2 June 1990. p. 68. Retrieved 27 May 2018 – via National Library of Australia.
- ↑ "Newcomer to meet Graf in 'nervous' first-round showdown". The Canberra Times. ACT, Australia. 22 June 1993. p. 22. Retrieved 27 May 2018 – via National Library of Australia.
- ↑ "Steffi sharp to show Kirrily the door". Herald Scotland. 23 June 1993. Retrieved 27 May 2018.