| _(cropped).jpg.webp) Justiniano with Bolivia at the 2019 Copa América | |||
| Personal information | |||
|---|---|---|---|
| Full name | Leonel Justiniano Arauz | ||
| Date of birth | 2 July 1992 | ||
| Place of birth | Santa Cruz de la Sierra, Bolivia | ||
| Height | 1.72 m (5 ft 7+1⁄2 in) | ||
| Position(s) | Central midfielder | ||
| Team information | |||
| Current team | Bolívar | ||
| Number | 23 | ||
| Youth career | |||
| Bolívar | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2011–2019 | Bolívar | 192 | (16) | 
| 2014–2015 | → Nacional Potosí (loan) | 42 | (9) | 
| 2019–2020 | Wilstermann | 36 | (0) | 
| 2021– | Bolívar | 0 | (0) | 
| International career‡ | |||
| 2017– | Bolivia | 43 | (2) | 
| *Club domestic league appearances and goals, correct as of 11 October 2017 ‡ National team caps and goals, correct as of 18:22, 31 January 2022 (UTC) | |||
Leonel Justiniano Arauz (born 2 July 1992), is a Bolivian professional footballer who plays as a central midfielder for Bolívar.[1]
International goals
- Scores and results list Bolivia's goal tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 22 June 2019 | Estádio Mineirão, Belo Horizonte, Brazil | .svg.png.webp) Venezuela | 1–2 | 1–3 | 2019 Copa América | 
| 2. | 21 January 2022 | Estadio Olímpico Patria, Sucre, Bolivia |  Trinidad and Tobago | 4–0 | 5–0 | Friendly | 
References
- ↑ Strack-Zimmermann, Benjamin. "Leonel Justiniano". www.national-football-teams.com.
External links
- Leonel Justiniano at Soccerway
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)