| Little Eve | ||||
|---|---|---|---|---|
![]()  | ||||
| Studio album by | ||||
| Released | 26 May 2007 | |||
| Genre | Pop | |||
| Label | Sony BMG | |||
| Kate Miller-Heidke chronology | ||||
  | ||||
| Singles from Little Eve | ||||
  | ||||
| Alternative covers | ||||
![]() Special Edition 2CD  | ||||
| Alternative cover | ||||
![]() Special Edition CD/DVD  | ||||
| Review scores | |
|---|---|
| Source | Rating | 
| Sauce | |
| Allmusic | |
| Answers.com | |
Little Eve is the debut studio album by Australian singer-songwriter Kate Miller-Heidke. It was released on 26 May 2007 through Sony BMG, and was reissued twice, first with a bonus CD, and then with a bonus DVD. It reached number eleven on the ARIA Charts and received a gold certification.[4]
Track listing
All songs produced by Magoo.
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "I Got the Way" | Kate Miller-Heidke | 3:09 | 
| 2. | "Make It Last" | Miller-Heidke | 3:33 | 
| 3. | "Words" | Keir Nuttall | 3:34 | 
| 4. | "Delay" | Miller-Heidke | 3:36 | 
| 5. | "Mama" | Miller-Heidke | 3:05 | 
| 6. | "Space They Cannot Touch" | Nuttall | 4:08 | 
| 7. | "Shoebox" | Miller-Heidke | 4:12 | 
| 8. | "Don't Let Go" | Miller-Heidke | 3:51 | 
| 9. | "Little Adam" | Nuttall | 4:55 | 
| 10. | "Ducks Don't Need Satellites" | Paul Hankinson | 3:57 | 
| 11. | "Thanks For Today" | Nuttall | 3:13 | 
| 12. | "Bored With Me" | Miller-Heidke | 3:41 | 
Double CD edition
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Apartment" (Magoo Mix) | Miller-Heidke | 3:35 | 
| 2. | "River" | Joni Mitchell | 3:37 | 
| 3. | "Psycho Killer" (Live at Spiegeltent) | David Byrne, Chris Frantz, Tina Weymouth | 4:46 | 
| 4. | "Ducks Don't Need Satellites" (Live at the Vanguard) | Paul Hakinson | 3:06 | 
CD/DVD edition
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Out and In" | Miller-Heidke | |
| 2. | "Little Adam" | Nuttall | |
| 3. | "Mama" | Miller-Heidke | |
| 4. | "Dreams" | Miller-Heidke | |
| 5. | "Space They Cannot Touch" | Nuttall | |
| 6. | "Australian Idol" | Miller-Heidke | |
| 7. | "You're the Voice" | Andy Qunta, Keith Reid, Maggie Ryder, Chris Thompson | 
| No. | Title | Writer(s) | Length | 
|---|---|---|---|
| 1. | "Words" (Live at the 2007 ARIA Awards) | Nuttall | |
| 2. | "Speed of Red" (Live at the Chapel) | Sallie Campbell | |
| 3. | "Words" (music video) | Nuttall | |
| 4. | "Make It Last" (music video) | Miller-Heidke | 
Charts
| Chart (2007) | Peak position  | 
|---|---|
| Australian Albums (ARIA)[5] | 11 | 
Certifications
| Region | Certification | Certified units/sales | 
|---|---|---|
| Australia (ARIA)[6] | Gold | 35,000^ | 
| 
 ^ Shipments figures based on certification alone.  | ||
Release history
| Album | Release date | Catalogue | 
|---|---|---|
| Standard edition | 16 June 2007 | 88697115762[7] | 
| Special edition 2 CD | 16 June 2007 | 88697115772[7] | 
| Special edition CD/DVD | 29 March 2008 | 88697281592[8] | 
References
- ↑ "Sauce review". Sauce.net.au. 13 September 2009. Archived from the original on 13 September 2009. Retrieved 20 August 2012.
 - ↑ Macgregor, Jody (18 June 2007). "Allmusic review". AllMusic. Retrieved 20 August 2012.
 - ↑ Kate Miller-Heidke. "Answers.com review". Answers.com. Retrieved 20 August 2012.
 - ↑ "ARIA Charts - Accreditations - 2008 Albums". Aria.com.au. 31 December 2008. Retrieved 28 February 2012.
 - ↑ "Australiancharts.com – KATE MILLER-HEIDKE – LITTLE EVE". Hung Medien. Retrieved 15 February 2019.
 - ↑ "ARIA Charts – Accreditations – 2008 Albums" (PDF). Australian Recording Industry Association. Retrieved 15 February 2019.
 - 1 2 "Little Eve - Kate Miller-Heidke | Releases | AllMusic". AllMusic.
 - ↑  "Archived copy". Archived from the original on 15 March 2018. Retrieved 23 August 2020.
{{cite web}}: CS1 maint: archived copy as title (link) 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


