| Country (sports) | .svg.png.webp) Australia | 
|---|---|
| Born | 25 February 1967 | 
| Prize money | USD $393,224 | 
| Singles | |
| Career record | 183–210 | 
| Career titles | 0 | 
| Highest ranking | 96th (28 August 1989) | 
| Grand Slam singles results | |
| Australian Open | 2R (1984 1985, 1987, 1988. 1989, 1992) | 
| French Open | 2R (1986, 1988) | 
| Wimbledon | 3R (1989) | 
| US Open | 1R (1987, 1989) | 
| Doubles | |
| Career record | 168–171 | 
| Career titles | 2 | 
| Highest ranking | 48th (22 October 1990) | 
| Grand Slam doubles results | |
| Australian Open | 3R (1987) | 
| French Open | 2R (1988, 1992) | 
| Wimbledon | 3R (1987, 1990) | 
| US Open | 3R (1988, 1989, 1993) | 
Louise Field (born 25 February 1967) is a retired[1][2] professional tennis player from Australia. She competed in the Australian Open from 1984 to 1994.[3]
WTA Tour finals
Singles (0–1)
| Result | W/L | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Loss | 1–0 | Dec 1985 | Auckland, New Zealand | Grass |  Anne Hobbs | 3–6, 1–6 | 
Doubles (2–1)
| Result | W/L | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 1988 | Paris, France | Clay |  Nathalie Herreman |  Alexia Dechaume  Emmanuelle Derly | 0–6, 2–6 | 
| Win | 1–1 | May 1990 | Geneva, Switzerland | Clay | .svg.png.webp) Dianne Van Rensburg |  Elise Burgin  Betsy Nagelsen | 5–7, 7–6(7–2), 7–5 | 
| Win | 2–1 | Sep 1990 | Bayonne, France | Hard (i) |  Catherine Tanvier | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Rachel McQuillan | 7–6, 6–7, 7–6 | 
Career finals
Singles (4–3)
| $25,000 tournaments | 
| $10,000 tournaments | 
| Outcome | No. | Date | Tournament | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|
| Runner-up | 1. | 13 November 1982 | Bulleen, Australia | Clay | .svg.png.webp) Elizabeth Minter | 2–6, 6–4, 5–7 | 
| Winner | 1. | 11 March 1985 | Adelaide, Australia | Hard |  Belinda Cordwell | 6–3, 6–1 | 
| Runner-up | 2. | 22 September 1985 | Boston, United States | Hard |  Beth Norton | 0–6, 4–6 | 
| Winner | 2. | 23 March 1987 | Melbourne, Australia | Hard |  Helena Dahlström | 6–3, 6–3 | 
| Runner-up | 3. | 30 March 1987 | Adelaide, Australia | Hard |  Belinda Cordwell | 0–6, 6–4, 4–6 | 
| Winner | 3. | 4 December 1988 | Melbourne, Australia | Hard | .svg.png.webp) Louise Stacey | 4–6, 6–2, 6–1 | 
| Winner | 4. | 10 November 1991 | Port Pirie, Australia | Hard | .svg.png.webp) Jenny Byrne | 6–4, 6–4 | 
Doubles (6–7)
| Outcome | No. | Date | Tournament | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Runner-up | 1. | 17 June 1984 | Freehold, United States | Hard | .svg.png.webp) Michelle Turk |  Linda Gates  Linda Howell | 6–4, 2–6, 1–6 | 
| Winner | 1. | 25 February 1985 | Tasmania, Australia | Hard | .svg.png.webp) Janine Thompson | .svg.png.webp) Colleen Carney .svg.png.webp) Michelle Turk | 6–1, 4–6, 6–4 | 
| Winner | 2. | 10 March 1985 | Melbourne, Australia | Hard | .svg.png.webp) Janine Thompson | .svg.png.webp) Karen Deed .svg.png.webp) Wendy Frazer | 6–7, 6–0, 6–1 | 
| Runner-up | 2. | 11 March 1985 | Adelaide, Australia | Hard | .svg.png.webp) Janine Thompson | .svg.png.webp) Belinda Cordwell  Julie Richardson | 2–6, 6–2, 2–6 | 
| Runner-up | 3. | 15 July 1985 | Landskrona, Sweden | Clay | .svg.png.webp) Janine Thompson | .svg.png.webp) Jill Hetherington  Jaime Kaplan | 5–7, 2–6 | 
| Runner-up | 4. | 15 September 1985 | Hopewell, United States | Clay |  Akemi Nishiya |  Diane Farrell  Jenni Goodling | 6–2, 5–7, 4–6 | 
| Winner | 3. | 22 September 1985 | Boston, United States | Hard | .svg.png.webp) Lisa O'Neill | .svg.png.webp) Colleen Carney .svg.png.webp) Michelle Turk | 6–4, 6–1 | 
| Winner | 4. | 8 November 1985 | Gold Coast, Australia | Grass | .svg.png.webp) Michelle Turk | .svg.png.webp) Chris O'Neil .svg.png.webp) Pam Whytcross | 6–0, 7–5 | 
| Runner-up | 5. | 14 April 1986 | Canberra, Australia | Gras | .svg.png.webp) Elizabeth Minter |  Anna-Maria Fernandez  Julie Richardson | 7–5, 3–6, 3–6 | 
| Runner-up | 6. | 31 October 1986 | Sydney, Australia | Hard | .svg.png.webp) Nicole Bradtke | .svg.png.webp) Michelle Jaggard-Lai .svg.png.webp) Lisa O'Neill | w/o | 
| Winner | 5. | 23 March 1987 | Melbourne, Australia | Hard |  Belinda Cordwell | .svg.png.webp) Colleen Carney  Anna-Karin Olsson | 6–2, 3–6, 6–3 | 
| Winner | 6. | 30 March 1987 | Adelaide, Australia | Hard |  Belinda Cordwell | .svg.png.webp) Colleen Carney .svg.png.webp) Alison Scott | 6–1, 1–6, 6–4 | 
| Runner-up | 7. | 21 November 1988 | Adelaide, Australia | Hard | .svg.png.webp) Alison Scott | .svg.png.webp) Jo-Anne Faull .svg.png.webp) Rachel McQuillan | 5–7, 4–6 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.