| Personal information | |||
|---|---|---|---|
| Date of birth | 10 June 2003 | ||
| Place of birth | Minsk, Belarus | ||
| Height | 1.85 m (6 ft 1 in) | ||
| Position(s) | Defender | ||
| Team information | |||
Current team  | Minsk | ||
| Number | 15 | ||
| Youth career | |||
| 2015–2020 | Minsk | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2020–2023 | Minsk | 44 | (2) | 
| 2024– | Dinamo Brest | ||
| International career‡ | |||
| 2019 | Belarus U17 | 2 | (0) | 
| 2021 | Belarus U19 | 3 | (0) | 
| 2023– | Belarus U21 | 10 | (2) | 
| 
*Club domestic league appearances and goals, correct as of 31 December 2023 ‡ National team caps and goals, correct as of 20 November 2023  | |||
Maksim Kasarab (Belarusian: Максім Касараб; Russian: Максим Касараб; born 10 June 2003) is a Belarusian footballer who plays for Dinamo Brest.[1][2]
References
- ↑ Profile at pressball.by
 - ↑ Maksim Kasarab at Soccerway
 
External links
- Maksim Kasarab at FootballFacts.ru (in Russian)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.