| .jpg.webp) Navone at the 2023 French Open | |
| Country (sports) |  Argentina | 
|---|---|
| Born | 27 February 2001 | 
| Height | 1.75 m (5 ft 9 in) | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | $204,402 | 
| Singles | |
| Career record | 0–0 | 
| Career titles | 4 Challengers | 
| Highest ranking | No. 120 (13 November 2023) | 
| Current ranking | No. 120 (13 November 2023) | 
| Grand Slam singles results | |
| Australian Open | Q1 (2024) | 
| French Open | Q1 (2023) | 
| Wimbledon | Q1 (2023) | 
| US Open | Q1 (2023) | 
| Doubles | |
| Career record | 0–0 | 
| Career titles | 3 Futures | 
| Highest ranking | No. 420 (12 June 2023) | 
| Current ranking | No. 508 (18 September 2023) | 
| Last updated on: 14 November 2023. | |
Mariano Navone (born 27 February 2001) is an Argentine tennis player.
Navone has a career high ATP singles ranking of 120 achieved on 13 November 2023. He also has a career high doubles ranking of 420 achieved on 12 June 2023.[1]
Navone has won five ATP Challenger singles titles.
Tour finals
Singles
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Sep 2021 | M15 Ulcinj, Montenegro | World Tennis Tour | Clay |  Bastián Malla | 2–6, 2–6 | 
| Loss | 0–2 | Jun 2022 | Corrientes, Argentina | Challenger | Clay |  Francisco Comesaña | 0–6, 3–6 | 
| Loss | 0–3 | Jun 2022 | Buenos Aires, Argentina | Challenger | Clay |  Francisco Comesaña | 4–6, 0–6 | 
| Loss | 0–4 | Jul 2022 | M25 Dénia, Spain | World Tennis Tour | Clay |  Nick Hardt | 6–3, 3–6, 2–6 | 
| Loss | 0–5 | Sep 2022 | Villa María, Argentina | Challenger | Clay |  Nicolás Kicker | 5–7, 3–6 | 
| Win | 1–5 | Jun 2023 | Poznań, Poland | Challenger | Clay |  Tomás Barrios Vera | 7–5, 6–3 | 
| Win | 2–5 | Jul 2023 | Santa Fe, Argentina | Challenger | Clay |  Daniel Vallejo | 6–2, 6–4 | 
| Win | 3–5 | Sep 2023 | Santa Cruz de la Sierra, Bolivia | Challenger | Clay |  Francisco Comesaña | 4–6, 7–5, 6–1 | 
| Win | 4–5 | Oct 2023 | Buenos Aires, Argentina | Challenger | Clay |  Federico Coria | 2–6, 6–3, 6–4 | 
| Win | 5–5 | Oct 2023 | Santa Fe II, Argentina | Challenger | Clay |  Andrea Pellegrino | 3–6, 6–2, 6–3 | 
| Loss | 5–6 | Nov 2023 | Lima II, Peru | Challenger | Clay |  Luciano Darderi | 6–4, 3–6, 5–7 | 
Doubles
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2021 | M15 Antalya, Turkey | World Tennis Tour | Clay |  Miguel Fernando Pereira |  Toby Kodat  Timo Stodder | 4–6, 4–6 | 
| Loss | 0–2 | Aug 2021 | M15 Bratislava, Slovakia | World Tennis Tour | Clay |  Francesco Vilardo |  Simon Freund  Vasil Kirkov | 1–6, 0–6 | 
| Win | 1–2 | Sep 2021 | M15 Žilina, Slovakia | World Tennis Tour | Clay |  Francesco Vilardo |  Jan Jermář  Štěpán Pecák | 4–6, 6–1, [10–7] | 
| Win | 2–2 | Sep 2021 | M15 Ulcinj, Montenegro | World Tennis Tour | Clay |  Alejo Lorenzo Lingua Lavallén |  Egor Agafonov  Daniel Ibragimov | 6–3, 6–2 | 
| Win | 3–2 | Aug 2022 | M25 Agadir, Morocco | World Tennis Tour | Clay |  Álvaro López San Martín |  Nico Hornitschek  Jimmy Yang | 3–6, 6–4, [10–5] | 
References
- ↑ "Mariano Navone | Overview | ATP Tour | Tennis". ATP Tour.
External links
- Mariano Navone at the Association of Tennis Professionals
- Mariano Navone at the International Tennis Federation
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


