![]() Donegà at the 2016 Paris–Roubaix Juniors  | ||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 1 April 1998 Bondeno, Italy  | |||||||||||||||||||||||
| Team information | ||||||||||||||||||||||||
| Current team | Cycling Team Friuli ASD | |||||||||||||||||||||||
| Disciplines | ||||||||||||||||||||||||
| Role | Rider | |||||||||||||||||||||||
| Amateur team | ||||||||||||||||||||||||
| 2017–2018 | Cycling Team Friuli | |||||||||||||||||||||||
| Professional team | ||||||||||||||||||||||||
| 2019– | Cycling Team Friuli[1] | |||||||||||||||||||||||
Medal record 
  | ||||||||||||||||||||||||
Matteo Donegà (born 1 April 1998 in Bondeno) is an Italian cyclist, who currently rides for UCI Continental team Cycling Team Friuli ASD.[2]
Major results
Source:[3]
- 2016
 - 1st 
 Omnium, National Junior Track Championships - 2nd 
 Points race, UEC European Junior Track Championships - 2nd Trofeo Guido Dorigo
 - 3rd Trofeo Buffoni
 - 4th Montichiari - Roncone
 - 2018
 - 2nd 
 Points race, UEC European Under-23 Track Championships - 4th Trofeo Piva
 - 2020
 - 2nd 
 Points race, UEC European Track Championships 
References
- ↑ "Cycling Team Friuli ASD". UCI.org. Union Cycliste Internationale. Archived from the original on 14 September 2020. Retrieved 14 September 2020.
 - ↑ "Cycling Team Friuli ASD". UCI.org. Union Cycliste Internationale. Archived from the original on 6 February 2021. Retrieved 7 February 2021.
 - ↑ "Matteo Donegà - Maglia Azzurra". magliaazzurra.federciclismo.it (in Italian). Retrieved 15 April 2022.
 
External links
- Matteo Donegà at ProCyclingStats
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.JPG.webp)