| Meisho Samson | |
|---|---|
|  Meisho Samson winning Tokyo Yūshun 2006 on May 28 | |
| Sire | Opera House | 
| Grandsire | Sadler's Wells | 
| Dam | My Vivien | 
| Damsire | Dancing Brave | 
| Sex | Stallion | 
| Foaled | 2003 | 
| Country | Japan | 
| Colour | Bay | 
| Breeder | Kouki Hayashi | 
| Owner | Yoshio Matsumoto | 
| Trainer | Tsutomu Setoguchi →Shigetada Takahashi | 
| Record | 27: 9-7-2 | 
| Earnings | 1,065,949,000 Yen | 
| Major wins | |
| Spring Stakes (2006) Tokyo Yushun (2006) Satsuki Sho (2006) Osaka Hai (2007) Tenno Sho (Spring) (2007) Tenno Sho (Autumn) (2007) | |
| Awards | |
| JRA Award for Best Three-Year-Old Colt (2006) JRA Special Award (2007) | |
| Last updated on February 23, 2010 | |
Meisho Samson (Japanese : メイショウサムソン, March 7, 2003 - ) is a Japanese racehorse which won the Tokyo Yūshun and Satsuki Sho in 2006, and the Tenno Sho (Spring and Autumn) in 2007.
Stud career
Meisho Samson's descendants include:[1]
| Foaled | Name | Sex | Major Wins | 
| 2010 | Samson's Pride | f | Principal Stakes | 
| 2011 | Luminous Warrior | c | Hakodate Kinen | 
| 2013 | Kinsho Yukihime | c | Fukushima Himba Stakes | 
| 2013 | Frontier Queen | c | Laurel R. C. Sho, Nakayama Himba Stakes | 
| 2013 | Denko Ange | c | Fukushima Himba Stakes | 
Pedigree
| Sire *Opera House 1988 | Sadler's Wells 1981 | Northern Dancer | Nearctic | 
|---|---|---|---|
| Natalma | |||
| Fairy Bridge | Bold Reason | ||
| Special | |||
| Colorspin 1983 | High Top | Derring-Do | |
| Camenae | |||
| Reprocolor | Jimmy Reppin | ||
| Blue Queen | |||
| Dam My Vivien 1997 | Dancing Brave 1983 | Lyphard | Northern Dancer | 
| Goofed | |||
| Navajo Princess | Drone | ||
| Olmac | |||
| Will Princess 1983 | Sun Prince | Princely Gift | |
| Costa Sola | |||
| Yell | Fortino | ||
| Garnet (family 3) | 
References
- ↑ "Meisho Samson". JBIS. Retrieved 6 August 2019.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.