| Michaela Greif | |
|---|---|
| ♀ | |
| Team | |
| Curling club | CC Füssen, Füssen | 
| Curling career  | |
| Member Association |  Germany | 
| World Championship appearances | 1 (1994) | 
| European Championship appearances | 1 (1993) | 
| Other appearances | World Junior Championships: 1 (1989) | 
| Medal record | |
Michaela Greif is a former German curler.[2]
She is a 1994 World women's bronze medallist.
Teams
| Season | Skip | Third | Second | Lead | Alternate | Events | 
|---|---|---|---|---|---|---|
| 1988–89 | Simone Vogel | Christina Haller | Heike Wieländer | Sabine Belkofer | Michaela Greif | WJCC 1989 (7th) | 
| 1993–94 | Josefine Einsle | Petra Tschetsch-Hiltensberger | Elisabeth Ländle | Karin Fischer | Michaela Greif | ECC 1993 (6th) | 
| Josefine Einsle | Michaela Greif | Petra Tschetsch-Hiltensberger | Sabine Weber | Karin Fischer | GWCC 1994  | |
| Josefine Einsle | Michaela Greif | Karin Fischer | Elisabeth Ländle | Sabine Weber | WCC 1994  | 
References
- ↑ Curling - Deutsche Meisterschaften(in German)
- ↑ Michaela Greif on the World Curling Federation database
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)