| Neil Galbraith | |
|---|---|
| ♂ | |
| Team | |
| Curling club | New South Wales CC, Sydney Harbour CC, Sydney | 
| Curling career  | |
| Member Association | .svg.png.webp) Australia | 
| World Championship appearances | 1 (1993) | 
| Pacific-Asia Championship appearances | 1 (1992) | 
| Other appearances | World Senior Championships: 2 (2003, 2005) | 
| Medal record | |
Neil Galbraith is an Australian curler.[1]
At the international level, he is a 1992 Pacific champion curler.
Teams and events
| Season | Skip | Third | Second | Lead | Alternate | Events | 
|---|---|---|---|---|---|---|
| 1992–93 | Hugh Millikin | Tom Kidd | Gerald Chick | Brian Johnson | Neil Galbraith | PCC 1992  WCC 1993 (6th) | 
| 2002–03 | Lloyd Roberts | Neil Galbraith | Jim Oastler | Richard Leggat | WSCC 2003 (13th) | |
| 2004–05 | Lloyd Roberts | Tom Kidd | Jim Oastler | Neil Galbraith | WSCC 2005 (19th) | 
References
- ↑ Neil Galbraith on the World Curling Federation database
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)