| Nete mo Samete mo | ||||
|---|---|---|---|---|
|  | ||||
| Studio album by | ||||
| Released | January 14, 2009 | |||
| Recorded | 2006–2008 | |||
| Genre | Pop | |||
| Length | 41:14 | |||
| Label | R and C | |||
| Producer | Fayray, Rusty Santos | |||
| Fayray chronology | ||||
| 
 | ||||
| Singles from Nete mo Samete mo | ||||
| 
 | ||||
Nete mo Samete mo (寝ても醒めても, "Whether Awake or Asleep") is Japanese singer songwriter Fayray's eighth studio album and first in 3 years.[1] The album was released January 14, 2009.[1]
Track listing
| No. | Title | Lyrics | Music | Length | 
|---|---|---|---|---|
| 1. | "Jokyoku" (序曲 "Overture") | Fayray | 36 | |
| 2. | "Ru Ra Ra" (るらら "Lu La La") | Fayray | Fayray | 4:12 | 
| 3. | "Nagareboshi" (流れ星 "Shooting Star") | Fayray | Fayray | 2:55 | 
| 4. | "Sayonara" (さよなら "Goodbye") | Fayray | Fayray | 1:59 | 
| 5. | "Hi no Ataru Umi" (陽の当たる海 "An Ocean Under the Sun") | Fayray | Fayray, Rusty Santos | 2:29 | 
| 6. | "By The Fire" | Fayray | Fayray, Santos | 3:54 | 
| 7. | "Nete mo Samete mo" (寝ても醒めても "Whether Awake or Asleep") | Fayray | Fayray | 4:31 | 
| 8. | "Ai no Rizumu" (愛のリズム "The Rhythm of Love") | Fayray | 2:12 | |
| 9. | "Ii na" (いいな "Nice") | Fayray | Fayray | 3:03 | 
| 10. | "Lullaby" | Santos | Santos | 3:00 | 
| 11. | "Ruby" | Fayray | Fayray | 3:49 | 
| 12. | "Zero" | Fayray | Fayray | 4:00 | 
| 13. | "Hitori Yori Futari" | Fayray | Fayray | 4:34 | 
| Total length: | 41:14 | |||
Charts and sales
| Chart (2009) | Peak position | Sales | 
|---|---|---|
| Japan Oricon Weekly Albums Chart[2] | 105 | 1,321 | 
References
- 1 2 "FAYRAY、3年ぶりニューアルバム「寝ても醒めても」発売". Natalie (in Japanese). January 8, 2009. Retrieved April 18, 2010.
- ↑ "【周榜单】2009/01/26付周榜单(专辑top300)_日本公信榜吧_贴吧" (in Chinese). Retrieved April 19, 2010.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.