| Paroi–Senawang–KLIA Expressway | |
|---|---|
| Route information | |
| Length | 45 km (28 mi) | 
| History | Under planning stage | 
| Major junctions | |
| Northeast end | Paroi | 
|  Kajang–Seremban Highway Kajang–Seremban Highway  FT 51 Federal Route 51  FT 1 Federal Route 1  North–South Expressway Southern Route  AH2 North–South Expressway Southern Route  Seremban–Port Dickson Highway Seremban–Port Dickson Highway  FT 27 KLIA Outer Ring Road | |
| Northwest end | Kuala Lumpur International Airport (KLIA) .jpg.webp) | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Senawang Mambau | 
| Highway system | |
The Paroi–Senawang–KLIA Expressway (PSKE) is a proposed expressway in Negeri Sembilan and Selangor state, Malaysia. It will link up Paroi, Senawang and Kuala Lumpur International Airport (KLIA). The 45 km (28 mi) expressway will be built to reduced traffic jam along the North–South Expressway Southern Route E2 from Senawang to Nilai North.Completion date from Sendayan to KLIA will be more earlier at end of 2018
Route background
The interchanges will be at Paroi, Senawang, Rasah Jaya, Mambau South, Bukit Nenas, Sepang to KLIA (South).[1]
History
Feature
List of Interchanges (Planned)
| Km | Exit | Interchange | To | Remarks | |
|---|---|---|---|---|---|
| North   Kajang–Seremban Highway Kajang-Seremban Highway Kajang Semenyih Mantin | |||||
|   Kajang–Seremban Highway Kajang-Seremban Highway Lekas border limit | |||||
|   Paroi-Senawang-KLIA Expressway | |||||
| ---- | Paroi Interchange | West  FT 51 Seremban town centre  FT 51 Ampangan East  FT 51 Kuala Pilah  FT 51 Seri Menanti Ulu Bendol Recreational Forest | Multi-level stack interchange | ||
| ---- | Senawang Interchange | Northwest  FT 1 Seremban town centre Southeast  FT 1 Rembau  FT 1 Tampin | Interchange | ||
| ---- | Senawang-NSE Interchange |   North–South Expressway Southern Route  AH2 North-South Expressway North Kuala Lumpur Port Dickson South Johor Bahru Melaka Pedas/Linggi  Senawang Layby | Interchange | ||
| ---- | Rasah Jaya Interchange | Rasah Jaya Rasah | Interchange | ||
| ---- | Nyatoh Interchange |  N7 Nyatoh  N7 Rantau | Interchange | ||
| Sungai Linggi bridge | |||||
| Railway crossing bridge | |||||
| ---- | Mambau (South) Interchange |   Seremban–Port Dickson Highway Seremban-Bukit Nanas Highway North Mambau Seremban South Lukut Port Dickson Teluk Kemang | Interchange | ||
| ---- | Bukit Nenas Interchange |  FT 195 Bukit Nenas  FT 195 Bandar Sri Sendayan  FT 195 Seremban | Interchange | ||
| Negeri Sembilan Darul Khusus Seremban district border | |||||
| Sungai Sepang bridge Negeri Sembilan-Selangor border | |||||
| Selangor Darul Ehsan Sepang district border | |||||
| ---- | Sepang Interchange |  B48 Sepang  B48 Salak Tinggi | Interchange | ||
| ---- | KLIA (South) Interchange |  FT 27 KLIA Outer Ring Road East  FT 26 Kuala Lumpur International Airport (KLIA) .jpg.webp)  FT 26  North–South Expressway Central Link  AH2 Kuala Lumpur | Interchange | ||
|   Paroi-Senawang-KLIA Expressway Start/End of expressway | |||||
| ---- | Salak Tinggi Interchange |  North–South Expressway Central Link North–South Expressway Central Link North  FT 26 Kuala Lumpur International Airport (KLIA) .jpg.webp)  FT 26  North–South Expressway Central Link  AH2 Kuala Lumpur South |  North–South Expressway Central Link  AH2 Seremban Labu Johor Bahru | Trumpet interchange | ||
References
- ↑ "New highways to KL International Airport". The Star. Retrieved 30 December 2013.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

