This page is a list of the Philadelphia Eagles NFL Draft selections. The Eagles have participated in every NFL draft since it began in 1936, in which they made Jay Berwanger the first-ever selection.
Key
| = Pro Bowler, All-Pro, or AFL All-Star | |
| = MVP | |
| = Hall of Famer | 
1936 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | Jay Berwanger | Halfback | Chicago | 
| 2 | 1 | 10 | John McCauley | Back | Rice | 
| 3 | 1 | 19 | Wes Muller | Center | Stanford | 
| 4 | 1 | 28 | Bill Wallace | Halfback | Rice | 
| 5 | 1 | 37 | Harry Shuford | Back | SMU | 
| 6 | 1 | 46 | Al Barabas | Back | Columbia | 
| 7 | 1 | 55 | Jac Weller | Guard | Princeton | 
| 8 | 1 | 64 | Pepper Constable | Back | Princeton | 
| 9 | 1 | 73 | Paul Pauk | Back | Princeton | 
1937 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | Sam Francis | Back | Nebraska | 
| 2 | 1 | 11 | Franny Murray | Back | Penn | 
| 3 | 1 | 21 | Drew Ellis | Offensive tackle | TCU | 
| 4 | 1 | 31 | Walt Gilbert | Back | Auburn | 
| 5 | 1 | 41 | Alex Drobnitch | Guard | Colorado | 
| 6 | 1 | 51 | Bill Guckeyson | Back | Maryland | 
| 7 | 1 | 61 | Babe Barna | End | West Virginia | 
| 8 | 1 | 71 | Nestor Hennon | End | Carnegie Mellon | 
| 9 | 1 | 81 | Paul Fanning | Tackle | Kansas State | 
| 10 | 1 | 91 | Ray Antil | End | Minnesota | 
1938 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 2 | 2 | Jim McDonald | Back | Ohio State | 
| 2 | 2 | 12 | Dick Riffle | Back | Albright | 
| 3 | 2 | 17 | Joe Bukant | Fullback | Washington (MO) | 
| 4 | 2 | 27 | John Meek | Back | California | 
| 5 | 2 | 32 | Fred Shirey | Tackle | Nebraska | 
| 6 | 2 | 42 | Red Ramsey | End | Texas Tech | 
| 7 | 2 | 52 | Bob Lannon | End | Iowa | 
| 8 | 2 | 62 | Clem Woltman | Tackle | Purdue | 
| 9 | 2 | 72 | Elmer Kolberg | Back | Oregon State | 
| 10 | 2 | 82 | Emmett Kriel | Guard | Baylor | 
| 11 | 2 | 92 | Carl Hinkle | Center | Vanderbilt | 
| 12 | 2 | 102 | John Michelosen | Back | Pittsburgh | 
1939 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 4 | 4 | Davey O'Brien | Quarterback | TCU | 
| 2 | 4 | 14 | Charles Newton | Back | Washington | 
| 3 | 4 | 19 | Joe Mihal | Tackle | Purdue | 
| 4 | 4 | 29 | Billy Dewell | End | SMU | 
| 5 | 4 | 34 | Zed Coston | Center | Texas A&M | 
| 6 | 4 | 44 | Jake Schuehle | Halfback | Rice | 
| 7 | 4 | 54 | Tony Ippolito | Guard | Pudue | 
| 8 | 4 | 64 | George Somers | Offensive tackle | La Salle | 
| 9 | 4 | 74 | Rankin Britt | End | Texas A&M | 
| 10 | 4 | 84 | Bill McKeever | Tackle | Cornell | 
| 11 | 4 | 94 | Paul Humphrey | Center | Purdue | 
| 12 | 4 | 104 | Jack Kraynick | Back | North Carolina | 
| 13 | 4 | 114 | Allie White | Tackle | TCU | 
| 14 | 4 | 124 | Joe Aleskus | Tackle | Ohio State | 
| 15 | 4 | 134 | Foster Watkins | Quarterback | West Texas State | 
| 16 | 4 | 144 | Irv Hall | Fullback | Brown | 
| 17 | 4 | 154 | Bob Riddell | End | South Dakota State | 
| 18 | 4 | 164 | Charlie Gainor | Defensive end | North Dakota | 
| 19 | 4 | 174 | Morris White | Back | Tulsa | 
| 20 | 4 | 184 | Dick Gormley | Center | LSU | 
1940 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 2 | 2 | George McAfee | Halfback | Duke | 
| 2 | 3 | 13 | John Schiechl | Center | Santa Clara | 
| 3 | 2 | 17 | Dick Favor | Back | Oklahoma | 
| 4 | 3 | 28 | Eberle Schultz | Guard | Oregon State | 
| 5 | 2 | 32 | Frank Emmons | Fullback | Oregon | 
| 6 | 3 | 43 | Saul Singer | Tackle | Arkansas | 
| 7 | 2 | 52 | Hal Pegg | Center | Bucknell | 
| 8 | 3 | 63 | Don Looney | End | TCU | 
| 9 | 2 | 72 | Don Jones | Back | Washington | 
| 10 | 3 | 83 | Frank Maher | Back | Toledo | 
| 11 | 2 | 92 | Elmer Hackney | Fullback | Kansas State | 
| 12 | 3 | 103 | Durward Hoerner | End | TCU | 
| 13 | 2 | 112 | Ted Hennis | Back | Purdue | 
| 14 | 3 | 123 | Bill Bunsen | Back | Kansas | 
| 15 | 2 | 132 | Don Crumbaker | End | Kansas State | 
| 16 | 3 | 143 | J. R. Green | Tackle | Rice | 
| 17 | 2 | 152 | Jim Molnar | Back | Bradley | 
| 18 | 3 | 163 | Ernie Schwartzer | Guard | Boston College | 
| 19 | 2 | 172 | Bill Schneller | Back | Ole Miss | 
| 20 | 3 | 183 | Bill Debord | Tackle | Kansas State | 
1941 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 2 | 1 | 11 | Art Jones | Back | Richmond | 
| 3 | 1 | 16 | Marion Pugh | Quarterback | Texas A&M | 
| 4 | 1 | 26 | Al Ghesquiere | Halfback | Detroit | 
| 5 | 1 | 31 | Royal Kahler | Tackle | Nebraska | 
| 6 | 1 | 41 | Red Hickey | End | Arkansas | 
| 7 | 1 | 51 | Julius Battista | Guard | Florida | 
| 9 | 1 | 71 | P. K. Rogers | Back | East Texas State | 
| 10 | 1 | 81 | Don Williams | Tackle | Texas | 
| 11 | 1 | 91 | Marshall Stenstrom | Back | Oregon | 
| 12 | 1 | 101 | John Patrick | Back | Penn State | 
| 13 | 1 | 111 | Joe Hoague | Back | Colgate | 
| 14 | 1 | 121 | Les Dodson | Back | Ole Miss | 
| 15 | 1 | 131 | Alex Lukachik | End | Boston College | 
| 16 | 1 | 141 | Bill Conatser | Back | Texas A&M | 
| 17 | 1 | 151 | John Yauckoes | Tackle | Boston College | 
| 18 | 1 | 161 | Joe McFadden | Back | Georgetown | 
| 19 | 1 | 171 | John Shonk | End | West Virginia | 
| 20 | 1 | 181 | L. B. Russell | Back | Hardin-Simmons | 
| 21 | 1 | 201 | Charley Henke | Guard | Texas A&M | 
| 22 | 1 | 203 | Mike Fernella | Tackle | Akron | 
1942 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 3 | 3 | Pete Kmetovic | Halfback | Stanford | 
| 2 | 3 | 13 | Vic Lindskog | Center | Stanford | 
| 3 | 3 | 18 | Ted Williams | Back | Boston College | 
| 4 | 3 | 28 | Gordon Paschka | Fullback | Minnesota | 
| 5 | 3 | 33 | Ernie Blandin | Tackle | Tulane | 
| 6 | 3 | 43 | Earl Younglove | End | Washington | 
| 7 | 3 | 53 | Bill Sewell | Quarterback | Washington State | 
| 8 | 3 | 63 | Bill Halverson | Guard | Oregon State | 
| 9 | 3 | 73 | Ray Graves | Center | Tennessee | 
| 10 | 3 | 83 | Jack Stackpool | Back | Washington | 
| 11 | 3 | 93 | Noble Doss | Halfback | Texas | 
| 12 | 3 | 103 | Fred Meyer | End | Stanford | 
| 13 | 3 | 113 | Bob Brenton | Tackle | Missouri | 
| 14 | 3 | 123 | John Wyhonic | Guard | Alabama | 
| 15 | 3 | 133 | O'Dell Griffin | Guard | Baylor | 
| 16 | 3 | 143 | Bill Smaltz | Back | Penn State | 
| 17 | 3 | 153 | Arnie Meiners | End | Stanford | 
| 18 | 3 | 163 | Bill Braun | Tackle | Santa Clara | 
| 19 | 3 | 173 | Charley Dvoracek | Back | Texas Tech | 
| 20 | 3 | 183 | Marv Tommervik | Back | Pacific Lutheran | 
1943 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 2 | 2 | Joe Muha | Fullback | VMI | 
| 2 | 2 | 12 | Lamar Davis | End | Georgia | 
| 3 | 2 | 17 | Monk Gafford | Halfback | Auburn | 
| 4 | 2 | 27 | Bob Kennedy | Back | Washington State | 
| 5 | 2 | 32 | Al Wistert | Tackle | Michigan | 
| 6 | 2 | 42 | Bruno Banducci | Guard | Stanford | 
| 7 | 2 | 52 | Walt Harrison | Center | Washington | 
| 8 | 2 | 62 | Bruce Alford | End | TCU | 
| 9 | 2 | 72 | Rocco Canale | Tackle | Boston College | 
| 10 | 2 | 82 | Bill Conoly | Tackle | Texas | 
| 11 | 2 | 92 | John Billman | Guard | Minnesota | 
| 12 | 2 | 102 | Jack Donaldson | Tackle | Penn | 
| 13 | 2 | 112 | Bill Erickson | Center | Georgetown | 
| 14 | 2 | 122 | George Weeks | End | Alabama | 
| 15 | 2 | 132 | Russ Craft | Back | Alabama | 
| 16 | 2 | 142 | Paul Darling | Back | Iowa State | 
| 17 | 2 | 152 | Walt Gorinski | Halfback | LSU | 
| 18 | 2 | 162 | Bob Friedman | Tackle | Washington | 
| 19 | 2 | 172 | Johnny Bezemes | Back | Holy Cross | 
| 20 | 2 | 182 | Chet Mutryn | Back | Xavier | 
| 21 | 2 | 192 | Baptiste Manzini | Center | Saint Vincent | 
| 22 | 2 | 202 | Bernie Gillespie | End | Scranton | 
| 23 | 2 | 212 | Jay Lawhon | Tackle | Arkansas | 
| 24 | 2 | 222 | Vince Zachem | Center | Morehead State | 
| 25 | 2 | 232 | Joe Schwarting | End | Texas | 
| 26 | 2 | 242 | Bob Neff | Tackle | Notre Dame | 
| 27 | 2 | 252 | Art Macioszczyk | Fullback | Western Michigan | 
| 28 | 2 | 262 | Jim Arata | Tackle | Xavier | 
| 29 | 2 | 272 | Wally Scott | End | Texas | 
| 30 | 2 | 282 | Stan Jaworowski | Tackle | Georgetown | 
1944 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 5 | 5 | Steve Van Buren | Halfback | LSU | 
| 3 | 4 | 20 | Loren LaPrade | Guard | Stanford | 
| 5 | 4 | 36 | Joe Parker | End | Texas | 
| 6 | 9 | 52 | Hillary Horne | Tackle | Mississippi State | 
| 7 | 4 | 58 | Vic Kulbitski | Fullback | Minnesota | 
| 8 | 9 | 74 | George Phillips | Linebacker | UCLA | 
| 9 | 4 | 80 | Paul Sarringhaus | Halfback | Ohio State | 
| 10 | 9 | 96 | John Perko | Guard | Minnesota | 
| 11 | 4 | 102 | Elliott Ormsbee | Back | Bradley | 
| 12 | 9 | 118 | Earle Parsons | Halfback | USC | 
| 13 | 4 | 124 | Bob Hanzlik | End | Wisconsin | 
| 14 | 9 | 140 | Jim Talley | Center | LSU | 
| 15 | 4 | 146 | Dom Fusci | Tackle | South Carolina | 
| 16 | 9 | 162 | John Green | Defensive end | Tulsa | 
| 17 | 4 | 168 | Jack Freeman | Back | William & Mary | 
| 18 | 9 | 184 | Joe Kane | Back | Penn | 
| 19 | 4 | 190 | Tony Schiro | Guard | Santa Clara | 
| 20 | 9 | 206 | Norm Michael | Back | Syracuse | 
| 21 | 4 | 212 | Eddie Kulakowski | Tackle | West Virginia | 
| 22 | 9 | 228 | Al Postus | Back | Villanova | 
| 23 | 4 | 234 | Milt Smith | End | UCLA | 
| 24 | 9 | 250 | Earl Klapstein | Tackle | Pacific | 
| 25 | 4 | 256 | Bob Frisbee | Back | Stanford | 
| 26 | 9 | 272 | Ed Eiden | Back | Scranton | 
| 27 | 4 | 278 | Barney Burdick | End | Creighton | 
| 28 | 9 | 294 | Nick Daukas | Tackle | Dartmouth | 
| 29 | 4 | 300 | Pasquale Darone | Guard | Boston College | 
| 30 | 9 | 316 | Bill Clark | Tackle | Colorado College | 
| 31 | 4 | 322 | Pete Pasko | End | East Stroudsburg | 
| 32 | 4 | 328 | Myron Majewski | Tackle | American International | 
1945 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 9 | 9 | John Yonakor | End | Notre Dame | 
| 3 | 9 | 25 | Alvin Dark | Quarterback | Southwestern Louisiana | 
| 5 | 9 | 41 | Pete Pihos | End | Indiana | 
| 6 | 9 | 52 | Chuck Dellago | Guard | Minnesota | 
| 7 | 9 | 63 | Gonzalo Morales | Back | Saint Mary's (CA) | 
| 8 | 9 | 74 | Sam Robinson | Back | Washington | 
| 9 | 9 | 85 | Forrest Hall | Back | San Francisco | 
| 10 | 9 | 96 | Joe Sadonis | Tackle | Fordham | 
| 11 | 9 | 107 | Rudy Mobley | Back | Hardin-Simmons | 
| 12 | 9 | 118 | Jim Newmeyer | Tackle | Saint Vincent | 
| 13 | 9 | 129 | Bill Chambers | Guard | UCLA | 
| 14 | 9 | 140 | John Duda | Back | Virginia | 
| 15 | 9 | 151 | Bill Montgomery | Halfback | LSU | 
| 16 | 9 | 162 | Howard Werner | End | Syracuse | 
| 17 | 9 | 173 | Jim Austin | Back | Missouri | 
| 18 | 9 | 184 | Quentin Klenk | Tackle | USC | 
| 19 | 9 | 195 | Joe Spencer | Tackle | Oklahoma A&M | 
| 20 | 9 | 206 | Leo Pratt | Tackle | Oklahoma A&M | 
| 21 | 9 | 217 | Phil Teschner | Tackle | Brown | 
| 22 | 9 | 228 | Johnny Magee | Guard | Rice | 
| 23 | 9 | 239 | Norm Mosley | Back | Alabama | 
| 24 | 9 | 250 | Blair Brown | Guard | Oklahoma A&M | 
| 25 | 9 | 261 | Bob Hall | End | Stanford | 
| 26 | 9 | 272 | Don Talcott | Tackle | Nevada | 
| 27 | 9 | 283 | Bill Thompson | Tackle | New Mexico | 
| 28 | 9 | 294 | Al Fleming | Center | Wichita State | 
| 29 | 9 | 305 | Leo Benjamin | Center | West Virginia | 
| 30 | 9 | 316 | Jim Dougherty | Back | Miami (OH) | 
| 31 | 4 | 322 | Ken Reese | Back | Alabama | 
| 32 | 4 | 328 | Loren Braner | Center | Pittsburgh | 
1946 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 7 | 7 | Leo Riggs | Back | USC | 
| 3 | 8 | 23 | Gordon Gray | End | USC | 
| 5 | 7 | 37 | Walt Slater | Back | Tennessee | 
| 6 | 8 | 48 | Felto Prewitt | Center | Tulsa | 
| 7 | 7 | 57 | George Robotham | End | UCLA | 
| 8 | 8 | 68 | Jim Lecture | Guard | Northwestern | 
| 9 | 7 | 77 | Ernie Lewis | Back | Colorado | 
| 10 | 8 | 88 | Al Vandeweghe | End | William & Mary | 
| 11 | 7 | 97 | Bill Iancelli | End | Franklin & Marshall | 
| 12 | 8 | 108 | Pat McHugh | Back | Georgia Tech | 
| 13 | 7 | 117 | John Wingender | Back | Washington | 
| 14 | 8 | 128 | Homer Paine | Tackle | Oklahoma | 
| 15 | 7 | 137 | John Kerns | Tackle | Ohio | 
| 16 | 8 | 148 | Buddy Hubbard | Back | William & Mary | 
| 17 | 7 | 157 | Allen Smith | Back | Tulsa | 
| 18 | 8 | 168 | Bernie Millham | End | Fordham | 
| 19 | 7 | 177 | Lawrence Mauss | Center | Utah | 
| 20 | 8 | 188 | Dave Butcher | Back | William & Mary | 
| 21 | 7 | 197 | Don Fabling | Back | Colorado | 
| 22 | 8 | 208 | George Feldman | Back | Tufts | 
| 23 | 7 | 217 | Ed Cameron | Guard | Miami (FL) | 
| 24 | 8 | 228 | Charley Steed | Back | Arkansas-Monticello | 
| 25 | 7 | 237 | Ed Grygiel | Back | Dartmouth | 
| 26 | 8 | 248 | Ben Raimondi | Quarterback | Indiana | 
| 27 | 7 | 257 | Sam Bailey | End | Georgia | 
| 28 | 8 | 268 | Bob Long | Halfback | Tennessee | 
| 29 | 7 | 277 | Bill Fisher | Tackle | Harvard | 
| 30 | 8 | 288 | George Slusser | Back | Ohio State | 
| 31 | 2 | 292 | John Itzel | Back | Pittsburgh | 
| 32 | 3 | 298 | Larry Kirkman | Back | Boston University | 
1947 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 8 | 8 | Neill Armstrong | End | Oklahoma A&M | 
| 3 | 6 | 19 | Bill Mackrides | Quarterback | Nevada | 
| 5 | 5 | 30 | George Savitsky | Tackle | Penn | 
| 7 | 6 | 51 | Tony Yovicsin | End | Miami (FL) | 
| 8 | 6 | 61 | Alf Satterfield | Tackle | Vanderbilt | 
| 9 | 6 | 71 | Bob Leonetti | Guard | Wake Forest | 
| 10 | 5 | 80 | Ulysses Cornogg | Tackle | Wake Forest | 
| 11 | 6 | 91 | Alex Sarkisian | Center | Northwestern | 
| 12 | 7 | 102 | Jerry D'Arcy | Center | Tulsa | 
| 13 | 5 | 110 | John Hamberger | Tackle | SMU | 
| 14 | 6 | 121 | Alvin Johnson | Back | Hardin-Simmons | 
| 15 | 7 | 132 | Joe Cook | Back | Hardin-Simmons | 
| 16 | 5 | 140 | Jeff Durkota | Back | Penn State | 
| 17 | 7 | 152 | Hubert Shurtz | Tackle | LSU | 
| 18 | 6 | 161 | Hal Bell | Back | Muhlenberg | 
| 19 | 5 | 170 | Tom Campion | Tackle | Southeastern Louisiana | 
| 20 | 7 | 182 | Fred Hall | Guard | LSU | 
| 21 | 6 | 191 | Jim Clayton | Tackle | Wyoming | 
| 22 | 5 | 200 | George Blomquist | End | North Carolina State | 
| 23 | 7 | 212 | Joe Haynes | Guard | Tulsa | 
| 24 | 6 | 221 | Stanton Hense | End | Xavier | 
| 25 | 5 | 230 | Johnny Kelly | Back | Rice | 
| 26 | 7 | 242 | H. J. Roberts | Guard | Rice | 
| 27 | 6 | 251 | Phil Cutchin | Quarterback | Kentucky | 
| 28 | 6 | 261 | Charley Wakefield | Tackle | Stanford | 
| 29 | 7 | 272 | Dick Lagenbeck | Tackle | Cincinnati | 
| 30 | 6 | 281 | Bernie Winkler | Tackle | Texas Tech | 
| 31 | 3 | 288 | Bill Stephens | Tackle | Baylor | 
| 32 | 5 | 298 | Mike Kalash | End | Wisconsin–La Crosse | 
1948 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 8 | 8 | Clyde Scott | Halfback | Arkansas | 
| 3 | 9 | 22 | Paul Campbell | Quarterback | Texas | 
| 5 | 8 | 33 | Jack Myers | Back | UCLA | 
| 6 | 7 | 42 | Howard Duncan | Center | Ohio State | 
| 7 | 9 | 54 | Buddy Tinsley | Tackle | Baylor | 
| 8 | 8 | 63 | Marty Wendell | Guard | Notre Dame | 
| 9 | 7 | 72 | Scott Beasley | End | Nevada | 
| 10 | 9 | 84 | T. Ray Richeson | Guard | Alabama | 
| 11 | 8 | 93 | Gil Johnson | Quarterback | SMU | 
| 12 | 7 | 102 | Bill Wyman | Tackle | Rice | 
| 13 | 9 | 114 | Jim Waithall | Back | West Virginia | 
| 14 | 8 | 123 | Dick Kempthorn | Fullback | Michigan | 
| 15 | 7 | 132 | Dick Rifenburg | End | Michigan | 
| 16 | 9 | 144 | Don Stanton | Tackle | Oregon | 
| 17 | 8 | 153 | Ralph Kohl | Tackle | Michigan | 
| 18 | 7 | 162 | Aubrey Fowler | Back | Arkansas | 
| 19 | 9 | 174 | Rudy Krall | Back | New Mexico | 
| 20 | 8 | 183 | Ed Claunch | Center | LSU | 
| 21 | 7 | 192 | Negley Norton | Tackle | Penn State | 
| 22 | 9 | 204 | Lockwood Frizzell | Center | Virginia | 
| 23 | 8 | 213 | Jack Swaner | Back | California | 
| 24 | 7 | 222 | Art Littleton | End | Penn | 
| 25 | 9 | 234 | Jim Parmer | Back | Oklahoma A&M | 
| 26 | 8 | 243 | Lou Creekmur | Tackle | William & Mary | 
| 27 | 7 | 252 | Bill Stanton | Back | North Carolina State | 
| 28 | 9 | 264 | Bennie Ellender | Back | Tulane | 
| 29 | 8 | 273 | Rex Grossman | Back | Indiana | 
| 30 | 7 | 282 | A. B. Kitchens | Tackle | Tulsa | 
| 31 | 7 | 292 | Art Statuto | Center | Notre Dame | 
| 32 | 5 | 298 | Tom Novak | Center | Nebraska | 
1949 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 1 | 1 | Chuck Bednarik | Center | Penn | 
| 1 | 9 | 9 | Frank Tripucka | Quarterback | Notre Dame | 
| 2 | 8 | 19 | Frank Burns | Quarterback | Rutgers | 
| 3 | 8 | 29 | Frank Ziegler | Running back | Georgia Tech | 
| 4 | 10 | 41 | Don Panciera | Quarterback | San Francisco | 
| 5 | 10 | 51 | Terry Brennan | Halfback | Notre Dame | 
| 6 | 7 | 58 | Warren Huey | End | Michigan State | 
| 7 | 10 | 71 | Frank Gillespie | Guard | Clemson | 
| 8 | 10 | 81 | Bob Dean | Back | Cornell | 
| 9 | 10 | 91 | Jon Jenkins | Tackle | Dartmouth | 
| 10 | 10 | 101 | Roy Lester | End | West Virginia | 
| 11 | 10 | 111 | Bobby Wilson | Back | Ole Miss | 
| 12 | 10 | 121 | Dale Armstrong | End | Dartmouth | 
| 13 | 10 | 131 | Lyle Button | Tackle | Illinois | 
| 14 | 10 | 141 | Bobby Lund | Back | Tennessee | 
| 15 | 10 | 151 | Carl Copp | Tackle | Vanderbilt | 
| 16 | 10 | 161 | Frank Reno | End | West Virginia | 
| 17 | 10 | 171 | Leo Skladany | Defensive end | Pittsburgh | 
| 18 | 10 | 181 | Russ Strait | Back | Muhlenberg | 
| 19 | 10 | 191 | Paul Odom | Guard | Rollins | 
| 20 | 10 | 201 | Lloyd Brinkman | Back | Missouri | 
| 21 | 10 | 211 | Lou Futrell | Back | USC | 
| 22 | 10 | 221 | Harvey Kingry | Back | Colorado Mines | 
| 23 | 10 | 231 | Hank Kalver | Tackle | Oklahoma City | 
| 24 | 10 | 241 | Fred Leon | Tackle | Nevada | 
| 25 | 10 | 251 | John Schweder | Guard | Penn | 
1950 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 14 | 14 | Bud Grant | End | Minnesota | 
| 3 | 13 | 40 | Bob Sanders | Back | Oregon | 
| 4 | 13 | 53 | Bob McChesney | End | Hardin-Simmons | 
| 5 | 13 | 66 | Mike Kaysserian | Back | Detroit | 
| 6 | 13 | 79 | Lloyd McDermott | Tackle | Kentucky | 
| 7 | 13 | 92 | Mel Olix | Back | Miami (OH) | 
| 8 | 13 | 105 | Dick O'Hanlon | Tackle | Ohio State | 
| 9 | 13 | 118 | Bobby Wilson | Back | Ole Miss | 
| 10 | 13 | 131 | Ernie Johnson | Back | UCLA | 
| 11 | 13 | 144 | Bobby Lantrip | Back | Rice | 
| 12 | 13 | 157 | Frank Mahoney | End | Brown | 
| 13 | 13 | 170 | Norm Willey | Defensive end | Marshall | 
| 14 | 13 | 183 | Billy Hix | End | Arkansas | 
| 15 | 13 | 196 | Herb Carey | Back | Dartmouth | 
| 16 | 13 | 209 | Jim Marck | Tackle | Xavier | 
| 17 | 13 | 222 | Jerry Taylor | Center | Mississippi State | 
| 18 | 13 | 235 | Ed Tunnicliff | Back | Northwestern | 
| 19 | 13 | 248 | Darrell Robinson | End | Oregon | 
| 20 | 13 | 261 | Merv Pregulman | Guard | Michigan | 
| 21 | 13 | 274 | Marv Cross | Back | Washington State | 
| 22 | 13 | 287 | Jim Hague | End | Ohio State | 
| 23 | 13 | 300 | Al Lesko | Tackle | St. Bonaventure | 
| 24 | 13 | 313 | Tom DeSylvia | Guard | Oregon State | 
| 25 | 13 | 326 | Jim Eagles | Center | North Texas State | 
| 26 | 13 | 339 | Rod Franz | Guard | California | 
| 27 | 13 | 352 | Bill Martin | Back | USC | 
| 28 | 13 | 365 | Don Burson | Back | Northwestern | 
| 29 | 13 | 378 | Wes Curtier | Tackle | Richmond | 
| 30 | 13 | 391 | Dud Parker | Back | Baylor | 
1951 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 7 | 7 | Ebert Van Buren | Back | LSU | 
| 1 | 8 | 8 | Chet Mutryn | Back | Xavier | 
| 3 | 6 | 32 | Al Bruno | End | Kentucky | 
| 4 | 5 | 43 | Fran Nagle | Quarterback | Nebraska | 
| 5 | 7 | 57 | Jack Dwyer | Back | Loyola Marymount | 
| 6 | 6 | 68 | Ken Farragut | Center | Ole Miss | 
| 7 | 5 | 79 | Frank Boydston | Back | Baylor | 
| 8 | 7 | 93 | Jack Richards | End | Arkansas | 
| 9 | 6 | 104 | Denny Doyle | Guard | Tulane | 
| 10 | 6 | 116 | Louis Schaufele | Back | Arkansas | 
| 11 | 7 | 130 | Bob Pope | Tackle | Kentucky | 
| 12 | 6 | 141 | Henry Rich | Back | Arizona State | 
| 13 | 5 | 152 | Pete Mastellone | Center | Miami (FL) | 
| 14 | 7 | 166 | Bobby Walston | End | Georgia | 
| 15 | 6 | 177 | Bobby North | Back | Georgia Tech | 
| 16 | 5 | 188 | Hal Hatfield | End | USC | 
| 17 | 7 | 202 | Hal Waggoner | Back | Tulane | 
| 18 | 6 | 213 | Bill Weeks | Quarterback | Iowa | 
| 19 | 5 | 224 | Jack Bove | Tackle | West Virginia | 
| 20 | 7 | 238 | John Glorioso | Back | Missouri | 
| 21 | 6 | 249 | Neal Franklin | Tackle | SMU | 
| 22 | 5 | 260 | Jack Rucker | Back | Mississippi State | 
| 23 | 7 | 274 | Jack Bighead | End | Pepperdine | 
| 24 | 6 | 285 | Tony Kotowski | Tackle | Mississippi State | 
| 25 | 5 | 296 | Glenn Drahn | Back | Iowa | 
| 26 | 7 | 310 | Billy Stewart | Back | Mississippi State | 
| 27 | 6 | 321 | Bob Winship | Tackle | Rice | 
| 28 | 5 | 332 | Marv Stendel | End | Arkansas | 
| 29 | 7 | 346 | Roscoe Hansen | Tackle | North Carolina | 
| 30 | 6 | 357 | John Ford | Quarterback | Hardin-Simmons | 
1952 Draft
| Round | Pick # | Overall | Name | Position | College | 
|---|---|---|---|---|---|
| 1 | 5 | 5 | Johnny Bright | Back | Drake | 
| 2 | 4 | 17 | Jim Weatherall | Defensive Tackle | Oklahoma | 
| 3 | 4 | 29 | Lum Snyder | Offensive tackle | Georgia Tech | 
| 4 | 4 | 41 | Chuck Ulrich | Defensive Tackle | Illinois | 
| 6 | 4 | 65 | Dick Lemmon | Back | California | 
| 7 | 4 | 77 | John Thomas | End | Oregon State | 
| 8 | 4 | 89 | Wayne Robinson | Linebacker | Minnesota | 
| 9 | 4 | 101 | Maury Nipp | Guard | Loyola Marymount | 
| 10 | 4 | 113 | Gerry McGinley | Guard | Penn | 
| 11 | 4 | 125 | Ralph Goldston | Back | Youngstown State | 
| 12 | 4 | 137 | Jack Blount | Tackle | Mississippi State | 
| 13 | 4 | 149 | Ed Hamilton | Back | Kentucky | 
| 14 | 4 | 161 | Bob Stringer | Back | Tulsa | 
| 15 | 4 | 173 | Malcolm Schmidt | End | Iowa State | 
| 16 | 4 | 185 | Jim Brewer | Guard | North Texas | 
| 17 | 4 | 197 | John Weigle | End | Oklahoma A&M | 
| 18 | 4 | 209 | Ed Romanowski | Back | Scranton | 
| 19 | 4 | 221 | Talbott Trammell | End | Washington and Lee | 
| 20 | 4 | 233 | Bobby Blaik | Back | Army | 
| 21 | 4 | 245 | Les Wheeler | Guard | Abilene Christian | 
