|  Class symbol | |
|  | |
| Development | |
|---|---|
| Designer | Bruce Farr | 
| Location | New Zealand | 
| Year | 1994 | 
| Design | Farr Yacht Design | 
| Boat | |
| Crew | 4 minimum 400kg max | 
| Displacement | 1,240 kg (2,730 lb) | 
| Hull | |
| Type | Keelboat | 
| LOH | 7.51 m | 
| Beam | 2.56 m | 
| Sails | |
| Mainsail area | 21.2 m2 | 
| Spinnaker area | 44.5 m2 | 
| Class is a member of World Sailing | |

The Platu 25 (formerly Beneteau 25) is a sailing boat designed by Farr Yacht Design led by Bruce Farr with the first boat being built by McDell Marine in New Zealand in the early 1990s. It became a class recognised by the International Sailing Federation in November 2006.
History
The International Platu 25 Class Association was formed as the owners association to support the class and promote racing amongst owners which led to the class becoming an ISAF recognised. This entitled the class to hold World Championships.
The boat current two builders being Beneteau in France and Extreme Sailing Products near Singapore.[1]
Events
World Championships
| Gold | Silver | Bronze | |
|---|---|---|---|
| 2007  Neustadt |  La Revoltosa (GER) Joachim Hellmich |  Flexi (GER) Niklas Ganssauge |  Vilagarcia (ESP) Carlos Paz Blanco | 
| 2008  Crete |  Modus Vivendi – 3 Alfa (GRE) Panagiotis Mantis Kostas Karageorgiou Vasilis Portosalte Vaggelis Kappas Stavros Argyros |  Flexi (GER) Niklas Ganssauge Sven Kruse Bernhard Krüger Sonja Krabbe Thomas Kruse |  Bribon (ESP) Marc De Antonio Javi Jaudenes Matias Bonet Sofia Bertrand Lluis Mas | 
| 2009  Punta Ala 91 Boats |  Vilagarcia (ESP) Antón Paz |  Modus Vivendi – 3 Alfa (GRE) Panagiotis Mantis |  Bribon – Movistar (ESP) Jose Cusì | 
| 2010  Alicante 66 Boats |  Modus Vivendi – 3 Alfa (GRE) Panagiotis Mantis Pavlos Kagialis Vaggelis Kappas Andreas Paleras Kostas Karageorgiou |  Carpantxo (ESP) J. Pintos F. Sanchez R.Alvarez J. Figueria B. Coira |  Iberdola (ESP) M. Weiller F. Pomar M. Bonet P. Balaguer F. Gallastegui | 
| 2011  Gmunden 46 Boats |  EUZ II Monella Vagabonda (ITA) Sandro Montefusco Markus Sigrist Corrado Capece Minutolo Francesco Lanera Elisabetta Picca Lukas Gerig |  Mundo Marino (ESP) Francisco Sánchez Ferrer Roman Illan Garcia Jesús De Arias Far Marina Sánchez Cristina Femenía Alvaro De Haro |  Falkone (GER) Cornelius Heeschen Falko Knabe Ole Von Studnitz Thorben Nowak Frank Wegener | 
| 2012  Rosignano 50 Boat |  EUZ II Monella Vagabonda (ITA) Sandro Montefusco Paolo Montefusco Corrado Capece Minutolo Francesco Lanera Andrea Quartulli |  Vilagarcia (ESP) Carlos Paz Antón Paz Juan Deben Joaquin Cores Abuin Bernardo Paz Docampo |  Five for Fighting 3 (ITA) Alberto La Tegola Tommaso De Bellis Vitti Diego Romero Mario Di Rienzo Mario Rinaldi | 
| 2013  Portosín 22 Boat |  Credite EGS (POR) Afonso Domingos Gil Conde Nuno Barreto Filipe Matias Pedro Patricio |  EUZ II Monella Vagabonda (ITA) Sandro Montefusco |  E para comer Lugo (ESP) Gonzalo Araújo | 
| 2014  Antibes 35 Boat |  EUZ II Monella Vagabonda (ITA) Francesco Lanera Sandro Montefusco Paolo Montefusco Lorenzo de Felice Michele Valenti |  Five for Fighting 3 (ITA) Tommaso De Bellis Vitti Nikolaos Mascoli Michele Regolo Gabriele Gorgoni Giulio Desiderato | .svg.png.webp) Superbüsi (SUI) Mathias Bermejo David Erismann Marcus Rindlisbacher Roland Kunz Nicolas Duchoud | 
| 2015  Piraeus | Championships cancelled | ||
| 2016 .svg.png.webp) Brunnen 27 Boat | .svg.png.webp) Falkone (SUI) Eric Monnin Andreas Widmer Julien Falxa Clement Salzes Mathieu Renault | .svg.png.webp) Superbüsi (SUI) Mathias Bermejo |  Five for Fighting 3 (ITA) Tommaso De Bellis Vitti | 
| 2017  Mondello 35 Boat |  EUZ II Taverna Degli Amici (ITA) Francesco Lanera |  Five For Fighting 3 (ITA) Tommaso De Bellis Vitti |  Brera Hotels (ITA) Alberto Wolleb | 
| 2018  Riga 37 Boats [2] |  EUZ II Taverna Degli Amici (ITA) Sandro Montefusco Francesco Lanera Paolo Montefusco Paolo Bucciarelli Roberto Santomanco | .svg.png.webp) Easy Tiger (AUS) Chris Way Tommy Spithill Steve McConaghy Murray Gordon Rachel Bower |  Penelope (EST) Mati Sepp Karl Kolk Janno Hool A. Kodar R. Elnionis | 
| 2019  Faro | Championships cancelled | ||
| 2020  Nida | Championships postponed due to Covid-19 | ||
| 2021  Nida 32 boats[3] |  Penelope Mati Sepp Janno Hool Ago Rebane Karl Kolk Rufus Rytovaara |  EUZ II VILLA SCHINOSA Francesco Lanera Corrado Capace Minutolo Paolo Montefusco Roberto Santomanco Valerio Galati |  White Whale Raimondas Šiugždinis Klaudio Kliučinskas Vaiva Anskaitienė Rimantas Vilkas Julius Maseiva | 
References
- ↑ McArthur, Bruce (2022). "Beneteau". sailboatdata.com. Archived from the original on 30 September 2020. Retrieved 26 March 2022.
- ↑ https://web.archive.org/web/20180829162632/http://platuworlds2018.com/index.php/Notice-Board
- ↑ https://lt.regattas.eu/platuworlds2021
External links
Official
Manufactures
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


