|  | |
|---|---|
| Port Dickson Bypass | |
| Route information | |
| Existed | 1980–present | 
| History | Completed in 1982 | 
| Major junctions | |
| North end | Port Dickson (North) | 
|  FT 5 Federal Route 5  FT 53 Federal Route 53 | |
| South end | Port Dickson (South) | 
| Location | |
| Country | Malaysia | 
| Primary destinations | Klang Seremban Lukut Teluk Kemang Melaka | 
| Highway system | |
Port Dickson Bypass, Federal Route 5 is a major highway bypass in Port Dickson, Negeri Sembilan, Malaysia
List of junctions
| Km | Exit | Junctions | To | Remarks | |
|---|---|---|---|---|---|
| North  FT 5 Klang  FT 53 Seremban  FT 5  FT 53 Lukut   Seremban–Port Dickson Highway Seremban–Port Dickson Highway Kuala Lumpur Johor Bahru | Continued to original route  FT 5 and overlaps with route  FT 53 | ||||
| Port Dickson (North) Junctions | Southwest  FT 53 Jalan Seremban Port Dickson town centre Tuanku Jaafar Power Station | Junctions | |||
|  FT 5 Port Dickson Bypass Start/End of highway | |||||
| Ayer Meleleh Junctions | Jalan Ayer Meleleh West Kampung Dhobi Tuanku Jaafar Power Station East Kampung Ayer Meleleh | Junctions | |||
| Taman Sri Mawar | Taman Sri Mawar | ||||
|  FT 5 Port Dickson Bypass Start/End of highway | |||||
| Port Dickson (South) Junctions | Northwest  FT 53 Jalan Dato' Haji Abdul Samad (Jalan Pantai) Town Centre PD Waterfront City North Jalan Shell Shell Oil Refinery | Junctions | |||
| South  FT 5 Melaka  FT 5 Teluk Kemang Recreational Beaches .jpg.webp) | Continued to original route  FT 5 | ||||
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.