|  | |||
| Personal information | |||
|---|---|---|---|
| Date of birth | 19 January 1990[1] | ||
| Place of birth | Pyongyang, North Korea | ||
| Position(s) | Right Back | ||
| Team information | |||
| Current team | Rimyongsu | ||
| Number | 20 | ||
| Youth career | |||
| 2004–2007 | Rimyongsu | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) | 
| 2007– | Rimyongsu | 55 | (6) | 
| International career‡ | |||
| 2007–2008 | North Korea U20 | 1 | (0) | 
| 2013 | North Korea U23 | 4 | (1) | 
| 2008– | North Korea | 25 | (3) | 
| *Club domestic league appearances and goals ‡ National team caps and goals, correct as of 27 January 2017 | |||
| Ro Hak-su | |
| Chosŏn'gŭl | 로학수 | 
|---|---|
| Hancha | 盧學洙 | 
| Revised Romanization | No Haksu | 
| McCune–Reischauer | Ro Haksu | 
Ro Hak-su (born 19 January 1990) is a North Korean international football player.[2]
Goals for Senior National Team
| # | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 4 August 2008 | Hyderabad, India | .svg.png.webp) Myanmar | 1–0 | Won | 2008 AFC Challenge Cup | 
| 2. | 13 August 2008 | New Delhi, India | .svg.png.webp) Myanmar | 4–0 | Won | 2008 AFC Challenge Cup | 
| 3. | 16 June 2015 | Pyongyang, North Korea |  Uzbekistan | 4–2 | Won | 2018 FIFA World Cup qualification | 
References

Wikimedia Commons has media related to Ro Hak-Su.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
