|  Pyttel in 1973. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nationality | East German | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 8 May 1957 Wolfen, East Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Height | 1.76 m (5 ft 9 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 68 kg (150 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sport | Swimming | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strokes | Butterfly | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Club | SC DHfK Leipzig | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Roger Pyttel (born 8 May 1957 in Wolfen) is a former German butterfly swimmer. After failing to place in various races during the 1972 and 1976 Olympics, Pyttel attained both a silver and bronze medal in the 1980 Summer Olympics in Moscow.[1]

References
- ↑ Page of Roger Pyttel on Sports Reference retrieved on www.sports-reference.com on 2. February 2014
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)