| Ross Whyte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Born | 31 August 1998 York, North Yorkshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling club | Crcoketford CC,[1] Dumfries, SCO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skip | Ross Whyte | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Third | Robin Brydone | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Second | Duncan McFadzean | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lead | Euan Kyle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mixed doubles partner | Sophie Sinclair | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Curling career  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Member Association |  Scotland  Great Britain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| World Championship appearances | 2 (2019, 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| European Championship appearances | 2 (2018, 2021) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Olympic appearances | 1 (2022) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other appearances | World Mixed Championship: 1 (2018), World Junior Championships: 3 (2017, 2018, 2019), Winter Universiade: 1 (2019), Youth Olympic Games: 1 (2016) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Medal record 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ross Whyte (born 31 August 1998) is a Scottish curler. He is a two-time European champion and an Olympic silver medallist.[2] He lives in Stirling, Scotland.[3]
Personal life
Whyte is currently studying Sports Studies at the University of Stirling. He also played golf for the South of Scotland U18 team.[1]
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events | 
|---|---|---|---|---|---|---|---|
| 2013–14 | Ross Whyte | Bobby Lammie | Neil Topping | Euan Kyle | Scott Robertson | SJCC 2014 (6th) | |
| Moray Combe | Alasdair Guthrie | Murray Young | Dave Soutar | Ross Whyte | SMCC 2014 (9th) | ||
| 2014–15 | Ross Whyte | James Baird | Gavin Barr | Euan Kyle | Scott Robertson | SJCC 2015 (6th) | |
| 2015–16 | Ross Whyte | James Baird | Gavin Barr | Euan Kyle | David Baird | David Ramsay | SJCC 2016  | 
| 2016–17 | Ross Whyte | Callum Kinnear | Ryan McCormack | Duncan McFadzean | George Elliott | SJCC 2017  SMCC 2017 (6th) | |
| Cameron Bryce | Robin Brydone | Euan Kyle | Frazer Shaw | Ross Whyte | Colin Morrison | WJCC 2017 (4th) | |
| 2017–18 | Ross Whyte | Robin Brydone | Fraser Kingan | Euan Kyle | Duncan McFadzean (WJCC) | Alan Hannah | SJCC 2018  WJCC 2018  | 
| Cameron Bryce | Ross Whyte | Robin Brydone | Angus Dowell | SMCC 2018  | |||
| 2018–19 | Ross Whyte | Duncan McFadzean | Ryan McCormack | Robin McCall | Luke Carson | Greg Drummond | WUG 2019  | 
| Ross Whyte | Duncan McFadzean | James Craik | Euan Kyle | Ryan McCormack (WJCC) | Greg Drummond | SJCC 2019  WJCC 2019  | |
| Bruce Mouat | Grant Hardie | Bobby Lammie | Hammy McMillan Jr. | Ross Whyte | Alan Hannah | ECC 2018  WCC 2019 (6th) | |
| 2019–20 | Ross Whyte | Robin Brydone | Duncan McFadzean | Euan Kyle | |||
| 2020–21 | Ross Whyte | Robin Brydone | Duncan McFadzean | Euan Kyle | |||
| 2021–22 | Ross Whyte | Robin Brydone | Duncan McFadzean | Euan Kyle | |||
| 2022–23 | Ross Whyte (Fourth) | Robin Brydone (Skip) | Duncan McFadzean | Euan Kyle | |||
| 2023–24 | Ross Whyte | Robin Brydone | Duncan McFadzean | Euan Kyle | 
Mixed
| Season | Skip | Third | Second | Lead | Coach | Events | 
|---|---|---|---|---|---|---|
| 2016 | Ross Whyte | Amy Bryce | Callum Kinnear | Mili Smith | Cate Brewster | WYOG 2016 (5th) | 
| 2017–18 | Robin Brydone | Rebecca Morrison | Ross Whyte | Leeanne McKenzie | SMxCC 2018  | |
| 2018–19 | Robin Brydone | Rebecca Morrison | Ross Whyte | Leeanne McKenzie | Sean Turriff | WMxCC 2018 (5th) | 
Mixed doubles
| Season | Male | Female | Events | 
|---|---|---|---|
| 2015–16 | Ross Whyte | Sophie Jackson | SMDCC 2015 (5th) | 
| 2016 | Ross Whyte | Han Yu | WYOG 2016  | 
| 2016–17 | Ross Whyte | Sophie Jackson | SMDCC 2016  | 
| 2017–18 | Ross Whyte | Sophie Jackson | SMDCC 2017 (10th) | 
Grand Slam record
| Key | |
|---|---|
| C | Champion | 
| F | Lost in Final | 
| SF | Lost in Semifinal | 
| QF | Lost in Quarterfinals | 
| R16 | Lost in the round of 16 | 
| Q | Did not advance to playoffs | 
| T2 | Played in Tier 2 event | 
| DNP | Did not participate in event | 
| N/A | Not a Grand Slam event that season | 
| Event | 2021–22 | 2022–23 | 2023–24 | 
|---|---|---|---|
| Tour Challenge | N/A | Q | SF | 
| The National | QF | Q | QF | 
| Masters | QF | QF | F | 
| Canadian Open | N/A | Q | |
| Players' | Q | Q | |
| Champions Cup | Q | QF | N/A | 
References
- 1 2 "Ross WHYTE". 2022 Winter Olympics. Retrieved 19 February 2022.
- ↑ Ross Whyte on the World Curling Federation database
- ↑ Curling Canada (2019). "2019 Hi Bred World Men's Curling Championship Media Guide" (PDF). Curling Canada. Archived from the original (PDF) on 25 March 2019. Retrieved 14 February 2020.
External links
- Ross Whyte at the World Curling Federation
- Ross Whyte at Olympics.com
- Ross Whyte at Olympedia
- Ross Whyte at Team GB
- Ross Whyte - Athlete Information - 2016 Winter Youth Olympics profile (web archive)
- Ross Whyte on Facebook
- Ross Whyte on Twitter
- Team Whyte — The Roaring Game Blog
- Team Whyte on Facebook
- Team Whyte on Twitter
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)