| Semri Khurd | |
|---|---|
| village | |
|   Semri Khurd   Semri Khurd | |
| Coordinates: 23°40′36″N 77°29′39″E / 23.676688°N 77.494145°E | |
| Country | India | 
| State | Madhya Pradesh | 
| District | Bhopal | 
| Tehsil | Berasia | 
| Population  (2011) | |
| • Total | 589 | 
| Time zone | UTC+5:30 (IST) | 
| ISO 3166 code | MP-IN | 
| Census code | 482190 | 
Semri Khurd is a village in the Bhopal district of Madhya Pradesh, India. It is located in the Berasia tehsil.[1]
Demographics
According to the 2011 census of India, Semri Khurd has 126 households. The effective literacy rate, i.e., the literacy rate of population excluding children aged 6 and below, is 72.65%.[2]
| Total | Male | Female | |
|---|---|---|---|
| Population | 589 | 303 | 286 | 
| Children aged below 6 years | 99 | 55 | 44 | 
| Scheduled caste | 119 | 60 | 59 | 
| Scheduled tribe | 0 | 0 | 0 | 
| Literates | 356 | 213 | 143 | 
| Workers (all) | 215 | 151 | 64 | 
| Main workers (total) | 138 | 115 | 23 | 
| Main workers: Cultivators | 112 | 95 | 17 | 
| Main workers: Agricultural labourers | 16 | 11 | 5 | 
| Main workers: Household industry workers | 4 | 4 | 0 | 
| Main workers: Other | 6 | 5 | 1 | 
| Marginal workers (total) | 77 | 36 | 41 | 
| Marginal workers: Cultivators | 7 | 5 | 2 | 
| Marginal workers: Agricultural labourers | 66 | 28 | 38 | 
| Marginal workers: Household industry workers | 0 | 0 | 0 | 
| Marginal workers: Others | 4 | 3 | 1 | 
| Non-workers | 374 | 152 | 222 | 
References
- ↑ Lok Seva Kendra, Berasia
- 1 2 "District Census Handbook - Bhopal" (PDF). 2011 Census of India. Directorate of Census Operations, Madhya Pradesh. Retrieved 20 July 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.