| Country (sports) |  Israel | 
|---|---|
| Born | 12 January 2002 Israel | 
| Plays | Right-handed (double-handed backhand) | 
| Prize money | US$31,619 | 
| Singles | |
| Career record | 85–65 (56.7%) | 
| Career titles | 1 ITF | 
| Highest ranking | No. 415 (25 July 2022) | 
| Current ranking | No. 1140 (25 December 2023) | 
| Grand Slam singles results | |
| Australian Open Junior | 1R (2020) | 
| French Open Junior | 1R (2019) | 
| Wimbledon Junior | 1R (2019) | 
| Doubles | |
| Career record | 57–37 (60.6%) | 
| Career titles | 4 ITF | 
| Highest ranking | No. 316 (12 September 2022) | 
| Current ranking | No. 1193 (25 December 2023) | 
| Grand Slam doubles results | |
| Australian Open Junior | QF (2020) | 
| French Open Junior | 2R (2019) | 
| Wimbledon Junior | 2R (2019) | 
| Team competitions | |
| Fed Cup | 2–1 | 
| Last updated on: 25 December 2023. | |
Shavit Kimchi (Hebrew: שביט קמחי; born 12 January 2002) is an Israeli tennis player.
Kimchi has a career-high WTA singles ranking of 415, achieved on 25 July 2022.[1] She also has a career-high WTA doubles ranking of 325, achieved on 25 July 2022.[1] Kimchi has won 1 ITF singles and 4 doubles titles.
ITF Circuit finals
Singles: 1 (1 title)
| 
 | 
 | 
| Result | W-L | Date | Tournament | Tier | Surface | Opponents | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | May 2021 | ITF Jerusalem, Israel | 15,000 | Hard |  Ekaterina Yashina | 6-4, 6-3 | 
Doubles: 11 (5 titles, 6 runner–ups)
| 
 | 
 | 
| Result | W-L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | May 2018 | ITF Tiberias, Israel | 15,000 | Hard |  Maya Tahan |  Riya Bhatia  Madeleine Kobelt | 3–6, 2–6 | 
| Win | 1–1 | Sep 2019 | ITF Kiryat Shmona, Israel | 25,000 | Hard |  Maya Tahan |  Victoria Muntean  Natalia Siedliska | 4–6, 6–4, [12–10] | 
| Win | 2–1 | Nov 2019 | ITF Cancún, Mexico | 15,000 | Hard |  Adrienn Nagy |  Tiphanie Fiquet  Tea Jandrić | 6–3, 6–2 | 
| Loss | 2–2 | Nov 2020 | ITF Heraklion, Greece | 15,000 | Clay |  Maya Tahan |  Verena Meliss  Martina Spigarelli | 5–7, 2–6 | 
| Win | 3–2 | Apr 2021 | ITF Antalya, Turkey | 15,000 | Clay |  Adrienn Nagy |  Misaki Matsuda  Lee So-ra | 5–7, 6–2, [10–8] | 
| Loss | 3–3 | May 2021 | ITF Ramat HaSharon, Israel | 15,000 | Hard |  Lina Glushko | .svg.png.webp) Jenny Dürst .svg.png.webp) Nina Stadler | 6–1, 4–6, [6–10] | 
| Loss | 3–4 | Jun 2021 | ITF Heraklion, Greece | 15,000 | Clay |  Nicole Khirin |  Jessie Aney  Michaela Bayerlová | 4–6, 4–6 | 
| Win | 4–4 | Oct 2021 | ITF Netanya, Israel | 25,000 | Hard |  Lina Glushko |  Linda Nosková  Fanny Östlund | 6–4, 6–2 | 
| Win | 5–4 | May 2022 | ITF Akko, Israel | 25,000 | Hard |  Nicole Khirin |  Haruna Arakawa  Natsuho Arakawa | 5-7, 7-5, [10-8] | 
| Loss | 5–5 | Feb 2023 | ITF Manacor, Spain | 15,000 | Hard |  Mika Dagan Fruchtman |  Rebecca Munk Mortensen  Inês Murta | 0-6, 3-6 | 
| Loss | 5–6 | Mar 2023 | ITF Heraklion, Greece | 15,000 | Clay |  Nina Vargová |  Patricija Paukštytė  Anca Todoni | 3–6, 7–6(7), [5–10] | 
References
- 1 2 "Shavit Kimchi | Player Stats & More – WTA Official". Women's Tennis Association.
- ↑ "טוניסיה הודיעה למשלחת הישראלית: "נעלה למפגש הפדרציה"". sports.walla.co.il (in Hebrew).
External links
- Shavit Kimchi at the Women's Tennis Association
- Shavit Kimchi at the International Tennis Federation
- Shavit Kimchi at the Billie Jean King Cup
- Shavit Kimchi on Instagram
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

