| Short name | Smart-Maynilad | ||
|---|---|---|---|
| Nickname | Net Spikers | ||
| Founded | 2013 | ||
| Dissolved | 2013 | ||
| Captain | Rubie De Leon (NU) | ||
| League | Shakey's V-League | ||
| 2013 SVL Open Conference | 2nd place | ||
| Uniforms | |||
| 
 | |||
The Smart-Maynilad Net Spikers was a professional women's volleyball club playing in the Shakey's V-League. The team is owned by Smart Communications and Maynilad Water Services.[1][2]
Current roster
| Smart-Maynilad Net Spikers | ||||
|---|---|---|---|---|
| Number | Player | Position | Height | Birth date | 
| 1 |  Rubie De Leon (c) | Setter | 1.69 m (5 ft 7 in) | July 26, 1980 | 
| 2 |  Alyssa Valdez | Outside hitter | 1.75 m (5 ft 9 in) | June 29, 1993 | 
| 3 |  Suzanne Roces | Opposite hitter | 1.78 m (5 ft 10 in) | July 17, 1985 | 
| 5 |  Grethcel Soltones | Outside hitter | 1.73 m (5 ft 8 in) | September 9, 1995 | 
| 7 |  Maruja Banaticla | Opposite hitter | 1.70 m (5 ft 7 in) | March 2, 1993 | 
| 8 |  Maria Rosario Soriano | Middle blocker | 1.73 m (5 ft 8 in) | October 14, 1985 | 
| 9 |  Melissa Gohing | Libero | 1.60 m (5 ft 3 in) | October 22, 1991 | 
| 11 |  Nasella Nica Gulliman | Middle blocker | 1.82 m (6 ft 0 in) | |
| 12 |  Jamenea Ferrer | Setter | 1.57 m (5 ft 2 in) | December 12, 1991 | 
| 16 |  Aleona Denise Santiago | Middle blocker | 1.88 m (6 ft 2 in) | September 26, 1993 | 
| 17 |  Wanida Kotruang | Outside hitter | 1.70 m (5 ft 7 in) | June 21, 1990 | 
| 18 |  Lithawat Kesinee | Middle blocker | 1.78 m (5 ft 10 in) | |
| Coaching staff 
 
 | 
Honors
Team
| Season | Conference | Title | Source | 
|---|---|---|---|
| 2013 | Open | 2nd place | [3] | 
Individual
| Season | Conference | Award | Name | Source | 
|---|---|---|---|---|
| 2013 | Open | Best Digger | Melissa Gohing | [4] | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.





