| Stephan Shaw | |
|---|---|
| Born | September 20, 1992 | 
| Nationality | American | 
| Other names | Big Shot | 
| Statistics | |
| Weight(s) | Heavyweight | 
| Height | 6 ft 4 in (193 cm) | 
| Stance | Orthodox | 
| Boxing record[1] | |
| Total fights | 21 | 
| Wins | 18 | 
| Wins by KO | 13 | 
| Losses | 2 | 
| No contests | 1 | 
Stephen Shaw (born September 20, 1992) is an American professional boxer from Florissant, MO.
Amateur career
As an amateur he was a four-time national champion and had a record of 51–9 before turning professional.[2]
Professional career
Shaw made his professional debut on December 13, 2013, scoring a first-round knockout (KO) over Jose Hermosillo at the Fantasy Springs Resort Casino in Indio, California.[3]
Professional boxing record
| 21 fights | 18 wins | 2 losses | 
|---|---|---|
| By knockout | 13 | 1 | 
| By decision | 5 | 1 | 
| No contests | 1 | |
| No. | Result | Record | Opponent | Type | Round, time | Date | Location | Notes | 
|---|---|---|---|---|---|---|---|---|
| 21 | Loss | 18–2 (1) | .svg.png.webp) Joseph Goodall | TKO | 6 (8), 2:55 | Jul 22, 2023 | Firelake Arena, Shawnee, Oklahoma, US | |
| 20 | Loss | 18–1 (1) |  Efe Ajagba | UD | 10 | Jan 14, 2023 |  Turning Stone Resort Casino, Verona, California, U.S. | |
| 19 | Win | 18–0 (1) |  Rydell Booker | UD | 8 | Nov 22, 2022 |  Edison Ballroom, Manhattan, U.S. | |
| 18 | Win | 17–0 (1) |  Bernardo Marquez | KO | 1 (8), 2:35 | Jul 15, 2022 |  Pechanga Resort & Casino, Temecula, U.S. | |
| 17 | Win | 16–0 (1) |  Joey Dawejko | TKO | 8 (8), 1:04 | Jan 21, 2022 |  Hard Rock Hotel & Casino, Tulsa, U.S. | |
| 16 | Win | 15–0 (1) |  Nick Davis | TKO | 1 (6), 3:00 | Aug 27, 2021 |  Plant City, Florida, U.S. | |
| 15 | Win | 14–0 (1) |  Lyubomyr Pinchuk | UD | 8 | Dec 17, 2020 |  Wild Card Boxing Club, Los Angeles, California, U.S. | |
| 14 | Win | 13–0 (1) |  Gregory Corbin | TKO | 3 (10), 2:14 | Dec 5, 2019 |  Terminal 5, New York City, New York, U.S. | |
| 13 | Win | 12–0 (1) |  Willie Jake Jr. | TKO | 4 (8), 0:56 | Aug 29, 2019 |  Foxwoods Resort Casino, Mashantucket, Connecticut, U.S. | |
| 12 | Win | 11–0 (1) |  Donovan Dennis | KO | 3 (8) | Mar 2, 2019 |  Voinovich Center, Columbus, Ohio, U.S. | |
| 11 | Win | 10–0 (1) |  Aaron Chavers | TKO | 1 (8), 1:00 | Oct 27, 2018 |  Lakefront Arena, New Orleans, Louisiana, U.S. | |
| 10 | NC | 9–0 (1) |  Joel Caudle | NC | 6 | Feb 7, 2018 |  BB King Blues Bar & Grill, New York City, New York, U.S. | |
| 9 | Win | 9–0 |  Kris Renty | TKO | 1 (4), 2:59 | May 12, 2017 |  Heart of St. Charles Banquet Center, St. Charles, Missouri, U.S. | |
| 8 | Win | 8–0 |  Jonathan Rice | UD | 6 | Aug 27, 2016 |  Honda Center, Anaheim, California, U.S. | |
| 7 | Win | 7–0 |  Danny Kelly | UD | 6 | May 17, 2016 |  Black Bear Casino, Carlton, Minnesota, U.S. | |
| 6 | Win | 6–0 |  Dan Biddle | KO | 1 (6), 1:45 | Dec 3, 2015 |  The Hangar, Costa Mesa, California, U.S. | |
| 5 | Win | 5–0 |  Randy Easton | TKO | 1 (4), 0:39 | Sep 15, 2015 |  California University of Pennsylvania, California, Pennsylvania, U.S. | |
| 4 | Win | 4–0 |  Rex Harris | UD | 4 | Apr 25, 2015 |  Harrah's Philadelphia, Chester, Pennsylvania, U.S. | |
| 3 | Win | 3–0 |  Kevin Howard | KO | 2 (4), 2:05 | Apr 3, 2014 |  Fantasy Springs Resort Casino, Indio, California, U.S. | |
| 2 | Win | 2–0 |  Kyle McNutt | TKO | 4 (4), 2:32 | Jan 24, 2014 |  Little Creek Casino Resort, Shelton, Washington, U.S. | |
| 1 | Win | 1–0 |  Jose Hermosillo | KO | 1 (4), 0:47 | Dec 13, 2013 |  Fantasy Springs Resort Casino, Indio, California, U.S. | 
References
- ↑ "Boxing record for Stephan Shaw". BoxRec.
- ↑ Slater, James (April 10, 2019). "What it's like to spar Deontay Wilder". Boxing News. Retrieved May 23, 2020.
- ↑ "BoxRec: Stephan Shaw vs. Jose Hermosillo". boxrec.com. Retrieved May 24, 2020.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.