| Other names | FC Seoul vs Suwon Samsung Bluewings | 
|---|---|
| Location | Seoul Capital Area | 
| Teams | FC Seoul Suwon Samsung Bluewings | 
| First meeting | 10 April 1996 | 
| Latest meeting | 25 November 2023 K League 1 Seoul 0–1 Suwon | 
| Broadcasters | JTBC Golf&Sports, Sky Sports | 
| Statistics | |
| Meetings total | 112 | 
| Most wins | Seoul (43) | 
| Most player appearances | Suwon: Kwak Hee-ju (34) Seoul: Dejan Damjanović (27) | 
| Top scorer | Park Chu-young (10) | 
| All-time series | Seoul: 43 Drawn: 30 Suwon: 39 | 
| Largest victory | Suwon 5–1 Anyang (20 March 1999) Suwon 5–1 Seoul (18 April 2015) | 
The Super Match (Korean: 슈퍼매치) is a name for a football rivalry between two South Korean football teams from the Seoul Capital Area, FC Seoul and Suwon Samsung Bluewings. The match and the rivalry between the two teams is regarded as the biggest in South Korean K League.[1]
The first match was played in 1996. The rivalry became more fierce in 2004, after Anyang LG Cheetahs relocated to Seoul and changed the club's name to FC Seoul.
History
In 1996, neighboring Gyeonggi cities of Anyang and Suwon started hosting K League clubs. LG Cheetahs (currently FC Seoul), based in Seoul between 1990 and 1995, has relocated to Anyang under decentralization policy in K League.[1] Suwon has hosted the newly founded Suwon Samsung Bluewings since that year.
For Suwon in early days, main rivals were Ulsan Hyundai and Pusan Daewoo which had fierce showdowns in the league finals in 1996 and 1997. Anyang and Suwon became rivals between 1998 and 1999, after former Suwon assistant coach Cho Kwang-rae joined Anyang and former Anyang player Seo Jung-won transferred to Suwon after his short spell with RC Strasbourg to beat Anyang 5–1 in the 1999 Korean Super Cup.[1] Also a fact that the club's parent companies (LG Electronics and Samsung Electronics) being industrial arch rivals, boosted the rivalry. The match up was informally named Jijidae Derby in 2003, after a hill on the National Route 1 connecting two cities.[1]
The rivalry between the two clubs became more fierce after 2004, when Anyang LG Cheetahs relocated back to Seoul and changed the club's name to FC Seoul.[2] Since then, the rivalry has been promoted heavily by the league and media for commercial reasons, and is officially named "Super Match" since 2009.
Venues
| FC Seoul | Suwon Samsung Bluewings | |
|---|---|---|
| Seoul World Cup Stadium | Suwon World Cup Stadium | |
| Capacity: 66,704 | Capacity: 44,031 | |
Players who have played for both clubs
 Kim Dong-hae (Seoul: 1989–1995 / Suwon: 1996) Kim Dong-hae (Seoul: 1989–1995 / Suwon: 1996)
 Park Chul-woo (Seoul: 1992–1994 / Suwon: 1996–1997) Park Chul-woo (Seoul: 1992–1994 / Suwon: 1996–1997)
 Seo Jung-won (Seoul: 1992–1997 / Suwon: 1999–2004) Seo Jung-won (Seoul: 1992–1997 / Suwon: 1999–2004)
 Park Jung-suk (Suwon: 1996–2000 / Seoul: 2001–2007) Park Jung-suk (Suwon: 1996–2000 / Seoul: 2001–2007)
 Lee Ki-hyung (Suwon: 1996–2002 / Seoul: 2005–2006) Lee Ki-hyung (Suwon: 1996–2002 / Seoul: 2005–2006)
 Vitaliy Parakhnevych (Suwon: 1998–2000 / Seoul: 2001) Vitaliy Parakhnevych (Suwon: 1998–2000 / Seoul: 2001)
 Tuta (Seoul: 2002 / Suwon: 2003) Tuta (Seoul: 2002 / Suwon: 2003)
 Lee Jung-soo (Seoul: 2002–2004 / Suwon: 2006–2008, 2016–2017) Lee Jung-soo (Seoul: 2002–2004 / Suwon: 2006–2008, 2016–2017)
 Han Dong-won (Seoul: 2002–2006 / Suwon: 2012) Han Dong-won (Seoul: 2002–2006 / Suwon: 2012)
 Lee Jong-min (Suwon: 2002–2004 / Seoul: 2008–2012 / Suwon: 2013) Lee Jong-min (Suwon: 2002–2004 / Seoul: 2008–2012 / Suwon: 2013)
 Baek Ji-hoon (Seoul: 2005–2006 / Suwon: 2006–2016) Baek Ji-hoon (Seoul: 2005–2006 / Suwon: 2006–2016)
 Park Sung-bae (Seoul: 2005–2006 / Suwon: 2007) Park Sung-bae (Seoul: 2005–2006 / Suwon: 2007)
 Choi Jae-soo (Seoul: 2004–2007 / Suwon: 2012–2015) Choi Jae-soo (Seoul: 2004–2007 / Suwon: 2012–2015)
 Cho Chan-ho (Suwon: 2015 / Seoul: 2016–2017) Cho Chan-ho (Suwon: 2015 / Seoul: 2016–2017)
 Lee Sang-ho (Suwon: 2009–2016 / Seoul: 2017–2018) Lee Sang-ho (Suwon: 2009–2016 / Seoul: 2017–2018)
 Dejan Damjanović (Seoul: 2008–2013, 2016–2017 / Suwon: 2018–2019) Dejan Damjanović (Seoul: 2008–2013, 2016–2017 / Suwon: 2018–2019)
 Cho Ji-hun (Suwon: 2011–2018 / Seoul: 2022–2023) Cho Ji-hun (Suwon: 2011–2018 / Seoul: 2022–2023)
 Lim Sang-hyub (Suwon: 2018–2020 / Seoul: 2023–present) Lim Sang-hyub (Suwon: 2018–2020 / Seoul: 2023–present)
Match reports
All times are KST (UTC+09:00).
League matches
1990s
| Anyang LG Cheetahs | 0–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Park Kun-ha  70' Alaor  77' | 
| Suwon Samsung Bluewings | 2–1 | Anyang LG Cheetahs | 
|---|---|---|
| Badea  37' Yoon Sung-hyo  76' | Report | Yoon Sang-chul  83' (pen.) | 
| Anyang LG Cheetahs | 0–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | 
| Suwon Samsung Bluewings | 2–0 | Anyang LG Cheetahs | 
|---|---|---|
| Badea  37' Park Kun-ha  72' | Report | 
| Suwon Samsung Bluewings | 1–1 | Anyang LG Cheetahs | 
|---|---|---|
| Yoon Sung-hyo  69' | Report | Mutamba  77' | 
| Anyang LG Cheetahs | 0–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Lee Byung-keun  90' | 
| Suwon Samsung Bluewings | 2–1 (a.e.t.) | Anyang LG Cheetahs | 
|---|---|---|
| Denis  82' (pen.) Drakulić  113' | Report | Park Jong-in  90+5' | 
| Anyang LG Cheetahs | 1–1 (a.e.t.) | Suwon Samsung Bluewings | 
|---|---|---|
| Kang Chun-ho  17' | Report | Shin Hong-gi  22' (pen.) | 
| Penalties | ||
| Kim Gwi-hwa   Je Yong-sam   Kim Sung-il   Kang Chun-ho   Kim Bong-soo  | 3–4 |  Shin Hong-gi  Ko Jong-soo  Park Kun-ha  Vitaliy  Mihai | 
| Anyang LG Cheetahs | 0–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Shin Hong-gi  63' (pen.) | 
| Anyang LG Cheetahs | 0–4 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Seo Jung-won  34' Drakulić  76' Vitaliy  86' Cho Hyun-doo  90' | 
| Suwon Samsung Bluewings | 2–3 | Anyang LG Cheetahs | 
|---|---|---|
| Vitaliy  4' Park Kun-ha  42' | Report | Choi Yong-soo  17' Jung Hyun-ho  90+1' Jung Kwang-min  90+3' | 
2000s
| Anyang LG Cheetahs | 2–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Choi Yong-soo  37' Jung Kwang-min  53' | Report | Lee Kyung-woo  24' | 
| Suwon Samsung Bluewings | 0–1 | Anyang LG Cheetahs | 
|---|---|---|
| Report | Jung Kwang-min  19' | 
| Anyang LG Cheetahs | 3–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Choi Yong-soo  30', 43' Koubek  81' | Report | Ryu Woong-ryeol  20' Denis  54' | 
| Anyang LG Cheetahs | 1–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Koubek  25' | Report | 
| Anyang LG Cheetahs | 3–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Park Yun-hwa  3' André  60' Marcos Denner  90+3' | Report | 
| Suwon Samsung Bluewings | 1–2 | Anyang LG Cheetahs | 
|---|---|---|
| Park Kun-ha  61' | Report | André  28' Jin Soon-jin  85' | 
| Suwon Samsung Bluewings | 4–1 | Anyang LG Cheetahs | 
|---|---|---|
| Gabi  20, 61' Denis  56' Seo Jung-won  82' | Report | Kim Seong-jae  36' | 
| Suwon Samsung Bluewings | 3–1 | Anyang LG Cheetahs | 
|---|---|---|
| Seo Jung-won  24' Tuta  86' Gabi  90+1' | Report | Kim Dong-jin  27' | 
| Anyang LG Cheetahs | 2–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Jung Jo-gook  54' Ricardo  59' | Report | Jung Yong-hoon  24' Kim Do-heon  29' | 
| Suwon Samsung Bluewings | 2–0 | Anyang LG Cheetahs | 
|---|---|---|
| Nádson  35' Eninho  87' | Report | 
| Anyang LG Cheetahs | 1–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Park Yo-seb  39' | Report | Nádson  86, 88' | 
| Suwon Samsung Bluewings | 1–0 | FC Seoul | 
|---|---|---|
| Kim Do-heon  82' | Report | 
| FC Seoul | 1–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Choi Jae-soo  12' | Report | Kim Dae-eui  88' | 
| Suwon Samsung Bluewings | 0–3 | FC Seoul | 
|---|---|---|
| Report | Park Chu-young  20' Jung Jo-gook  51' Han Tae-you  69' | 
| Suwon Samsung Bluewings | 1–1 | FC Seoul | 
|---|---|---|
| Itamar  64' (pen.) | Report | Park Chu-young  78' (pen.) | 
| FC Seoul | 1–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Dudu  18' | Report | Lee Kwan-woo  63' | 
| FC Seoul | 0–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Ha Tae-goon  17' | 
| Suwon Samsung Bluewings | 2–1 | FC Seoul | 
|---|---|---|
| Lee Kwan-woo  45' Kim Dae-eui  50' | Report | Kim Dong-suk  57' | 
| FC Seoul | 0–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Shin Young-rok  51', 62' | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | Ki Sung-yueng  90+2' | 
| FC Seoul | 1–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Adi  21' | Report | Kwak Hee-ju  79' | 
| Suwon Samsung Bluewings | 2–1 | FC Seoul | 
|---|---|---|
| Edu  11' Song Chong-gug  36' | Report | Jung Jo-gook  25' (pen.) | 
| FC Seoul | 1–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Lee Chung-yong  68' | Report | 
| Suwon Samsung Bluewings | 2–0 | FC Seoul | 
|---|---|---|
| An Yong-hak  51' Tiago  85' | Report | 
2010s
| FC Seoul | 3–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Esteves  24' Jung Jo-gook  27' Choi Hyo-jin  32' | Report | Kang Min-soo  47' | 
| Suwon Samsung Bluewings | 4–2 | FC Seoul | 
|---|---|---|
| Kim Jin-kyu  3' (o.g.) Lee Sang-ho  26' Takahara  84', 90' | Report | Hyun Young-Min  52' (pen.) Damjanović  56' | 
| FC Seoul | 0–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Geynrikh  40' Oh Jang-eun  60' | 
| Suwon Samsung Bluewings | 1–0 | FC Seoul | 
|---|---|---|
| Stevo  78' | Report | 
| Suwon Samsung Bluewings | 2–0 | FC Seoul | 
|---|---|---|
| Park Hyun-beom  24' Stevo  34' | Report | 
| FC Seoul | 0–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Radončić  7' (pen.), 81' | 
| Suwon Samsung Bluewings | 1–0 | FC Seoul | 
|---|---|---|
| Oh Jang-eun  50' | Report | 
| FC Seoul | 1–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Jung Jo-gook  40' | Report | Lee Sang-ho  23' | 
| Suwon Samsung Bluewings | 1–1 | FC Seoul | 
|---|---|---|
| Radončić  87' | Report | Damjanović  19' | 
| FC Seoul | 2–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Adi  29' Kim Jin-kyu  53' | Report | Cho Ji-hun  79' | 
| Suwon Samsung Bluewings | 2–0 | FC Seoul | 
|---|---|---|
| Santos  58' Jong Tae-se  82' | Report | 
| FC Seoul | 2–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Damjanović  34', 75' | Report | Jong Tae-se  5' | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | Escudero  77' | 
| FC Seoul | 2–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Kim Jin-kyu  43' Yun Ju-tae  90+4' | Report | 
| FC Seoul | 0–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Roger  54' | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | Go Yo-han  90+3' | 
| Suwon Samsung Bluewings | 5–1 | FC Seoul | 
|---|---|---|
| Lee Sang-ho  22', 52' Yeom Ki-hun  48' Jong Tae-se  67', 89' | Report | Molina  43' | 
| FC Seoul | 0–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | 
| Suwon Samsung Bluewings | 0–3 | FC Seoul | 
|---|---|---|
| Report | Adriano  20' (pen.), 40' Cha Du-ri  42' | 
| FC Seoul | 4–3 | Suwon Samsung Bluewings | 
|---|---|---|
| Yun Ju-tae  28', 45+1', 55', 62' | Report | Santos  56' Kwon Chang-hoon  64' Shin Se-gye  90' | 
| Suwon Samsung Bluewings | 1–1 | FC Seoul | 
|---|---|---|
| Santos  6' | Report | Adriano  57' | 
| FC Seoul | 1–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Adriano  74' (pen.) | Report | Kwak Hee-ju  81' | 
| FC Seoul | 1–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Yun Il-lok  26' | Report | 
| FC Seoul | 1–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Lee Sang-ho  62' | Report | Kim Min-woo  9' | 
| Suwon Samsung Bluewings | 1–2 | FC Seoul | 
|---|---|---|
| Johnathan  34' | Report | Ha Dae-sung  32' Yun Il-lok  66' | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | Kwak Kwang-seon  61' (o.g.) | 
| FC Seoul | 2–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Damjanović  56' (pen.) Yun Il-lok  74' | Report | Lee Yong-rae  50' Johnathan  90+4' (pen.) | 
| Suwon Samsung Bluewings | 0–0 | FC Seoul | 
|---|---|---|
| Report | 
| FC Seoul | 2–1 | Suwon Samsung Bluewings | 
|---|---|---|
| 
 | Report | 
 | 
| Suwon Samsung Bluewings | 1–2 | FC Seoul | 
|---|---|---|
| 
 | Report | 
| Suwon Samsung Bluewings | 1–1 | FC Seoul | 
|---|---|---|
| Damjanović  56' | Report | Park Chu-young  90+9' (pen.) | 
| FC Seoul | 4–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | 
 | 
| Suwon Samsung Bluewings | 1–2 | FC Seoul | 
|---|---|---|
| 
 | Report | 
 | 
2020s
| Suwon Samsung Bluewings | 3–3 | FC Seoul | 
|---|---|---|
| 
 | Report | 
 | 
| FC Seoul | 2–1 | Suwon Samsung Bluewings | 
|---|---|---|
| 
 | Report | 
 | 
| Suwon Samsung Bluewings | 3–1 | FC Seoul | 
|---|---|---|
| 
 | Report | 
 | 
| Suwon Samsung Bluewings | 1–2 | FC Seoul | 
|---|---|---|
| 
 | Report | 
 | 
| FC Seoul | 0–3 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | 
 | 
| Suwon Samsung Bluewings | 0–2 | FC Seoul | 
|---|---|---|
| Report | 
 | 
| FC Seoul | 2–0 | Suwon Samsung Bluewings | 
|---|---|---|
| 
 | Report | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | 
 | 
| FC Seoul | 1–3 | Suwon Samsung Bluewings | 
|---|---|---|
| 
 | Report | 
 | 
| Suwon Samsung Bluewings | 0–0 | FC Seoul | 
|---|---|---|
| Report | 
| FC Seoul | 3–1 | Suwon Samsung Bluewings | 
|---|---|---|
| 
 | Report | 
 | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | 
 | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | 
 | 
League Cup matches
| Suwon Samsung Bluewings | 2–2 | Anyang LG Cheetahs | 
|---|---|---|
| Cho Hyun-doo  72' Park Kun-ha  90+2' | Report | Jassim  57' (pen.) Skachenko  67' | 
| Anyang LG Cheetahs | 4–4 | Suwon Samsung Bluewings | 
|---|---|---|
| Seo Jung-won  36' (pen.), 42' Mutamba  74' Skachenko  79' | Report | Oli  21' Lee Kee-keun  52' Park Kun-ha  65', 67' | 
| Suwon Samsung Bluewings | 1–0 | Anyang LG Cheetahs | 
|---|---|---|
| Lee Jin-haeng  50' | Report | 
| Anyang LG Cheetahs | 1–1 (a.e.t.) | Suwon Samsung Bluewings | 
|---|---|---|
| Je Yong-sam  72' | Report | Yoon Sung-hyo  82' | 
| Penalties | ||
| Jung Kwang-min   Kim Gwi-hwa   Kim Hak-cheol   Oh Myung-kwan   Kim Dae-sung   Kim Bong-soo  | 2–3 |  Badea  Shin Hong-gi  Yoon Sung-hyo  Kim Jin-woo  Kim Young-sun  Jung Yong-hoon | 
| Suwon Samsung Bluewings | 4–2 | Anyang LG Cheetahs | 
|---|---|---|
| Drakulić  27', 90+2' Shin Hong-gi  45+3' Ko Jong-soo  49' | Report | Jung Kwang-min  10', 40' | 
| Anyang LG Cheetahs | 0–0 (a.e.t.) | Suwon Samsung Bluewings | 
|---|---|---|
| Report | ||
| Penalties | ||
| Choi Yong-soo   Stojisavljević   Kim Seong-jae   Park Jung-hwan   Son Hyun-jun   Han Sang-gu   Wang Jung-hyun  | 4–5 |  Shin Hong-gi  Denis  Luțu  Lee Gi-bum  Kim Jin-woo  Kim Jae-shin  Vitaliy | 
| Suwon Samsung Bluewings | 5–4 | Anyang LG Cheetahs | 
|---|---|---|
| Lee Kyung-woo  17', 86' Vitaliy  20', 48' Yang Jong-hu  28' | Report | Jung Kwang-min  16' Lee Sang-hun  19' André  26' Choi Yong-soo  87' | 
| Anyang LG Cheetahs | 1–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Park Yong-ho  37' | Report | 
| Suwon Samsung Bluewings | 1–0 | Anyang LG Cheetahs | 
|---|---|---|
| Ko Jong-soo  19' | Report | 
| FC Seoul | 0–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | 
| FC Seoul | 1–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Ricardo Nascimento  58' (pen.) | Report | 
| Suwon Samsung Bluewings | 1–1 | FC Seoul | 
|---|---|---|
| Olivera  71' | Report | Chun Je-hun  84' | 
| FC Seoul | 4–1 | Suwon Samsung Bluewings | 
|---|---|---|
| Park Chu-young  13', 51', 52' Jung Jo-gook  87' | Report | Mato  6' | 
| Suwon Samsung Bluewings | 3–1 | FC Seoul | 
|---|---|---|
| Kwak Hee-ju  47' Kim Dae-eui  62' Baek Ji-hoon  67' | Report | Kim Eun-Jung  74' | 
| FC Seoul | 0–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Seo Dong-hyeon  77' Cho Yong-tae  90+3' | 
| Suwon Samsung Bluewings | 0–1 | FC Seoul | 
|---|---|---|
| Report | Lee Seung-yeoul  45+3' | 
| FC Seoul | 4–2 (a.e.t.) | Suwon Samsung Bluewings | 
|---|---|---|
| Damjanović  57', 110' Lee Seung-yeoul  82', 115' | Report | Kim Jin-kyu  62' (o.g.) Yeom Ki-hun  72' | 
FA Cup matches
| Anyang LG Cheetahs | 2–2 (a.e.t.) | Suwon Samsung Bluewings | 
|---|---|---|
| Seo Jung-won  1' Kim Jong-yeon  56' | Report | Cho Hyun-doo  34' Olăroi  38' | 
| Penalties | ||
| Oleg   Seo Jung-won   Mutamba   Kim Dae-sung   Kim Bong-soo  | 3–2 |  Laktionov  Olăroiu  Lee Ki-hyung  Cho Hyun-doo  Lee Byung-keun | 
| FC Seoul | 2–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Park Chu-young  67' Dudu  77' | Report | Silva  52' Mato  88' | 
| Penalties | ||
| Kim Eun-jung   Dudu   Lee Ki-hyung   Lee Eul-yong   Park Chu-young   Lee Min-sung   Kim Chi-gon  | 5–6 |  Mato  Silva  Olivera  Song Chong-gug  Kim Nam-il  Lee Sa-vik  Cho Won-hee | 
| FC Seoul | 0–0 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | ||
| Penalties | ||
| Choi Won-kwon   Dudu   Sim Woo-yeon   Lee Eul-yong   Ricardo Nascimento  | 4–2 |  Mato  Hong Soon-hak  Kwak Hee-ju  Yang Sang-min | 
| FC Seoul | 0–2 | Suwon Samsung Bluewings | 
|---|---|---|
| Report | Kim Ju-young  40' (o.g.) Stevo  53' | 
| Suwon Samsung Bluewings | 2–1 | FC Seoul | 
|---|---|---|
| Johnathan  15' Yeom Ki-hun  58' | Report | Ju Se-jong  50' | 
| FC Seoul | 2–1 (a.e.t.) | Suwon Samsung Bluewings | 
|---|---|---|
| Adriano  75' Yoon Seung-won  90+3' | Report | Johnathan  55' | 
| Penalties | ||
| Kwak Tae-hwi  Go Yo-han  Osmar  Ju Se-jong  Adriano  Lee Seok-hyun  Ko Kwang-min  Cho Chan-ho  Yoon Seung-won  Yu Sang-hun  | 9–10 | Santos  Yang Sang-min  Cho Won-hee  Cho Dong-geon  Yeom Ki-hun  Kwak Kwang-seon  Hong Chul  Koo Ja-ryong  Jang Ho-ik  Yang Hyung-mo  | 
Super Cup matches
| Suwon Samsung Bluewings | 5–1 | Anyang LG Cheetahs | 
|---|---|---|
| Parakhnevych  11' Drakulić  24', 87', 90' Shin Hong-gi  76' (pen.) | Baek Hyung-jin  45' | 
AFC Champions League matches
| Suwon Samsung Bluewings | 0–0 | Anyang LG Cheetahs | 
|---|---|---|
| Suwon Samsung Bluewings | 0–0 (a.e.t.) | Anyang LG Cheetahs | 
|---|---|---|
| Penalties | ||
| Lee Ki-hyung   Ko Chang-hyun   Alen   Cho Byung-kuk   Sandro  | 4–2 |  Park Yo-seb  Marcos  Kim Sung-il  Lee Young-pyo | 
Records and statistics
- As of 25 November 2023.
- Penalty shoot-outs results are counted as a drawn match.
All-time results
| Competition | Played | Seoul wins | Draws | Suwon wins | Seoul goals | Suwon goals | 
|---|---|---|---|---|---|---|
| K League 1 | 85 | 36 | 19 | 30 | 100 | 105 | 
| Korean League Cup | 18 | 6 | 6 | 6 | 27 | 27 | 
| Korean FA Cup | 6 | 1 | 3 | 2 | 7 | 9 | 
| Korean Super Cup | 1 | 0 | 0 | 1 | 1 | 5 | 
| AFC Champions League | 2 | 0 | 2 | 0 | 0 | 0 | 
| Total | 112 | 43 | 30 | 39 | 135 | 146 | 
Top goalscorers
| No. | Player | Team | K League 1 | League Cup | FA Cup | Total | 
|---|---|---|---|---|---|---|
| 1 |  Park Chu-young | FC Seoul | 6 | 3 | 1 | 10 | 
| 2 |  Dejan Damjanović | Both teams | 7 | 2 | 0 | 9 | 
| 3 | .svg.png.webp) Adam Taggart | Suwon Samsung Bluewings | 6 | 0 | 0 | 6 | 
|  Jung Jo-gook | FC Seoul | 5 | 1 | 0 | ||
|  Yeom Ki-hun | Suwon Samsung Bluewings | 4 | 1 | 1 | ||
|  Seo Jung-won | Both teams | 3 | 2 | 1 | ||
|  Jung Kwang-min | FC Seoul | 2 | 4 | 0 | ||
|  Park Kun-ha | Suwon Samsung Bluewings | 2 | 4 | 0 | ||
| 9 |  Yun Ju-tae | FC Seoul | 5 | 0 | 0 | 5 | 
|  Lee Sang-ho | Both teams | 5 | 0 | 0 | ||
|  Adriano | FC Seoul | 4 | 0 | 1 | ||
|  Choi Yong-soo | 3 | 2 | 0 | 
- Goals against both teams
 Seo Jung-won (3 goals against Suwon, 3 goals against Seoul) Seo Jung-won (3 goals against Suwon, 3 goals against Seoul)
 Lee Sang-ho (4 goals against Seoul, 1 goal against Suwon) Lee Sang-ho (4 goals against Seoul, 1 goal against Suwon)
 Dejan Damjanović (7 goals against Suwon, 2 goals against Seoul) Dejan Damjanović (7 goals against Suwon, 2 goals against Seoul)
 
Largest victories
| Date | Competition | Result | Venue | 
|---|---|---|---|
| 20 March 1999 | Super Cup | Suwon 5–1 Anyang | Suwon Stadium | 
| 18 April 2015 | K League Classic | Suwon 5–1 Seoul | Suwon World Cup Stadium | 
| 21 July 1999 | K League | Anyang 0–4 Suwon | Changwon Civic Stadium | 
| 13 November 2002 | K League | Suwon 4–1 Anyang | Suwon World Cup Stadium | 
| 21 March 2007 | League Cup | Seoul 4–1 Suwon | Seoul World Cup Stadium | 
| 14 July 2002 | K League | Anyang 3–0 Suwon | Anyang Stadium | 
| 23 October 2005 | K League | Suwon 0–3 Seoul | Suwon World Cup Stadium | 
| 19 September 2015 | K League Classic | Suwon 0–3 Seoul | Suwon World Cup Stadium | 
Highest attendances
| No. | Date | Competition | Attendance | Venue | Result | 
|---|---|---|---|---|---|
| 1 | 8 April 2007 | K League | 55,397 | Seoul World Cup Stadium | Seoul 0–1 Suwon | 
| 2 | 6 March 2011 | K League | 51,606 | Seoul World Cup Stadium | Seoul 0–2 Suwon | 
| 3 | 8 August 2012 | K League | 50,787 | Seoul World Cup Stadium | Seoul 0–2 Suwon | 
| 4 | 4 April 2010 | K League | 48,558 | Seoul World Cup Stadium | Seoul 3–1 Suwon | 
| 5 | 18 June 2016 | K League Classic | 47,899 | Seoul World Cup Stadium | Seoul 1–1 Suwon | 
| 6 | 13 July 2014 | K League Classic | 46,549 | Seoul World Cup Stadium | Seoul 2–0 Suwon | 
| 7 | 1 April 2012 | K League | 45,192 | Suwon World Cup Stadium | Suwon 2–0 Suwon | 
| 8 | 3 October 2011 | K League | 44,537 | Suwon World Cup Stadium | Suwon 1–0 Seoul | 
| 9 | 13 April 2008 | K League | 44,239 | Seoul World Cup Stadium | Seoul 0–2 Suwon | 
| 10 | 3 August 2013 | K League Classic | 43,681 | Seoul World Cup Stadium | Seoul 2–1 Suwon | 
Honours
| FC Seoul | Competition | Suwon Samsung Bluewings | |
|---|---|---|---|
| International | |||
| 0 | AFC Champions League | 2 | |
| 0 | Asian Super Cup (defunct) | 2 | |
| Domestic | |||
| 6 | K League 1 | 4 | |
| 2 | League Cup (defunct) | 6 | |
| 2 | FA Cup | 5 | |
| 1 | Korean Super Cup (defunct) | 3 | |
| 11 | Aggregate | 22 | |
References
- 1 2 3 4 "Former neighbours, forever foes". FIFA. 30 July 2009. Archived from the original on 20 February 2019. Retrieved 30 April 2016.
- ↑ "'축구와 전쟁 사이' 서울 vs 수원 더비" (in Korean). KBS News. 9 July 2012. Retrieved 20 March 2023.


