|  Superleague Formula round Netherlands | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| TT Circuit Assen | ||||||||||
| Event information | ||||||||||
| No. of events | 2 | |||||||||
| First held | 2010 | |||||||||
| Last held | 2011 | |||||||||
| Most wins (club) | .svg.png.webp) R.S.C. Anderlecht 2 | |||||||||
| Most wins (driver) |  Davide Rigon 2 | |||||||||
| Last event (2011 Assen) winners | ||||||||||
| 
 | ||||||||||
The Superleague Formula round Netherlands is a round of the Superleague Formula. The Netherlands and TT Circuit Assen didn't host an event until 2010, the third season of the series.
Winners
| Season | Race | Club | Driver | Location | Date | Report | 
|---|---|---|---|---|---|---|
| 2010 | R1 | .svg.png.webp) R.S.C. Anderlecht |  Davide Rigon | TT Circuit Assen | May 16 | Report | 
| R2 |  Olympiacos CFP |  Chris van der Drift | ||||
| SF | .svg.png.webp) R.S.C. Anderlecht |  Davide Rigon | ||||
| 2011 | R1 |  Netherlands – PSV |  Yelmer Buurman | TT Circuit Assen | June 5 | Report | 
| R2 |  Japan |  Duncan Tappy | ||||
| SF |  England |  Craig Dolby | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.