| Tangwei 塘尾  | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
|  | |||||||||||
| General information | |||||||||||
| Location | Bao'an District, Shenzhen, Guangdong China | ||||||||||
| Operated by | SZMC (Shenzhen Metro Group) | ||||||||||
| Line(s) | Line 11 | ||||||||||
| History | |||||||||||
| Opened | 28 June 2016 | ||||||||||
| Services | |||||||||||
| 
 | |||||||||||
Tangwei station (Chinese: 塘尾站; pinyin: Tángwěi Zhàn) is a station of Line 11, Shenzhen Metro, in China. It opened on 28 June 2016.
Station layout
| 3F Platforms | Platform 1 | ← Line 11 towards Bitou (Ma'an Hill) | 
| Island platform, doors will open on the left | ||
| Platform 2 | → Line 11 towards Gangxia North (Qiaotou) → | |
| 2F Concourse | Lobby | Customer Service, Shops, Vending machines, ATMs | 
| G | - | Exit | 
Exits
| Exit | Destination | 
|---|---|
| Exit A | Bao'an Boulevard (W) | 
| Exit B | Bao'an Boulevard (W), Fengtang Boulevard | 
| Exit C | Bao'an Boulevard (E), Fengtang Boulevard | 
| Exit D | Bao'an Boulevard (E) | 
References
External links

Wikimedia Commons has media related to Shenzhen Metro.
- Shenzhen Metro official page (Chinese)
- Shenzhen Metro official page (English)
- Street map
22°42′28″N 113°49′28″E / 22.70778°N 113.82444°E
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

