| Thilini Jayasinghe | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||
| Birth name | Thilini Sunari Jayasinghe | ||||||||||||||||||||||||||
| Country | Sri Lanka | ||||||||||||||||||||||||||
| Born | 15 January 1985 Peradeniya, Kandy, Sri Lanka | ||||||||||||||||||||||||||
| Height | 1.64 m (5 ft 5 in) | ||||||||||||||||||||||||||
| Handedness | Right | ||||||||||||||||||||||||||
| Women's singles & doubles | |||||||||||||||||||||||||||
| Highest ranking | 105 (WS 15 March 2012) 164 (WD 19 January 2012) 193 (XD 26 August 2010) | ||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||
| BWF profile | |||||||||||||||||||||||||||
Thilini Sudhara Jayasinghe (Sinhalese: තිලිනි සුනාරි ජයසිංහ; Tamils: திலினி சுனாரி ஜயசிங்க; born 15 January 1985) is a Sri Lankan badminton player. Born in Peradeniya, Jayasinghe started playing badminton aged 9, and has joined the national team in 2000.[1] She attended Mahamaya College and was named Best Sports Woman in 2004. In 2006 and 2010, she competed at the Asian and Commonwealth Games.[2] Jayasinghe also competed for Sri Lanka at the 2008 and 2012 Summer Olympics in the women's singles event.[3] She is the first woman badminton player to have ever represented Sri Lanka at the Olympic Games.[2]
Achievements
South Asian Games
Women's singles
| Year | Venue | Opponent | Score | Result | 
|---|---|---|---|---|
| 2010 | Wooden-Floor Gymnasium, Dhaka, Bangladesh |  Trupti Murgunde | 10–21, 18–21 |  Bronze | 
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2006 | Sugathadasa Indoor Stadium, Colombo, Sri Lanka |  Renu Hettiarachchige |  Aparna Balan  B. R. Meenakshi | 7–21, 14–21 |  Bronze | 
BWF International Challenge/Series (2 titles, 9 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2005 | Nepal Satellite |  Chandrika de Silva | 5–11, 9–11 |  Runner-up | 
| 2008 | Nepal International |  Bibari Basumatary | 20–22, 21–23 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2007 | Iran Fajr International |  Chandrika de Silva |  Negin Amiripour  Sahar Zamanian | 20–22, 21–13, 12–21 |  Runner-up | 
| 2007 | Syria International |  Chandrika de Silva |  Sabereh Kabiri  Sahar Zamanian | 21–13, 21–18 |  Winner | 
| 2007 | Jordan Satellite |  Chandrika de Silva |  Sabereh Kabiri  Sahar Zamanian | 21–19, 21–17 |  Winner | 
| 2007 | Pakistan International |  Chandrika de Silva |  Jwala Gutta  Shruti Kurien | 13–21, 14–21 |  Runner-up | 
| 2008 | Iran Fajr International |  Chandrika de Silva |  Norshahliza Baharum  Lim Yin Loo | 12–21, 15–21 |  Runner-up | 
Mixed doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | Nepal Satellite |  Duminda Jayakody |  Thushara Edirisinghe  Chandrika de Silva | 13–15, 4–15 |  Runner-up | 
| 2005 | Sri Lanka Satellite |  Niluka Karunaratne |  Thushara Edirisinghe  N. Palinda Halangoda | 15–11, 11–15, 12–15 |  Runner-up | 
| 2007 | Jordan Satellite |  Anushaka Lakshan |  Diluka Karunaratne  Chandrika de Silva | 15–21, 21–23 |  Runner-up | 
| 2011 | Bangladesh International |  Hasitha Chanaka |  Lê Hà Anh  Lê Thu Huyền | 18–21, 15–21 |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Thilini Jayasinghe". Badminton World Federation. Retrieved 23 January 2018.
- 1 2 "Lankans off to London". The Sunday Times. Retrieved 23 January 2018.
- ↑ "Thilini Jayasinghe". International Olympic Committee. Retrieved 23 January 2018.
External links
- Thilini Jayasinghe at BWF.tournamentsoftware.com
- Thilini Jayasinghe at BWFbadminton.com
- Thilini Jayasinghe at Olympics.com
- Thilini Jayasinghe at Olympedia
- Thilini Jayasinghe at the Commonwealth Games Federation (archived)
- Thilini Jayasinghe at the Melbourne 2006 Commonwealth Games (archived)
- Thilini Jayasinghe at Olympics at Sports-Reference.com (archived)  
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)