|  | |
| Country (sports) |  Bulgaria | 
|---|---|
| Residence | Plovdiv, Bulgaria | 
| Born | 8 February 1982 Plovdiv, Bulgaria | 
| Height | 1.74 m (5 ft 8+1⁄2 in) | 
| Turned pro | 1998 | 
| Retired | 2012 | 
| Plays | Right-handed (two-handed backhand) | 
| Prize money | US$ 93,577 | 
| Singles | |
| Career record | 9–12 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 252 (16 August 2004) | 
| Grand Slam singles results | |
| US Open | Q1 (2004) | 
| Doubles | |
| Career record | 3–6 (at ATP Tour level, Grand Slam level, and in Davis Cup) | 
| Career titles | 0 | 
| Highest ranking | No. 360 (13 May 2002) | 
| Last updated on: 30 January 2021. | |
Todor Enev (Bulgarian: Тодор Енев, born 8 February 1982) is a former professional Bulgarian tennis player. On 16 August 2004, he reached his highest ATP singles ranking of 252 whilst his best doubles ranking was 360 on 13 May 2002.[1][2][3][4][5]
Year-end rankings
| Year | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 
| Singles | 1209 | - | 1075 | 740 | 349 | 492 | 294 | 362 | 384 | 676 | 345 | 743 | 808 | 782 | 1409 | 1223 | 
| Doubles | - | - | - | - | 364 | 558 | 398 | 597 | 792 | 570 | 777 | 481 | 856 | 1430 | - | - | 
Challenger and Futures Finals
Singles: 16 (9–7)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | 
|---|---|---|---|---|---|---|---|
| Win | 1–0 | Jun 2001 | Macedonia F2, Skopje | Futures | Clay |  Mikhail Elgin | 7–6(9–7), 6–4 | 
| Loss | 1–1 | Jul 2001 | Macedonia F3, Skopje | Futures | Hard |  Milen Velev | 5–7, 4–6 | 
| Loss | 1–2 | Nov 2002 | Thailand F2, Nonthaburi | Futures | Hard |  Mikhail Elgin | 4–6, 3–6 | 
| Win | 2–2 | Jan 2003 | India F1, Lucknow | Futures | Grass |  Satoshi Iwabuchi | 6–2, 6–2 | 
| Loss | 2–3 | Jul 2003 | Serbia F4, Belgrade | Futures | Clay |  Stéphane Robert | 2–6, 1–4 ret. | 
| Win | 3–3 | Sep 2003 | Spain F24, Madrid | Futures | Hard |  Javier Genaro-Martinez | 6–1, 6–1 | 
| Win | 4–3 | Oct 2003 | Spain F26, El Ejido | Futures | Hard |  Daniel Monedero | 6–1, 7–6(7–1) | 
| Loss | 4–4 | Feb 2004 | India F1A, New Delhi | Futures | Hard |  Aisam-ul-Haq Qureshi | 3–6, 4–6 | 
| Win | 5–4 | Apr 2005 | Greece F1, Kalamata | Futures | Hard |  Konstantinos Economidis | 6–3, 6–2 | 
| Loss | 5–5 | Apr 2005 | Greece F2, Syros | Futures | Hard |  Konstantinos Economidis | 3–6, 1–6 | 
| Win | 6–5 | Aug 2006 | Bulgaria F1, Plovdiv | Futures | Clay |  Ivaylo Traykov | 6–2, 7–5 | 
| Win | 7–5 | Jan 2007 | India F1, Kolkata | Futures | Clay |  Artemon Apostu-Efremov | 6–3, 7–5 | 
| Loss | 7–6 | Feb 2007 | India F2, New Delhi | Futures | Hard |  Alexander Kudryavtsev | 4–6, 2–6 | 
| Win | 8–6 | Aug 2007 | Bulgaria F5, Varna | Futures | Clay |  Marc-Andre Stratling | 6–2, 7–5 | 
| Win | 9–6 | Sep 2007 | Bulgaria F6, Bourgas | Futures | Clay |  Peter Torebko | 6–4, 6–0 | 
| Loss | 9–7 | Dec 2007 | Israel F5, Ramat HaSharon | Futures | Hard |  Harel Levy | 4–6, 0–6 | 
Doubles: 20 (7–13)
| 
 | 
 | 
| Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | 
|---|---|---|---|---|---|---|---|---|
| Loss | 0–1 | Jun 2001 | Macedonia F2, Skopje | Futures | Clay |  Milen Velev |  Mikhail Elgin  Evgueni Smirnov | 6–4, 4–6, 1–6 | 
| Win | 1–1 | Jul 2001 | Macedonia F3, Skopje | Futures | Hard |  Milen Velev |  Radoslav Lukaev  Predrag Rusevski | 6–2, 7–5 | 
| Loss | 1–2 | Mar 2002 | France F8, Melun | Futures | Carpet (i) |  Dmitry Vlasov |  Mariusz Fyrstenberg  Radoslav Lukaev | 2–6, 2–6 | 
| Win | 2–2 | Jul 2003 | Serbia and Montenegro F4, Belgrade | Futures | Clay |  Radoslav Lukaev |  Stéphane Robert  Xavier Audouy | 6–4, 6–7(7–9), 6–4 | 
| Loss | 2–3 | Sep 2003 | Sofia, Bulgaria | Challenger | Clay |  Dimo Tolev |  Ilia Kushev  Luben Pampoulov | 3–6, 1–6 | 
| Win | 3–3 | Oct 2003 | Spain F25, Martos | Futures | Hard |  Adrian Cruciat |  Massimo Ocera  Marco Pedrini | 6–4, 6–4 | 
| Loss | 3–4 | Mar 2004 | India F2, Kolkata | Futures | Clay |  Yordan Kanev |  Mustafa Ghouse  Vishal Uppal | 4–6, 3–6 | 
| Loss | 3–5 | Oct 2004 | Spain F25, Martos | Futures | Hard |  Adrian Cruciat |  Miquel Perez Puigdomenech  Gabriel Trujillo-Soler | 3–6, 6–7(4–7) | 
| Loss | 3–6 | Jan 2006 | Austria F2, Bergheim | Futures | Carpet (i) |  Ilia Kushev |  Werner Eschauer  Florin Mergea | 2–6, 3–6 | 
| Loss | 3–7 | Sep 2006 | Bulgaria F3, Sofia | Futures | Clay |  Tihomir Grozdanov |  Ilia Kushev  Yordan Kanev | 6–7(4–7), 4–6 | 
| Win | 4–7 | Dec 2006 | India F4, New Delhi | Futures | Hard |  Hiroki Kondo |  Alexey Kedryuk  Sunil-Kumar Sipaeya | 6–3, 6–1 | 
| Loss | 4–8 | Jul 2007 | Serbia F2, Belgrade | Futures | Clay |  Simeon Ivanov |  Vladimir Obradović  Goran Tošić | 5–7, 1–6 | 
| Win | 5–8 | May 2008 | Italy F14, Parma | Futures | Clay |  Juho Paukku |  Bastian Knittel  Denis Matsukevich | 6–2, 6–4 | 
| Loss | 5–9 | Jun 2008 | Bulgaria F4, Sofia | Futures | Clay |  Ilia Kushev |  Tihomir Grozdanov  Simeon Ivanov | 3–6, 6–4, [4–10] | 
| Win | 6–9 | Jun 2008 | Romania F8, Bucharest | Futures | Clay |  Tihomir Grozdanov |  Alexandru-Daniel Carpen  Costin Paval | 6–1, 6–2 | 
| Loss | 6–10 | Aug 2008 | Bulgaria F5, Dobrich | Futures | Clay |  Valentin Dimov |  Tihomir Grozdanov  Simeon Ivanov | 6–2, 5–7, [6–10] | 
| Loss | 6–11 | Aug 2008 | Bulgaria F6, Bourgas | Futures | Clay |  Valentin Dimov |  Gleb Alekseenko  Vadim Alekseenko | 1–6, 5–7 | 
| Loss | 6–12 | Sep 2008 | Bulgaria F7, Sliven | Futures | Clay |  Valentin Dimov |  Gleb Alekseenko  Vadim Alekseenko | 5–7, 5–7 | 
| Win | 7–12 | Jan 2009 | U.S.A. F2, Hollywood | Futures | Clay |  Grigor Dimitrov |  Stefano Ianni  Mattia Livraghi | 6–1, 6–2 | 
| Loss | 7–13 | May 2009 | Bulgaria F1, Sandanski | Futures | Clay |  Valentin Dimov |  Thomas Kromann .svg.png.webp) John Millman | 6–3, 1–6, [5–10] | 
Davis Cup
Todor Enev debuted for the Bulgaria Davis Cup team in 1999. Since then he has 24 nominations with 33 ties played, his singles W/L record is 17–14 and doubles W/L record is 11–6 (28–20 overall).
Singles (17–14)
| Edition | Round | Date | Surface | Opponent | W/L | Result | 
|---|---|---|---|---|---|---|
| 1999 Europe/Africa Zone Group II | 1R | 2 May 1999 | Clay |  Kossi Loglo | W | 6–0, 6–1 | 
| 2000 Europe/Africa Zone Group II | RPO | 23 July 2000 | Clay |  Lior Mor | L | 3–6, 3–6, 5–7 | 
| 2001 Europe/Africa Zone Group III | RR | 24 May 2001 | Clay |  Kwami Gakpo | W | 4–0, 4–1, 4–0 | 
| 25 May 2001 |  Goran Sterijovski | W | 4–2, 4–2, 4–2 | |||
| SF | 26 May 2001 |  Igor Racic | W | 4–2, 4–2, 5–3 | ||
| 2002 Europe/Africa Zone Group II | R1 | 3 May 2002 | Clay |  Andrei Dernovskiy | W | 6–4, 6–1, 6–3 | 
| 5 May 2002 |  Orest Tereshchuk | L | 3–6, 6–7(1–7), 6–3, 4–6 | |||
| QF | 12 July 2002 | Hard |  Claude N'Goran | W | 3–6, 7–5, 6–7(2–7), 7–5, 6–3 | |
| 14 July 2002 |  Valentin Sanon | W | 6–7(3–7), 3–6, 6–1, 7–6(7–5), 6–1 | |||
| 2003 Europe/Africa Zone Group II | QF | 14 July 2003 | Clay | .svg.png.webp) Boris Pašanski | L | 2–6, 4–6 | 
| 2004 Europe/Africa Zone Group II | R1 | 9 April 2004 | Carpet (I) |  Mohamed Mamoun | W | 6–2, 6–0, 6–2 | 
| QF | 16 July 2004 | Clay |  Potito Starace | L | 1–6, 2–6, 3–6 | |
| 2005 Europe/Africa Zone Group II | R1 | 4 March 2005 | Carpet (I) |  Irakli Ushangishvili | W | 6–2, 6–3, 6–2 | 
| 6 March 2005 |  Lado Chikhladze | W | 6–1, 6–2, 5–7, 6–4 | |||
| QF | 15 July 2005 | Clay |  Tuomas Ketola | W | 3–6, 6–4, 6–1, 3–6, 8–6 | |
| SF | 23 September 2005 | Hard |  Orest Tereshchuk | L | 2–6, 4–6, 3–6 | |
| 25 September 2005 |  Mikhail Filima | L | 4–6, 4–6, 3–6 | |||
| 2006 Europe/Africa Zone Group II | R1 | 9 April 2006 | Clay |  Photos Kallias | W | 7–6(7–2), 6–1, 1–6, 6–4 | 
| QF | 23 July 2006 | Clay |  Dénes Lukács | W | 6–3, 7–5 | |
| 2007 Europe/Africa Zone Group II | R1 | 6 April 2007 | Carpet (I) |  Andis Juška | L | 7–6(7–5), 3–6, 3–6, 6–7(3–7) | 
| RPO | 22 July 2007 | Clay |  Marcos Baghdatis | L | 1–6, 3–6 | |
| 2008 Europe/Africa Zone Group III | RR | 8 April 2008 | Clay |  Goran Tošić | W | 6–4, 6–0 | 
| 9 April 2008 |  Lavry Sylvain N'yaba | W | 6–1, 6–2 | |||
| 10 April 2008 |  Tony Rajaobelina | L | 3–6, 2–6 | |||
| 11 April 2008 |  Marsel İlhan | W | 6–2, 6–3 | |||
| 2009 Europe/Africa Zone Group II | R1 | 6 March 2009 | Carpet (I) |  Attila Balázs | W | 6–2, 4–6, 6–4, 6–4 | 
| QF | 10 July 2009 | Clay |  Ernests Gulbis | L | 5–7, 2–6, 2–6 | |
| 2010 Europe/Africa Zone Group II | R1 | 5 March 2010 | Hard (I) |  Benjamin Balleret | L | 6–4, 7–6(7–1), 5–7, 2–6, 1–6 | 
| QF | 9 July 2010 | Clay |  Grega Žemlja | L | 3–6, 1–6, 6–2, 4–6 | |
| 11 July 2010 |  Blaž Kavčič | L | 2–6, 1–6 | |||
| 2011 Europe/Africa Zone Group II | R1 | 4 March 2011 | Hard (I) |  Uladzimir Ignatik | L | 2–6, 6–3, 7–6(7–4), 2–6, 2–6 | 
Doubles (11–6)
| Edition | Round | Date | Partner | Surface | Opponents | W/L | Result | 
|---|---|---|---|---|---|---|---|
| 2000 Europe/Africa Zone Group II | RPO | 22 July 2000 |  Radoslav Lukaev | Clay |  Jonathan Erlich  Harel Levy | W | 6–4, 7–5, 7–6(7–5) | 
| 2001 Europe/Africa Zone Group III | RR | 23 May 2001 |  Ivo Bratanov | Clay |  Nicky Buys  Jean-Pierre Huish | W | 4–0, 4–2, 0–4, 4–0 | 
| SF | 26 May 2001 |  Ivo Bratanov |  Aleksandar Antonijevic  Vladimir Arapovic | W | 4–0, 4–1, 4–1 | ||
| F | 27 May 2001 |  Milen Velev |  Mohamed Mamoun  Marwan Zewar | W | 4–2, 4–2, 4–1 | ||
| 2002 Europe/Africa Zone Group II | R1 | 4 May 2002 |  Milen Velev | Clay |  Andrei Dernovskiy  Orest Tereshchuk | W | 7–6(7–5), 6–7(5–7), 7–6(7–4), 6–3 | 
| QF | 13 July 2002 |  Milen Velev | Hard |  Claude N'Goran  Valentin Sanon | L | 4–6, 7–5, 2–6, 6–1, 4–6 | |
| 2003 Europe/Africa Zone Group II | R1 | 5 April 2003 |  Radoslav Lukaev | Carpet (I) |  Andrei Dernovskiy  Orest Tereshchuk | W | 6–3, 6–4, 6–4 | 
| QF | 13 July 2003 |  Radoslav Lukaev | Clay | .svg.png.webp) Dejan Petrovic .svg.png.webp) Nenad Zimonjić | L | 3–6, 1–6, 2–6 | |
| 2004 Europe/Africa Zone Group II | R1 | 10 April 2004 |  Ivaylo Traykov | Carpet (I) |  Amr Ghoneim  Karim Maamoun | W | 6–3, 7–5, 6–2 | 
| 2007 Europe/Africa Zone Group II | RPO | 21 July 2007 |  Ilia Kushev | Clay |  Marcos Baghdatis  Photos Kallias | L | 2–6, 3–6, 3–6 | 
| 2008 Europe/Africa Zone Group III | RR | 10 April 2008 |  Grigor Dimitrov | Clay |  Tony Rajaobelina  Germain Rasolondrazana | W | 6–1, 6–3 | 
| 2009 Europe/Africa Zone Group II | R1 | 7 March 2009 |  Grigor Dimitrov | Carpet (I) |  Kornél Bardóczky  Robert Varga | L | 6–1, 2–6, 6–3, 2–6, 2–6 | 
| QF | 11 July 2009 |  Ivaylo Traykov | Clay |  Ernests Gulbis  Deniss Pavlovs | L | 4–6, 4–6, 4–6 | |
| 2011 Europe/Africa Zone Group II | RPO | 9 July 2011 |  Dimitar Kutrovsky | Carpet (I) |  Marcos Baghdatis  Rareş Cuzdriorean | L | 2–6, 2–6, 6–3, 6–4, 4–6 | 
| 2012 Europe Zone Group III | RR | 2 May 2012 |  Petar Trendafilov | Clay |  Flavio Dece  Rei Pelushi | W | 6–0, 6–2 | 
| 4 May 2012 |  Petar Trendafilov |  Aleksandre Metreveli  George Tsivadze | W | 6–1, 7–6(7–4) | |||
| PPO | 5 May 2012 |  Petar Trendafilov |  Tomislav Jotovski  Danil Zelenkov | W | 6–3, 6–3 | 
- RPO = Relegation Play–off
- PPO = Promotion Play–off
- RR = Round Robin
References
- ↑ Tennis – ATP World Tour – Tennis Players – Todor Enev
- ↑ Tennis – ATP World Tour – Tennis Players – Todor Enev – Playing Activity – Singles
- ↑ Tennis – ATP World Tour – Tennis Players – Todor Enev – Playing Activity – Doubles
- ↑ Tennis – ATP World Tour – Tennis Players – Todor Enev – Rankings History
- ↑ ITF Tennis – Pro Circuit – Player Profile – ENEV, Todor (BUL)
External links

Wikimedia Commons has media related to Todor Enev.
- Todor Enev at the Association of Tennis Professionals
- Todor Enev at the International Tennis Federation
- Todor Enev at the Davis Cup
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.