| Tonila | |
|---|---|
| Municipality and town | |
|  Location of the municipality in Jalisco | |
|   Tonila Location in Mexico | |
| Coordinates: 20°39′N 102°48′W / 20.650°N 102.800°W | |
| Country |  Mexico | 
| State | Jalisco | 
| Area | |
| • Total | 145.9 km2 (56.3 sq mi) | 
| • Town | 1.67 km2 (0.64 sq mi) | 
| Population  (2005)[1] | |
| • Total | 7,565 | 
| • Density | 52/km2 (130/sq mi) | 
| • Town | 3,226 | 
| • Town density | 1,900/km2 (5,000/sq mi) | 
| Time zone | UTC-6 (Central Standard Time) | 
| • Summer (DST) | UTC-5 (Central Daylight Time) | 
Tonila is a town and municipality, in Jalisco in central-western Mexico.
Government
Municipal presidents
| Term | Municipal president | Political party | Notes | 
|---|---|---|---|
| 1929[2] | Cirilo A. Salcedo | ||
| 1930 | Carlos Chacón | PNR  | |
| 1931-1932 | Antonio L. Martínez | PNR  | |
| 1933 | Fernando Retolaza | PNR  | |
| 1934-1935 | Antonio L. Martínez | PNR  | |
| 1936 | Jehová Villa Michel | PNR  | |
| 1937-1938 | Librado Cárdenas | PNR  PRM  | |
| 1939-1940 | Flaviano Michel | PRM  | |
| 1941-1942 | Librado Cárdenas | PRM  | |
| 1943-1944 | Gabriel Mancilla Gómez | PRM  | |
| 1945-1946 | Librado Cárdenas | PRM  PRI .svg.png.webp) | |
| 1947-1948 | Antonio L. Martínez | PRI .svg.png.webp) | |
| 1949-1951 | Silverio Amezcua | PRI .svg.png.webp) | |
| 1952 | Rafael Rojas Montes | PRI .svg.png.webp) | Acting municipal president | 
| 1953-1954 | Rodolfo Alonso García | PRI .svg.png.webp) | |
| 1955 | Federico Ramírez Navarro | PRI .svg.png.webp) | Acting municipal president | 
| 1956-1958 | J. Jesús Silva Ramírez | PRI .svg.png.webp) | |
| 1959-1961 | Antonio Ramírez Ochoa | PRI .svg.png.webp) | |
| 1962 | Enrique Anaya Ceballos | PRI .svg.png.webp) | Acting municipal president | 
| 1962-1964 | Manuel Quevedo Villa | PRI .svg.png.webp) | |
| 1965-1967 | Ramiro Ramírez Ochoa | PRI .svg.png.webp) | |
| 1968 | Librado Cárdenas | PRI .svg.png.webp) | Acting municipal president | 
| 1968-1970 | Agustín Quevedo Villa | PRI .svg.png.webp) | |
| 1971-1973 | Francisco Javier Sánchez Urzúa | PRI .svg.png.webp) | |
| 1974-1976 | Rosa María Lorenzana Rojas | PRI .svg.png.webp) | |
| 1977-1979 | Rafael Sahagún Palafox | PRI .svg.png.webp) | |
| 1980-1982 | Manuel Chávez Ortiz | PRI .svg.png.webp) | |
| 1983-1985 | Irma Navarro Verduzco | PRI .svg.png.webp) | |
| 1986-1988 | María Rosario Munguía Vicuña | PRI .svg.png.webp) | |
| 1989-1992 | Luis Antonio Retolaza Zúñiga | PRI .svg.png.webp) | |
| 1992-1995 | Héctor Manuel Anaya Silva | PRI .svg.png.webp) | |
| 1995-1997 | Gustavo Magaña Negrete | PAN .svg.png.webp) | |
| 1998-2000 | Ignacio Macías Zamora | PAN .svg.png.webp) | |
| 2001-2003 | Sebastián García Cárdenas | PRI .svg.png.webp) | |
| 2004-2006 | Sergio Antonio Retolaza Macías | PRI .svg.png.webp) | |
| 2006-2009 | Raúl Heredia Magaña | PAN .svg.png.webp) | |
| 2010-2012 | Sergio Antonio Retolaza Macías | PRI .svg.png.webp) Panal .svg.png.webp) | |
| 2012-2015[3] | José Martín Hernández Álvarez | PAN .svg.png.webp) | |
| 2015-2018[4] | Mario Harvey Chávez Bojórquez | PRI .svg.png.webp) | |
| 2018-2021[5] | José Martín Hernández Álvarez | MC .svg.png.webp) | Applied for a temporary leave to run for reelection | 
| 2021 | Mario Iván Pérez Aguilar | MC .svg.png.webp) | Acting municipal president | 
| 2021- | José Martín Hernández Álvarez | MC .svg.png.webp) | He was reelected on 06/06/2021 | 
References
- ↑ Citypopulation.de Population of Tonila municipality with localities
- ↑ "Enciclopedia de los Municipios y Delegaciones de México. Jalisco. Tonila" (in Spanish). Retrieved 2 August 2021.
- ↑ "Instituto Electoral y de Participación Ciudadana de Jalisco, IEPC Jalisco. Proceso electoral 2012. Anexo V. Tonila" (PDF) (in Spanish). Retrieved 2 August 2021.
- ↑ "Instituto Electoral y de Participación Ciudadana de Jalisco, IEPC Jalisco. Proceso electoral 2015. Anexo V. Tonila" (PDF) (in Spanish). Retrieved 2 August 2021.
- ↑ "Instituto Electoral y de Participación Ciudadana de Jalisco, IEPC Jalisco. Proceso electoral 2018. Anexo 4. Tonila" (PDF) (in Spanish). Retrieved 2 August 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

