| Grade 3 race | |
|  Smile Kana wins the 2020 Turquoise Stakes | |
| Location | Nakayama Racecourse | 
|---|---|
| Inaugurated | 2015 | 
| Race type | Thoroughbred Flat racing | 
| Race information | |
| Distance | 1600 metres | 
| Surface | Turf | 
| Track | Right-handed | 
| Qualification | 3-y-o+ fillies and mares | 
| Weight | Handicap | 
| Purse | 1st: ¥38,000,000 (as of 2023) | 
The Turquoise Stakes (Japanese ターコイズステークス) is a Grade 3 horse race for Thoroughbred fillies and mares aged three and over, run in December over a distance of 1600 metres on turf at Nakayama Racecourse.[1]
It was first run in 2015 and has held Grade 3 status since 2017.
Winners since 2015
| Year | Winner | Age | Jockey | Trainer | Time | 
|---|---|---|---|---|---|
| 2015 | Sing With Joy | 3 | Keita Tosaki | Yasuo Tomomichi | 1:35.7 | 
| 2016 | Magic Time | 5 | Christophe Lemaire | Tadashige Nakagawa | 1:33.6 | 
| 2017 | Miss Panthere | 3 | Norihiro Yokoyama | Mitsugu Kon | 1:34.2 | 
| 2018 | Miss Panthere | 4 | Norihiro Yokoyama | Mitsugu Kon | 1:32.7 | 
| 2019 | Contra Check | 3 | Christophe Lemaire | Kazuo Fujisawa | 1:32.2 | 
| 2020 | Smile Kana | 3 | Daichi Shibata | Yoshiyasu Takahashi | 1:34.6 | 
| 2021 | Miss New York | 4 | Mirco Demuro | Haruki Sugiyama | 1:32.8 | 
| 2022 | Miss New York | 5 | Mirco Demuro | Haruki Sugiyama | 1:33.5 | 
| 2023 | Fierce Pride | 5 | Christophe Lemaire | Sakae Kunieda | 1:32.7 | 
See also
References
- ↑ "Turquoise Stakes". Horse Racing in Japan.
- ↑ "ターコイズS". Netkeiba.
- ↑ "Turquoise Stakes". Netkeiba.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.