| Tournament details | |
|---|---|
| Dates | 7 October 1970 – 17 May 1972 | 
| Teams | 32 | 
| Tournament statistics | |
| Matches played | 105 | 
| Goals scored | 282 (2.69 per match) | 
| Top scorer(s) | |
| UEFA European Qualifiers | 
|---|
The qualifying round for the 1972 European Football Championship consisted of 32 teams divided into eight groups of four teams. Each group winner progressed to the quarter-finals. The quarter-finals were played in two legs on a home-and-away basis. The winners of the quarter-finals would go through, to the final tournament.[1]
Qualified teams

  Qualified
   Did not qualify
   Did not enter
   Not a UEFA member
| Team | Qualified as | Qualified on | Previous appearances in tournament[upper-alpha 1] | 
|---|---|---|---|
| Quarter-final winner | 13 May 1972 | 0 (debut) | |
| Quarter-final winner | 13 May 1972 | 3 (1960, 1964, 1968) | |
| Quarter-final winner | 13 May 1972 | 0 (debut) | |
| Quarter-final winner | 17 May 1972 | 1 (1964) | 
- ↑ Bold indicates champion for that year.
 
Summary
  Other teams were eliminated after the qualifying group stage
Tiebreakers
If two or more teams finished level on points after completion of the group matches, the following tie-breakers were used to determine the final ranking:
- Greater number of points in all group matches
 - Goal difference in all group matches
 - Greater number of goals scored in all group matches
 - Drawing of lots
 
Groups
Group 1
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 2 | +9 | 9 | Advance to quarter-finals | — | 2–1 | 2–0 | 3–0 | ||
| 2 | 6 | 4 | 1 | 1 | 11 | 4 | +7 | 9 | 1–0 | — | 1–0 | 1–1 | |||
| 3 | 6 | 2 | 1 | 3 | 5 | 6 | −1 | 5 | 0–0 | 1–3 | — | 3–0 | |||
| 4 | 6 | 0 | 1 | 5 | 1 | 16 | −15 | 1 | 0–4 | 0–4 | 0–1 | — | 
Source: UEFA
Group 2
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 9 | Advance to quarter-finals | — | 2–0 | 1–1 | 4–0 | ||
| 2 | 6 | 3 | 1 | 2 | 11 | 7 | +4 | 7 | 3–0 | — | 2–1 | 1–1 | |||
| 3 | 6 | 3 | 1 | 2 | 10 | 8 | +2 | 7 | 0–2 | 2–1 | — | 3–1 | |||
| 4 | 6 | 0 | 1 | 5 | 5 | 18 | −13 | 1 | 1–3 | 1–4 | 1–3 | — | 
Source: UEFA
Group 3
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 15 | 3 | +12 | 11 | Advance to quarter-finals | — | 1–1 | 3–0 | 5–0 | ||
| 2 | 6 | 4 | 1 | 1 | 12 | 5 | +7 | 9 | 2–3 | — | 1–0 | 5–0 | |||
| 3 | 6 | 1 | 1 | 4 | 3 | 8 | −5 | 3 | 0–2 | 0–1 | — | 2–0 | |||
| 4 | 6 | 0 | 1 | 5 | 2 | 16 | −14 | 1 | 0–1 | 1–2 | 1–1 | — | 
Source: UEFA
Group 4
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 13 | 4 | +9 | 10 | Advance to quarter-finals | — | 2–1 | 1–0 | 6–1 | ||
| 2 | 6 | 3 | 2 | 1 | 14 | 3 | +11 | 8 | 0–0 | — | 3–0 | 7–0 | |||
| 3 | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 6 | 1–1 | 1–1 | — | 5–0 | |||
| 4 | 6 | 0 | 0 | 6 | 2 | 26 | −24 | 0 | 1–3 | 0–2 | 0–3 | — | 
Source: UEFA
Group 5
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 1 | 1 | 11 | 3 | +8 | 9 | Advance to quarter-finals | — | 3–0 | 3–0 | 2–0 | ||
| 2 | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 7 | 1–1 | — | 2–0 | 5–0 | |||
| 3 | 6 | 3 | 0 | 3 | 4 | 7 | −3 | 6 | 1–0 | 2–1 | — | 1–0 | |||
| 4 | 6 | 1 | 0 | 5 | 2 | 11 | −9 | 2 | 1–2 | 0–1 | 1–0 | — | 
Source: UEFA
Group 6
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 12 | 4 | +8 | 10 | Advance to quarter-finals | — | 2–2 | 3–0 | 3–0 | ||
| 2 | 6 | 3 | 1 | 2 | 14 | 6 | +8 | 7 | 1–2 | — | 1–0 | 6–0 | |||
| 3 | 6 | 2 | 2 | 2 | 3 | 5 | −2 | 6 | 0–0 | 1–0 | — | 1–0 | |||
| 4 | 6 | 0 | 1 | 5 | 3 | 17 | −14 | 1 | 1–2 | 1–4 | 1–1 | — | 
Source: UEFA
Group 7
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 9 | Advance to quarter-finals | — | 2–0 | 0–0 | 0–0 | ||
| 2 | 6 | 3 | 1 | 2 | 18 | 6 | +12 | 7 | 1–1 | — | 3–2 | 6–0 | |||
| 3 | 6 | 3 | 1 | 2 | 11 | 6 | +5 | 7 | 1–2 | 1–0 | — | 2–1 | |||
| 4 | 6 | 0 | 1 | 5 | 1 | 23 | −22 | 1 | 0–2 | 0–8 | 0–5 | — | 
Source: UEFA
Group 8
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 10 | 2 | +8 | 10 | Advance to quarter-finals | — | 0–0 | 1–1 | 2–0 | ||
| 2 | 6 | 2 | 2 | 2 | 10 | 6 | +4 | 6 | 1–3 | — | 5–1 | 3–0 | |||
| 3 | 6 | 2 | 1 | 3 | 5 | 13 | −8 | 5 | 0–3 | 1–0 | — | 2–1 | |||
| 4 | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 3 | 0–1 | 1–1 | 3–0 | — | 
Source: UEFA
Quarter-finals
| Team 1 | Agg. | Team 2 | 1st leg | 2nd leg | Replay | 
|---|---|---|---|---|---|
| Italy  | 
1–2 | 0–0 | 1–2 | ||
| Hungary  | 
5–4 | 1–1 | 2–2 | 2–1 | |
| England  | 
1–3 | 1–3 | 0–0 | ||
| Yugoslavia  | 
0–3 | 0–0 | 0–3 | 
Goalscorers
There were 282 goals scored in 105 matches, for an average of 2.69 goals per match.
7 goals
5 goals
4 goals
3 goals
2 goals
 Ilir Përnaska
 Petar Zhekov
 František Karkó
 Bernard Blanchet
 Georges Lech
 Charly Loubet
 István Szőke
 Barry Hulshoff
 Rinus Israël
 Derek Dougan
 Odd Iversen
 Vítor Baptista
 Eusébio
 Rui Rodrigues
 Emerich Dembrovschi
 Nicolae Dobrin
 Florea Dumitrache
 Mircea Lucescu
 Nicolae Lupescu
 Alexandru Neagu
 Anatoliy Banishevskiy
 Vladimir Fedotov
 Vitaly Shevchenko
 Quino
 Carles Rexach
 José Francisco Rojo
 Kurt Müller
 Karl Odermatt
 René-Pierre Quentin
 Cemil Turan
 John Toshack
 Jürgen Grabowski
 Günter Netzer
 Josip Bukal
1 goal
 Panajot Pano
 Medin Zhega
 Astrit Ziu
 Karl Kodat
 Hans Pirkner
 Robert Sara
 Hans Schmidradner
 August Starek
 Josef Stering
 André De Nul
 Wilfried Van Moer
 Tsvetan Atanasov
 Bozhil Kolev
 Atanas Mihaylov
 Petko Petkov
 Mladen Vasilev
 Stefan Velichkov
 Nikos Charalambous
 Stefanis Michael
 Milan Albrecht
 Ladislav Kuna
 Jaroslav Pollák
 Vladimír Táborský
 František Veselý
 Kresten Bjerre
 Finn Laudrup
 Peter Ducke
 Henning Frenzel
 Wolfram Löwe
 Allan Clarke
 Chris Lawler
 Martin Peters
 Mike Summerbee
 Matti Paatelainen
 Louis Floch
 Michel Mézy
 Hervé Revelli
 Jacques Vergnes
 Kostas Aidiniou
 Kostas Davourlis
 Michalis Kritikopoulos
 László Branikovits
 Antal Dunai
 Péter Juhász
 László Nagy
 Lajos Szűcs
 Csaba Vidáts
 Sandro Mazzola
 Gilbert Dussier
 Eddie Theobald
 Willie Vassallo
 Oeki Hoekema
 Willi Lippens
 Theo Pahlplatz
 Wim Suurbier
 [[Sammy Morgan (footballer)|]]
 Ola Dybwad-Olsen
 Tor Fuglset
 Olav Nilsen
 Jan Banaś
 Bronisław Bula
 Zygfryd Szołtysik
 Jacinto João
 Fernando Peres
 Tommy Carroll
 Jimmy Conway
 Eamonn Rogers
 Anghel Iordănescu
 Radu Nunweiller
 Lajos Sătmăreanu
 Archie Gemmill
 Anatoliy Byshovets
 Eduard Kozynkevych
 Vladimir Muntyan
 Francisco Aguilar
 Luis Aragonés
 Enrique Lora
 José Luis Violeta
 Dan Brzokoupil
 Jan Olsson
 Tom Turesson
 Rolf Blättler
 Roland Citherlet
 Daniel Jeandupeux
 Metin Kurt
 Kamuran Yavuz
 Nihat Yayöz
 Ron Davies
 Alan Durban
 Gil Reece
 Uli Hoeneß
 Horst Köppel
 Zoran Filipović
 Jurica Jerković
1 own goal
 Erik Sandvad (against Portugal)
 Jacky Novi (against Hungary)
 Geir Karlsen (against Hungary)
 Tony Dunne (against Austria)
 Ronnie McKinnon (against Belgium)
 Pat Stanton (against Portugal)
 Anton Weibel (against England)
References
- ↑ Stokkermans, Karel; Tabeira, Martín (31 January 2007). "European Championship 1972". RSSSF.com. Rec.Sport.Soccer Statistics Foundation. Retrieved 5 March 2018.
 
External links
Wikimedia Commons has media related to Qualification for the 1972 UEFA European Championship.
- UEFA Euro 1972 at UEFA.com
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.