Standings and results for Group 3 of the UEFA Euro 2004 qualifying tournament.
Group 3 consisted of Austria, Belarus, Czech Republic, Moldova and Netherlands. Group winners were Czech Republic, who finished 3 points clear of second-placed team Netherlands.
Standings
| Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification |  |  |  |  | .svg.png.webp) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Czech Republic | 8 | 7 | 1 | 0 | 23 | 5 | +18 | 22 | Qualify for final tournament | — | 3–1 | 4–0 | 5–0 | 2–0 | |
| 2 |  Netherlands | 8 | 6 | 1 | 1 | 20 | 6 | +14 | 19 | Advance to play-offs | 1–1 | — | 3–1 | 5–0 | 3–0 | |
| 3 |  Austria | 8 | 3 | 0 | 5 | 12 | 14 | −2 | 9 | 2–3 | 0–3 | — | 2–0 | 5–0 | ||
| 4 |  Moldova | 8 | 2 | 0 | 6 | 5 | 19 | −14 | 6 | 0–2 | 1–2 | 1–0 | — | 2–1 | ||
| 5 | .svg.png.webp) Belarus | 8 | 1 | 0 | 7 | 4 | 20 | −16 | 3 | 1–3 | 0–2 | 0–2 | 2–1 | — | 
Matches
| Netherlands  | 3–0 | .svg.png.webp) Belarus | 
|---|---|---|
| Davids  35' Kluivert  37' Hasselbaink  73' | Report | 
| Moldova  | 0–2 |  Czech Republic | 
|---|---|---|
| Report | Jankulovski  69' (pen.) Rosický  79' | 
| Czech Republic  | 2–0 | .svg.png.webp) Belarus | 
|---|---|---|
| Poborský  6' Baroš  23' | Report | 
| Netherlands  | 1–1 |  Czech Republic | 
|---|---|---|
| Van Nistelrooy  45' | Report | Koller  68' | 
| Moldova  | 1–2 |  Netherlands | 
|---|---|---|
| Boret  16' | Report | Van Nistelrooy  37' Van Bommel  85' | 
| Czech Republic  | 4–0 |  Austria | 
|---|---|---|
| Nedvěd  18' Koller  32', 62' Jankulovski  56' (pen.) | Report | 
| Belarus .svg.png.webp) | 0–2 |  Netherlands | 
|---|---|---|
| Report | Overmars  61' Kluivert  68' | 
| Netherlands  | 3–1 |  Austria | 
|---|---|---|
| Van der Vaart  29' Kluivert  60' Cocu  62' | Report | Pogatetz  32' | 
| Czech Republic  | 3–1 |  Netherlands | 
|---|---|---|
| Koller  14' (pen.) Poborský  37' Baroš  90' | Report | Van der Vaart  60' | 
| Austria  | 2–3 |  Czech Republic | 
|---|---|---|
| Haas  49' Ivanschitz  77' | Report | Jankulovski  26' Vachoušek  78' Koller  90' | 
| Netherlands  | 5–0 |  Moldova | 
|---|---|---|
| Kluivert  43' Sneijder  50' Van Hooijdonk  73' (pen.) Van der Vaart  79' Robben  88' | Report | 
Goalscorers
There were 64 goals scored in 20 matches, for an average of 3.2 goals per match.
6 goals
4 goals
3 goals
2 goals
1 goal
 Muhammet Akagündüz Muhammet Akagündüz
 René Aufhauser René Aufhauser
 Harald Cerny Harald Cerny
 Andreas Ivanschitz Andreas Ivanschitz
 Roland Kirchler Roland Kirchler
 Emanuel Pogatetz Emanuel Pogatetz
 Markus Schopp Markus Schopp
 Roman Wallner Roman Wallner
.svg.png.webp) Vital Bulyga Vital Bulyga
.svg.png.webp) Sergei Gurenko Sergei Gurenko
.svg.png.webp) Vitali Kutuzov Vitali Kutuzov
.svg.png.webp) Raman Vasilyuk Raman Vasilyuk
 Tomáš Rosický Tomáš Rosický
 Jiří Štajner Jiří Štajner
 Štěpán Vachoušek Štěpán Vachoušek
 Vadim Boreț Vadim Boreț
 Boris Cebotari Boris Cebotari
 Serghei Covalciuc Serghei Covalciuc
 Sergiu Dadu Sergiu Dadu
 Viorel Frunză Viorel Frunză
 Edgar Davids Edgar Davids
 Jimmy Floyd Hasselbaink Jimmy Floyd Hasselbaink
 Roy Makaay Roy Makaay
 Marc Overmars Marc Overmars
 Arjen Robben Arjen Robben
 Clarence Seedorf Clarence Seedorf
 Wesley Sneijder Wesley Sneijder
 Mark van Bommel Mark van Bommel
 Pierre van Hooijdonk Pierre van Hooijdonk
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.