|  | |
| Type | Building Society (Mutual) | 
|---|---|
| Industry | Banking Financial services | 
| Founded | 1924 | 
| Headquarters | Stockport, England, UK | 
| Number of locations | 6 | 
| Key people | Chief Executive - Steve Fletcher [1] | 
| Products | Savings, Mortgages and Insurance | 
| Revenue | £5.1 million GBP (year ended December 2015) | 
| Total assets | £299.7 million GBP (December 2015) | 
| Total equity | £20.1 million GBP (December 2015) | 
| Website | www | 
The Vernon Building Society is a building society based in Stockport, England. It is a member of the Building Societies Association.
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

