| Vignolles | |
|---|---|
|  Town hall | |
| Location of Vignolles | |
|   Vignolles   Vignolles | |
| Coordinates: 45°30′38″N 0°05′15″W / 45.5106°N 0.0875°W | |
| Country | France | 
| Region | Nouvelle-Aquitaine | 
| Department | Charente | 
| Arrondissement | Cognac | 
| Canton | Charente-Sud | 
| Intercommunality | 4B Sud-Charente | 
| Government | |
| • Mayor (2020–2026) | Patrick Bobe[1] | 
| Area 1 | 8.80 km2 (3.40 sq mi) | 
| Population | 161 | 
| • Density | 18/km2 (47/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 16405 /16300 | 
| Elevation | 41–116 m (135–381 ft) (avg. 100 m or 330 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Vignolles (French pronunciation: [viɲɔl]) is a commune in the Charente department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 264 | — | 
| 1975 | 191 | −4.52% | 
| 1982 | 187 | −0.30% | 
| 1990 | 181 | −0.41% | 
| 1999 | 183 | +0.12% | 
| 2009 | 180 | −0.17% | 
| 2014 | 181 | +0.11% | 
| 2020 | 163 | −1.73% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Vignolles.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
