|  Aljamal in 2007 | |
| Personal information | |
|---|---|
| Born | June 14, 1983 Santa Rita, Pampanga, Philippines | 
| Nationality | Filipino | 
| Listed height | 6 ft 4 in (1.93 m) | 
| Listed weight | 190 lb (86 kg) | 
| Career information | |
| College | San Beda College | 
| PBA draft | 2007: 1st round, 8th overall pick | 
| Selected by the Air21 Express | |
| Playing career | 2007–2013 | 
| Position | Small forward / power forward | 
| Career history | |
| 2007–2009 | Talk 'N Text Tropang Texters | 
| 2009–2010 | Barako Bull Energy Boosters | 
| 2010 | Sta. Lucia Realtors | 
| 2010–2012 | Meralco Bolts | 
| 2012–2013 | GlobalPort Batang Pier | 
| Career highlights and awards | |
| 
 | |
Yousif B. Aljamal Jr. (born in Pampanga on June 14, 1983) is a Filipino former professional basketball player who last played for the GlobalPort Batang Pier in the Philippine Basketball Association (PBA). He is also a former NCAA Most Valuable Player for its 82nd season with the San Beda Red Lions.
PBA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | GS | Games started | MPG | Minutes per game | 
| FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage | 
| RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game | 
| BPG | Blocks per game | PPG | Points per game | Bold | Career high | 
Season-by-season averages
| Year | Team | GP | MPG | FG% | 3P% | FT% | RPG | APG | SPG | BPG | PPG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007–08 | Talk 'N Text | 25 | 12.5 | .286 | .242 | .625 | 2.3 | .6 | .0 | .0 | 3.4 | 
| 2008–09 | Talk 'N Text | 33 | 5.7 | .400 | .367 | .857 | 1.0 | .1 | .2 | .0 | 2.1 | 
| 2009–10 | Barako Bull | 36 | 20.3 | .390 | .281 | .744 | 4.6 | .6 | .5 | .1 | 9.6 | 
| Sta. Lucia | |||||||||||
| 2010–11 | Meralco | 20 | 9.7 | .319 | .250 | .333 | 1.7 | .4 | .2 | .2 | 2.6 | 
| 2011–12 | Meralco | 3 | 5.7 | .333 | .000 | — | 1.3 | .3 | .3 | .0 | 2.0 | 
| 2012–13 | GlobalPort | 7 | 12.4 | .310 | .125 | — | 2.6 | .4 | .0 | .3 | 2.7 | 
| Career | 124 | 12.3 | .360 | .269 | .717 | 2.5 | .4 | .2 | .1 | 4.7 | |
National Collegiate Athletic Association
- Season 82 Finals Most Valuable Player
References
- ↑ "Yousif Aljamal Player Profile - PBA-Online.net". PBA-Online.net. Archived from the original on March 25, 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.