|  | |
| Manufacturer | ZTE | 
|---|---|
| Model | Z963VL / Z962BL | 
| First released | August 7, 2015 | 
| Availability by region | |
| Type | Phablet | 
| Dimensions | 165.1 mm (6.50 in) H 83.8 mm (3.30 in) W 9.1 mm (0.36 in) D | 
| Mass | 183 g (6.5 oz) | 
| Operating system | Original & Current: Android 5.1.1 Lollipop | 
| Storage | 16 GB and 2 GB of RAM | 
| Battery | 3500 mAh (13.1Wh) | 
| Display | 5.8 in (150 mm) 4096×3072 GSM, CDMA | 
| Rear camera | dual; 13 MP & 2 MP | 
| Front camera | 5 MP | 
| Website | www | 
The ZTE Max Duo LTE is a phablet smartphone designed, developed, and marketed by ZTE. The phone was released in August 2015.[1]
Specifications
General specs
| Form Factor | Candy Bar | 
|---|---|
| Camera Features | Auto Focus + LED Flash | 
| Video Capture | 4096x3072 | 
| CPU | 1.5GHz Octa-Core | 
| Expandable Memory | No microSDHC card included, capacity up to 64GB | 
| Frequencies | UMTS: 850/AWS/1900 MHz | LTE: B2/B4/B5/B17 CDMA: 800/1900, LTE B4/B13, Support SRLTE, No CA | 
| Bluetooth | 4.0 | 
| WiFi | 802.11 b/g/n | 
| GPS | Yes | 
| USB | Yes, quick charge compatible | 
| Headset | Yes, 3.5 mm | 
| Hearing Aid Complaint | Yes, M4/T3 | 
| TTY Capability | Yes | 
Software
The ZTE Max Duo runs Android Lollipop 5.1.1 launched in 2014.[2]
See also
References
- ↑ "ZTE Max® Duo LTE™ and unlock the ultimate media experience. Easily manage web, email, and messaging on the large 6" display, and enjoy photos and videos in stunning ..." zteusa.com. 7 October 2016. Archived from the original on 1 December 2017. Retrieved 28 November 2017.
- ↑ "ZTE Max Duo LTE specifications and software". ZTE USA. Archived from the original on 1 December 2017. Retrieved 28 November 2017.
External links

Wikimedia Commons has media related to Taken with ZTE Max Duo LTE.
- Official website Archived 2017-12-01 at the Wayback Machine
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.