|  | |
| Host city | Mexico City, Mexico | 
|---|---|
| Nations | 94 | 
| Athletes | 2,974 | 
| Events | 95 in 10 sports | 
| Opening | September 2, 1979 | 
| Closing | September 13, 1979 | 
| Opened by | José López Portillo | 
| Main venue | Estadio Olimpico Universitario | 
The 1979 Summer Universiade, also known as the X Summer Universiade, took place in Mexico City, Mexico.
Sports
 Athletics (37) Athletics (37)
 Basketball (2) Basketball (2)
 Diving (4) Diving (4)
 Fencing (8) Fencing (8)
 Football (1) Football (1)
_pictogram.svg.png.webp) Gymnastics (14) Gymnastics (14)
 Swimming (26) Swimming (26)
 Tennis (5) Tennis (5)
_pictogram.svg.png.webp) Volleyball (2) Volleyball (2)
 Water polo (1) Water polo (1)
Medal table
* Host nation (Mexico)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Soviet Union (URS) | 33 | 29 | 14 | 76 | 
| 2 |  United States (USA) | 21 | 14 | 16 | 51 | 
| 3 | .svg.png.webp) Romania (ROU) | 13 | 3 | 14 | 30 | 
| 4 |  East Germany (GDR) | 6 | 4 | 4 | 14 | 
| 5 |  West Germany (FRG) | 4 | 6 | 7 | 17 | 
| 6 |  Hungary (HUN) | 4 | 3 | 3 | 10 | 
| 7 |  Italy (ITA) | 3 | 2 | 4 | 9 | 
| 8 |  Netherlands (NED) | 2 | 4 | 3 | 9 | 
| 9 | .svg.png.webp) Poland (POL) | 2 | 3 | 3 | 8 | 
| 10 |  Czechoslovakia (TCH) | 2 | 0 | 3 | 5 | 
| 11 |  Great Britain (GBR) | 1 | 6 | 4 | 11 | 
| 12 | .svg.png.webp) Japan (JPN) | 1 | 2 | 6 | 9 | 
| 13 |  Mexico (MEX)* | 1 | 2 | 1 | 4 | 
| 14 | .svg.png.webp) Brazil (BRA) | 1 | 2 | 0 | 3 | 
| 15 |  China (CHN) | 1 | 1 | 4 | 6 | 
| 16 |  France (FRA) | 1 | 1 | 3 | 5 | 
| 17 | .svg.png.webp) South Korea (KOR) | 1 | 1 | 0 | 2 | 
| 18 | .svg.png.webp) Australia (AUS) | 1 | 0 | 1 | 2 | 
| 19 |  Austria (AUT) | 1 | 0 | 0 | 1 | 
| 20 |  Cuba (CUB) | 0 | 3 | 3 | 6 | 
| 21 |  Finland (FIN) | 0 | 3 | 0 | 3 | 
| 22 | .svg.png.webp) Bulgaria (BUL) | 0 | 1 | 1 | 2 | 
| .svg.png.webp) Yugoslavia (YUG) | 0 | 1 | 1 | 2 | |
| 24 |  India (IND) | 0 | 1 | 0 | 1 | 
|  Ivory Coast (CIV) | 0 | 1 | 0 | 1 | |
| .svg.png.webp) Switzerland (SUI) | 0 | 1 | 0 | 1 | |
|  Uruguay (URU) | 0 | 1 | 0 | 1 | |
| 28 | .svg.png.webp) Canada (CAN) | 0 | 0 | 3 | 3 | 
| 29 |  Kenya (KEN) | 0 | 0 | 1 | 1 | 
| Totals (29 entries) | 99 | 95 | 99 | 293 | |
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
