| Host city | Tarvisio, Italy | 
|---|---|
| Events | 8 sports | 
| Opening | January 16, 2003 | 
| Closing | January 26, 2003 | 
The 2003 Winter Universiade, the XXI Winter Universiade, took place in Tarvisio, Italy. Total 1,266 athletes from 41 countries performed.
Venues
Tarvisio
- Alpine skiing
- Cross-country skiing
- Nordic combined
- Ski jumping
Other venues
- Forni Avoltri - Biathlon
- Claut - Curling
- Piancavallo - Figure skating, short track, snowboard
- Pontebba - Ice hockey
- Zoncolan - Carving
- Villach  Austria - Ice hockey Austria - Ice hockey
- Bischofshofen  Austria - Ski jumping Austria - Ski jumping
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Russia (RUS) | 12 | 10 | 10 | 32 | 
| 2 |  Ukraine (UKR) | 7 | 4 | 3 | 14 | 
| 3 |  China (CHN) | 6 | 2 | 2 | 10 | 
| 4 |  Italy (ITA)* | 5 | 9 | 6 | 20 | 
| 5 |  Japan (JPN) | 5 | 6 | 3 | 14 | 
| 6 |  South Korea (KOR) | 5 | 3 | 4 | 12 | 
| 7 |  Slovenia (SLO) | 3 | 4 | 3 | 10 | 
| 8 |  Austria (AUT) | 3 | 1 | 1 | 5 | 
| 9 | .svg.png.webp) Canada (CAN) | 2 | 5 | 3 | 10 | 
| 10 |  Czech Republic (CZE) | 2 | 2 | 2 | 6 | 
|  Kazakhstan (KAZ) | 2 | 2 | 2 | 6 | |
| 12 | .svg.png.webp) Belarus (BLR) | 2 | 2 | 1 | 5 | 
| 13 |  France (FRA) | 2 | 1 | 1 | 4 | 
| 14 |  Finland (FIN) | 1 | 3 | 4 | 8 | 
| 15 | .svg.png.webp) Switzerland (SUI) | 1 | 2 | 1 | 4 | 
| 16 |  Germany (GER) | 1 | 0 | 1 | 2 | 
| 17 |  Sweden (SWE) | 1 | 0 | 0 | 1 | 
| 18 |  Slovakia (SVK) | 0 | 2 | 2 | 4 | 
| 19 |  Poland (POL) | 0 | 1 | 3 | 4 | 
| 20 |  Great Britain (GBR) | 0 | 1 | 1 | 2 | 
|  United States (USA) | 0 | 1 | 1 | 2 | |
| 22 |  Norway (NOR) | 0 | 0 | 1 | 1 | 
| .svg.png.webp) Yugoslavia (FRY) | 0 | 0 | 1 | 1 | |
| Totals (23 entries) | 60 | 61 | 56 | 177 | |
Sports
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
