| Tournament details | |
|---|---|
| Host country |  Wales | 
| Dates | 12–16 December | 
| Teams | 8 | 
| Venue(s) | 1 (in 1 host city) | 
| Final positions | |
| Champions |  Iceland (1st title) | 
| Official website | |
| 1990 European Promotion Cup | |
The 1990 European Promotion Cup for Men was the third edition of this tournament. It was hosted in Cardiff, Wales and Iceland won the tournament after beating Cyprus in the final game.
Preliminary round
Group A
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Ireland | 3 | 3 | 0 | 286 | 201 | +85 | 6 | Semifinals | — | 95–85 | 112–39 | ||
| 2 |  Luxembourg | 3 | 2 | 1 | 266 | 208 | +58 | 5 | — | 91–55 | ||||
| 3 |  San Marino | 3 | 1 | 2 | 198 | 230 | −32 | 4 | Classification games | 77–79 | — | 66–60 | ||
| 4 |  Gibraltar | 3 | 0 | 3 | 157 | 268 | −111 | 3 | 58–90 | — | 
Source: FIBA Europe
Group B
| Pos | Team | Pld | W | L | PF | PA | PD | Pts | Qualification |  |  |  |  | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 |  Iceland | 3 | 3 | 0 | 301 | 191 | +110 | 6 | Semifinals | — | 95–79 | 92–48 | ||
| 2 |  Cyprus | 3 | 2 | 1 | 276 | 236 | +40 | 5 | — | 104–87 | 93–54 | |||
| 3 |  Malta | 3 | 1 | 2 | 226 | 277 | −51 | 4 | Classification games | 64–114 | — | 75–59 | ||
| 4 |  Wales (H) | 3 | 0 | 3 | 161 | 260 | −99 | 3 | — | 
Classification games
| Semifinals | Final | |||||
|  Gibraltar | 77 | |||||
|  Malta | 61 | |||||
|  Gibraltar | 81 | |||||
|  San Marino | 58 | |||||
|  San Marino | 56 | |||||
|  Wales | 53 | |||||
| Third place | ||||||
|  Malta | 69 | |||||
|  Wales | 64 | |||||
Final round
Bracket
| Semifinals | Final | |||||
|  Luxembourg | 93 | |||||
|  Iceland | 98 | |||||
|  Iceland | 101 | |||||
|  Cyprus | 93 | |||||
|  Ireland | 74 | |||||
|  Cyprus | 75 | |||||
| Third place | ||||||
|  Luxembourg | 75 | |||||
|  Ireland | 70 | |||||
Final
Final ranking
| Rank | Team | Record | 
|---|---|---|
|  |  Iceland | 5–0 | 
|  |  Cyprus | 3–2 | 
|  |  Luxembourg | 3–2 | 
| 4 |  Ireland | 3–2 | 
| 5 |  Gibraltar | 2–3 | 
| 6 |  San Marino | 2–3 | 
| 7 |  Malta | 2–3 | 
| 8 |  Wales | 0–5 | 
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.