| FIBA Continental awards | 
|---|
| FIBA AfroBasket | 
| FIBA AmeriCup | 
| FIBA Asia Cup | 
| FIBA EuroBasket | 
EuroBasket Records are the records attained during play in the EuroBasket, which is the pre-eminent pan-European international basketball tournament that is contested between national teams.
Most Valuable Players and Top Scorers
| Bronze | Member of the FIBA Hall of Fame. | 
| Silver | Member of the Naismith Memorial Basketball Hall of Fame. | 
| Gold | Member of both the FIBA Hall of Fame and the Naismith Memorial Basketball Hall of Fame. | 
| Player (X) | Denotes the number of times the player was selected the MVP or was the Top Scorer. | 
All-Tournament Teams
Head coach of winners
All-time leading scorers in total points scored
- Counting all games played through the end of EuroBasket 2017, and not counting qualification games.
| Player | Points Scored | Games Played | Scoring Average | 
|---|---|---|---|
|  Pau Gasol | 1,183 | 58 | 20.4 | 
|  Tony Parker | 1,104 | 68 | 16.2 | 
|  Dirk Nowitzki | 1,052 | 49 | 21.4 | 
|  Nikos Galis | 1,030 | 33 | 31.2 | 
|  Kamil Brabenec | 948 | 62 | 15.3 | 
|  Miki Berkovich | 917 | 51 | 18.0 | 
|  Juan Antonio San Epifanio "Epi" | 889 | 58 | 15.3 | 
| .svg.png.webp) Emiliano Rodríguez | 864 | 55 | 15.7 | 
| .svg.png.webp) Radivoj Korać | 844 | 34 | 24.8 | 
|  Stanislav Kropilák | 769 | 55 | 14.0 | 
|  Panagiotis Giannakis | 769 | 58 | 13.3 | 
All-time leading scorers in points per game average
- Counting all games played through the end of EuroBasket 2017, and not counting qualification games.
| Player | Points Scored | Games Played | Scoring Average | 
|---|---|---|---|
|  Nikos Galis | 1,030 | 33 | 31.2 | 
| .svg.png.webp) Radivoj Korać | 844 | 34 | 24.8 | 
|  Luol Deng | 123 | 5 | 24.6 | 
| .svg.png.webp) Eddy Terrace | 220 | 9 | 24.4 | 
| .svg.png.webp) Sabahudin "Dino" Bilalović | 217 | 9 | 24.1 | 
| .svg.png.webp) Dražen Petrović | 604 | 26 | 23.2 | 
|  Dennis Schröder | 271 | 12 | 22.6 | 
|  Rik Smits | 154 | 7 | 22.0 | 
|  Mieczysław Młynarski | 482 | 22 | 21.9 | 
|  Michael Jackel | 347 | 16 | 21.6 | 
Most points scored in a single game
- During EuroBasket 2022
| Game Won | |
| Game Lost | |
| Rank | Player | Points Scored | Opponent | Score | Year | 
|---|---|---|---|---|---|
| 1 | .svg.png.webp) Eddy Terrace | 63 | .svg.png.webp) Albania | 90–48 | 1957 | 
| 2 |  Luka Dončić | 47 |  France | 88–82 | 2022 | 
| 3 |  Nikos Galis | 46 |  Sweden | 102–97 | 1983 | 
| 4 |  Nikos Galis | 45 |  Soviet Union | 81–80 | 1989 | 
| 5 |  Miki Berkovich | 44 |  Turkey | 101–77 | 1975 | 
|  Doron Jamchi | .svg.png.webp) Romania | 97–87 | 1987 | ||
| .svg.png.webp) Nenad Marković |  Latvia | 96–94 | 1997 | ||
| 8 | .svg.png.webp) Emiliano Rodríguez | 43 |  Netherlands | 79–71 | 1967 | 
| .svg.png.webp) Giorgos Kolokithas | .svg.png.webp) Spain | 95–99 | 1967 | ||
|  Dirk Nowitzki |  Spain | 90–99 | 2001 | ||
|  Lauri Markkanen |  Croatia | 94–86 | 2022 | ||
| 12 | .svg.png.webp) Ladislav Demšar | 42 | .svg.png.webp) Albania | 90–13 | 1947 | 
| .svg.png.webp) Costel Cernat | 42 |  Israel | 105–119 | 1975 | |
| 14 | .svg.png.webp) Aleksandar Đorđević | 41 |  Lithuania ° | 96–90 | 1995 | 
|  Giannis Antetokounmpo | 41 |  Ukraine | 99–79 | 2022 | 
° Performed in the Finals
All-time leaders in games played
- Counting all games played through the end of EuroBasket 2017
| Player | Games Played | Number of Tournaments | Years played | 
|---|---|---|---|
|  Yaniv Green | 99 | 8 | 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015 | 
|  Todor Gečevski | 91 | 9 | 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013 | 
|  Boris Diaw | 87 | 8 | 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | 
|  Yotam Halperin | 87 | 8 | 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | 
|  Uvis Helmanis | 84 | 8 | 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009 | 
|  Tuukka Kotti | 82 | 9 | 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | 
|  Florent Piétrus | 82 | 7 | 2003, 2005, 2007, 2009, 2011, 2013, 2015 | 
|  Jiří Welsch | 81 | 9 | 1999, 2001, 2003, 2005, 2007, 2009, 2013, 2015, 2017 | 
|  Ido Kozikaro | 79 | 6 | 2001, 2003, 2005, 2007, 2009, 2013 | 
|  Zaza Pachulia | 79 | 8 | 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017 | 
|  Tony Parker | 79 | 8 | 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015 | 
Triple-doubles
Four players have recorded a triple-double (at least 10+ in three statistical categories).[4]
| Player | Points Scored | Rebounds | Assists | Blocks | Opponent | Score | Year | 
|---|---|---|---|---|---|---|---|
|  Stojko Vranković | 12 | 13 | – | 10 |  Greece | 90–48 | 1993 | 
|  Toni Kukoč | 15 | 12 | 11 | – |  Finland | 92–77 | 1995 | 
|  Rareș Mandache[5] | 14 | 11 | 10 | – |  Montenegro | 69–86 | 2017 | 
|  Mateusz Ponitka[4] | 26 | 16 | 10 | – |  Slovenia | 90–87 | 2022 | 
Top medalists
- Through the end of EuroBasket 2017.
- Minimum 5 total medals, or 4 gold medals won.
| Player | Gold Medals | Silver Medals | Bronze Medals | Total Medals | 
|---|---|---|---|---|
|  Gennadi Volnov | 6 (1959, 1961, 1963, 1965, 1967, 1969) | 0 | 0 | 6 | 
|  Sergei Belov | 4 (1967, 1969, 1971, 1979) | 2 (1975, 1977) | 1 (1973) | 7 | 
|  Rudy Fernández | 4 (2009, 2011, 2015, 2022) | 1 (2007) | 1 (2013) | 6 | 
| .svg.png.webp) / .svg.png.webp) Predrag Danilović | 4 (1989, 1991, 1995, 1997) | 0 | 1 (1999) | 5 | 
|  Modestas Paulauskas | 4 (1965, 1967, 1969, 1971) | 0 | 1 (1973) | 5 | 
|  Zurab Sakandelidze | 4 (1965, 1967, 1969, 1971) | 0 | 1 (1973) | 5 | 
|  Armenak Alachachian | 4 (1953, 1961, 1963, 1965) | 0 | 0 | 4 | 
|  Aleksandr Petrov | 4 (1959, 1961, 1963, 1965) | 0 | 0 | 4 | 
| .svg.png.webp) Krešimir Ćosić | 3 (1973, 1975, 1977) | 3 (1969, 1971, 1981) | 1 (1979) | 7 | 
|  Pau Gasol | 3 (2009, 2011, 2015) | 2 (2003, 2007) | 2 (2001, 2017) | 7 | 
|  Felipe Reyes | 3 (2009, 2011, 2015) | 2 (2003, 2007) | 1 (2001) | 6 | 
| .svg.png.webp) Vinko Jelovac | 3 (1973, 1975, 1977) | 2 (1969, 1971) | 0 | 5 | 
|  Vladimir Tkachenko | 3 (1979, 1981, 1985) | 2 (1977, 1987) | 0 | 5 | 
|  Alexander Belostenny | 3 (1979, 1981, 1985) | 1 (1977) | 2 (1983, 1989) | 6 | 
| .svg.png.webp) Dražen Dalipagić | 3 (1973, 1975, 1977) | 1 (1981) | 1 (1979) | 5 | 
| .svg.png.webp) Dragan Kićanović | 3 (1973, 1975, 1977) | 1 (1981) | 1 (1979) | 5 | 
|  Sergey Tarakanov | 3 (1979, 1981, 1985) | 1 (1987) | 1 (1983) | 5 | 
| .svg.png.webp) / .svg.png.webp) Vlade Divac | 3 (1989, 1991, 1995) | 0 | 2 (1987, 1999) | 5 | 
|  /  Valdemaras Chomičius | 2 (1979, 1985) | 2 (1987, 1995) | 2 (1983, 1989) | 6 | 
|  Juan Carlos Navarro | 2 (2009, 2011) | 2 (2003, 2007) | 2 (2001, 2017) | 6 | 
|  Marc Gasol | 2 (2009, 2011) | 1 (2007) | 2 (2013, 2017) | 5 | 
| .svg.png.webp) /  Dino Rađa | 2 (1989, 1991) | 0 | 3 (1987, 1993, 1995) | 5 | 
See also
- FIBA EuroBasket
- FIBA EuroBasket MVP
- FIBA EuroBasket All-Tournament Team
- FIBA EuroBasket All-Time leaders in games played
- FIBA EuroBasket All-time leading scorers in total points scored
- FIBA World Cup
- FIBA World Cup Records
- FIBA World Cup MVP
- FIBA World Cup All-Tournament Team
- FIBA's 50 Greatest Players (1991)
References
- ↑ All time highest scoring average (Top 10).
- ↑ Most points scored in a game (Top 10).
- ↑ Most participations & games played (Top 10).
- 1 2 "Mateusz Ponitka becomes the fourth player to post a triple-double in EuroBasket history". Eurohoops. 2022-09-14. Retrieved 2022-09-15.
- ↑ "Andrei Mandache with the first triple double after Toni Kukoc". Eurohoops. 2017-09-07. Retrieved 2022-09-15.
- ↑ All time medallist (Top 10).
- ↑ linguasport.com
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)
.svg.png.webp)

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)


.svg.png.webp)