
The layout of the Dubai Autodrome.
The 2016 Dubai 24 Hour was the 11th running of the Dubai 24 Hour. The event was held on 14 to 16 January at the Dubai Autodrome, United Arab Emirates.[1] This was the largest field of cars in the history of the race with 100 entries and 98 starters.
Result
| Pos | Class | No | Entrant | Drivers | Car | Laps | 
|---|---|---|---|---|---|---|
| 1 | A-6 Pro | 19 | .svg.png.webp) Belgian Audi Club Team WRT |  Stuart Leonard  Michael Meadows .svg.png.webp) Laurens Vanthoor  Alain Ferté | Audi R8 LMS | 588 | 
| 2 | A-6 Pro | 16 |  Black Falcon |  Oliver Webb  Oliver Morley  Frankie Montecalvo  Abdulaziz al Faisal  Adam Christodoulou | Mercedes SLS AMG GT3 | 583 | 
| 3 | A-6 Pro | 4 |  C.ABT Racing |  Christer Jöns  Andreas Weishaupt  Isaac Tutumlu Lopez  Matias Henkola  Daniel Abt | Audi R8 LMS | 580 | 
| 4 | A-6 AM | 10 | .svg.png.webp) Hofor Racing |  Christiaan Frankenhout  Kenneth Heyer .svg.png.webp) Roland Eggimann .svg.png.webp) Chantal Kroll .svg.png.webp) Michael Kroll | Mercedes SLS AMG GT3 | 578 | 
| 5 | A-6 Pro | 14 |  Optimum Motorsport |  Flick Haigh  Ryan Ratcliffe  Joe Osborne  Frank Stippler | Audi R8 LMS | 575 | 
| 6 | A-6 AM | 22 |  Preci - Spark |  David Jones  Godfrey Jones  Morgan Jones  Philip Jones  Gareth Jones | Mercedes SLS AMG GT3 | 575 | 
| 7 | A-6 AM | 34 |  Car Collection Motorsport |  Ingo Vogler  Elmar Grimm  Max Edelhoff  Gustav Edelhoff  Johannes Dr. Kirchhoff | Audi R8 LMS | 573 | 
| 8 | A-6 Pro | 333 |  V8 Racing |  Nicky Pastorelli  Alex Van t'Hoff  Rick Abresch  Wolf Nathan | Chevrolet Corvette C7.R | 572 | 
| 9 | A-6 Pro | 7 |  HB Racing |  Robert Renauer .svg.png.webp) Daniel Allemann  Ralf Bohn  Alfred Renauer | Lamborghini Huracan GT3 | 570 | 
| DNF | A-6 Pro | 26 |  Konrad Motorsport | .svg.png.webp) Mark Ineichen .svg.png.webp) Rolf Ineichen  Fabio Babini  Christian Engelhart  Franz Konrad | Lamborghini Huracan GT3 | 569 | 
| 11 | 991 | 40 |  Lechner Racing Middle East |  Saeed Al Mehairi .svg.png.webp) Bashar Mardini  Sven Müller  Hasher Al Maktoum  Jaap van Lagen | Porsche 991 Cup | 568 | 
| 12 | 991 | 81 |  Lechner Racing Middle East |  Hannes Waimer  Wolfgang Triler  Edward Jones  Christopher Zöchling  Charlie Frijns | Porsche 991 Cup | 563 | 
| 13 | A-6 Pro | 18 |  V8 Racing |  Duncan Huisman  Max Braams  Luc Braams  Nick de Bruijn  Pu Jun Jin | Mercedes SLS AMG GT3 | 561 | 
| 14 | 991 | 61 |  Black Falcon Team TMD Friction |  Saud Al Faisal  Manuel Metzger  Gerwin Schuring  Saeed Al Mouri  Anders Fjordbach | Porsche 991 Cup | 559 | 
| 15 | 991 | 90 |  Platinum Racing |  Pablo Sanchez  Santiago Creel  Christopher Bauer  Patrick Eisemann  Robert Lukas | Porsche 991 Cup | 554 | 
| 16 | SP2 | 64 |  Porsche Lorient Racing |  Frédéric Ancel  Christophe Bourret  Pascal Gibon  Jean-François Demorge  Philippe Polette | Porsche 997 Cup S | 553 | 
| 17 | 991 | 60 |  Black Falcon Team TMD Friction |  Burkard Kaiser  Sören Spreng  Stanislav Minsky  Mark Wallenwein  Klaus Bachler | Porsche 991 Cup | 550 | 
| DNF | A-6 Pro | 27 |  SPS automotive-performance |  Alex Müller  Tim Müller  Lance David Arnold  Valentin Pierburg | Mercedes SLS AMG GT3 | 549 | 
| 19 | A-6 Pro | 888 |  Dragon Racing |  Matt Griffin  Alex Kapadia  John Hartshorne  Khaled Al-Mudhaf  Rob Barff | Ferrari 458 Italia GT3 | 545 | 
| 20 | 991 | 20 |  PFI Racing Sweden |  Henric Skoog  Patrik Skoog  Erik Behrens  Kenneth Pantzer  Gustav Bard | Porsche 991 Cup | 544 | 
| 21 | A-6 Pro | 30 |  Ram Racing |  Paul White  Tom Onslow-Cole  Thomas Jaeger  Stuart Hall  Roald Goethe | Mercedes SLS AMG GT3 | 544 | 
| 22 | A-6 AM | 45 |  Artthea Sport |  Martin Gøtsche  Nanna Gøtsche  Jens Feucht  Klaus Werner | Porsche 991 GT America | 540 | 
| 23 | A-6 Pro | 25 |  MRS GT-racing |  Ahmed Bin Khanen .svg.png.webp) Bassam Kronfli  Ilya Melkinov  Tomonobu Fujii | Nissan GT-R GT3 | 536 | 
| 24 | SP3 | 229 |  Century Motorsport |  Nathan Freke  Anna Walewska  Aleksander Schjerpen  Tom Oliphant | Ginetta G55 GT4 | 536 | 
| DNF | 991 | 80 |  Lechner Racing Middle East |  Nicolas Misslin  Bruno Tortora  Alex Autumn  Jaap van Lagen  Christopher Zöchling | Porsche 991 Cup | 534 | 
| 26 | A-6 Am | 17 |  IDEC SPORT RACING | .svg.png.webp) Frederic Yerly  Gabriel Abergel  Paul Lafargue  Patrice Lafargue | Mercedes SLS AMG GT3 | 533 | 
| 27 | SP2 | 203 |  Vortex V8 |  Mathieu Pontais  Alban Varutti  Cyril Calmon  Lionel Amrouche | GC Automobile GC 10 V8 | 532 | 
| 28 | SP3 | 178 |  CWS 4x4 |  Colin White  Stephen Fresle  Matthew Nicoll-Jones  Hunter Abbott | Ginetta G55 GT4 | 532 | 
| 29 | SP3 | 221 |  J W BIRD Motorsport |  Rory Butcher  Jake Giddings  Liam Griffin  Kieran Griffin | Aston Martin Vantage GT4 | 529 | 
| 30 | 991 | 89 |  Förch Racing by Lukas Motorsport |  Santos Zanella  Oscar Arroyo  Dominik Kotarba-Majkutewicz  Rafal Mikrut  Santiago Creel | Porsche 991 Cup | 528 | 
| 31 | SP3 | 223 |  Optimum Motorsport |  Bradley Ellis  Ade Barwick  Dan O'Brien  Elliott Norris | Ginetta G55 GT4 | 526 | 
| 32 | TCR | 1 |  Memac Ogilvy Duel Racing |  Phil Quaife  Sami Moutran  Nabil Moutran  Ramzi Moutran | Seat Leon Cup Racer | 524 | 
| 33 | 991 | 73 |  HRT Performance |  Rene Ogrocki  Gediminas Udras .svg.png.webp) Stephen Borness  Oliver Freymuth  Holger Harmsen | Porsche 991 Cup | 521 | 
| 34 | A3 | 208 |  Team Altran Peugeot |  Stéphane Ventaja  Thierry Blaise  Guillaume Roman  Kim Holmgaard | Peugeot 208 GTi | 521 | 
| 35 | SP3 | 225 |  Sorg Rennsport |  Meisam Taheri  Torsten Kratz  Stefan Beyer  Ulf Wickop  Frederik Nymark | BMW E92 M3 GT4 | 519 | 
| 36 | SP3 | 284 |  Nova Race |  Luca Magnoni  Gianluca Carboni  Roberto Gentili  Luca Rangoni  William Moore | Ginetta G55 GT4 | 517 | 
| DNF | A6-Pro | 28 |  Land-Motorsport GmbH |  Marc Basseng  Christopher Mies  Carsten Tilke  Connor De Phillippi | Audi R8 LMS | 515 | 
| 38 | A2 | 165 |  Besaplast Racing |  Friedhelm Erlebach  Henry Littig  Fredrik Lestrup  Franjo Kovac | Mini Cooper S JCW | 509 | 
| 39 | A2 | 57 |  LAP57 Racing Team |  Junichi Umemoto  Abdullah Al Hammadi  Nadir Zuhour  Mohammed Al Owais  Rupesh Channake | Honda Integra Type-R | 505 | 
| 40 | SP3 | 230 |  Century Motorsport |  Jake Rattenbury  David Pattison  Ollie Jackson  Ruben Anakhasyan | Ginetta G55 GT4 | 505 | 
| 41 | A2 | 171 |  Team K-Rejser |  Jan Engelbrecht  Jacob Kristensen  Thomas Sørensen  Claus Bertelsen  Jens Mølgaard | Peugeot RCZ | 505 | 
| 42 | 991 | 37 |  GDL racing |  Olivier Baharian .svg.png.webp) Richard Feller .svg.png.webp) Franco Piergiovanni .svg.png.webp) Manuel Nicolaidis | Porsche 991 Cup | 505 | 
| 43 | Cup 1 | 148 | .svg.png.webp) QSR | .svg.png.webp) Jimmy de Breucker .svg.png.webp) Mario Timmers .svg.png.webp) Luc Moortgat .svg.png.webp) Pieter Vanneste .svg.png.webp) Dylan Derdaele | BMW M235i Racing Cup | 505 | 
| 44 | 991 | 62 |  MSG Motorsport |  Daniel Cammish  Luca Rattenbacher  Martin Konrad  Facu Regalia  Frederik Nordström | Porsche 991 Cup | 503 | 
| 45 | A2 | 172 |  Team Sally Racing |  Sune Marcussen  Peter Obel  Martin Sally Pedersen  Michael Vesthave  Steffan Jusjong | Renault Clio Cup III | 501 | 
| 46 | A2 | 173 | .svg.png.webp) VDS Racing Adventures | .svg.png.webp) Grégory Paisse .svg.png.webp) Raphaël van der Straten .svg.png.webp) José Close .svg.png.webp) Pascal Kevers .svg.png.webp) Joël Vanloocke | Honda Civic Type-R EP3 | 500 | 
| 47 | Cup 1 | 235 |  DUWO Racing |  Thierry Chkondali  Nicolas Schmidt  Frederic Schmidt  Maurice Faber  Jean-Marie Dumont | BMW M235i Racing Cup | 500 | 
| 48 | SP2 | 85 | .svg.png.webp) Speedlover | .svg.png.webp) Jean-Michel Gerome  Vic Rice  Richard Verburg .svg.png.webp) Dries Vanthoor .svg.png.webp) Yves Noel | Porsche 991 Cup | 498 | 
| 49 | Cup 1 | 145 |  Bonk Motorsport |  Phillip Bethke  Volker Piepmeyer  Axel Burghardt  Michael Bonk  Liesette Braams | BMW M235i Racing Cup | 497 | 
| 50 | SP3 | 224 |  RTR Projects |  Milan Kodídek  Siarhei Paulavets  Tomas Miniberger  Tomas Kwolek | KTM X-Bow GT4 | 496 | 
| 51 | A2 | 161 |  AD Racing/Flexlease.nu |  Mikkel Thybo Løvendahl Gregersen  Søren Zylauv  Anders Christian Rasmussen  Jacob Mathiasen  Mikkel Johnsen | Renault Clio Cup III | 493 | 
| 52 | SP2 | 84 | .svg.png.webp) Speedlover | .svg.png.webp) Charel Arendt  Philippe Richard .svg.png.webp) Pierre-Yves Paque | Porsche 991 Cup | 491 | 
| 53 | TCR | 130 |  Zest Racecar Engineering |  Andrew Hack  Daniel Wheeler  Kane Astin  Lucas Orrock | Seat Leon Cup Racer | 485 | 
| 54 | A3 | 99 |  RKC/TGM |  Gavin Spencer  David Drinkwater  William Gannon  Thomas Gannon  Ricky Coomber | Seat Leon Supercopa | 479 | 
| 55 | A2 | 167 |  Preptech UK |  Andy Mollison .svg.png.webp) Cody Hill  Andrew Gordon-Colebrooke  Alex Sedgwick | Renault Clio Cup III | 479 | 
| 56 | A2 | 216 |  Modena Motorsports |  Francis Tjia .svg.png.webp) Wayne Shen  Marcel Tjia .svg.png.webp) John Shen .svg.png.webp) Mathias Beche | Renault Clio Cup III | 479 | 
| 57 | 991 | 35 |  B2F compétition |  Alexandre Premat  Michel Mitieus  Bruno Fretin  Benoit Fretin | Porsche 991 Cup | 476 | 
| 58 | A2 | 217 |  Modena Motorsports | .svg.png.webp) Wayne Shen  Francis Tjia .svg.png.webp) Christian Chia .svg.png.webp) John Shen  Marcel Tjia | Renault Clio Cup III | 475 | 
| 59 | Cup 1 | 146 |  Bonk Motorsport |  Rainer Partl  Hermann Bock  Max Partl | BMW M235i Racing Cup | 470 | 
| DNF | SP3 | 102 |  JR Motorsport |  Steven Liquorish .svg.png.webp) Patrick van Glabeke  Bob Herber  Martin Lanting | BMW E90 | 468 | 
| 61 | TCR | 125 |  NKPP Racing |  Gijs Bessem  Harry Hilders  Roger Grouwels  Bert de Heus | Seat Leon Cup Racer | 467 | 
| 62 | A2 | 69 |  2W Racing |  Will Morrison  Simon Dennis  Julian Griffin  Youssef Bassil  Colin Boyle | Renault Clio Cup III | 465 | 
| DNF | SP2 | 92 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Jake Camilleri .svg.png.webp) Morgan Haber  Milan Dontje  Amro Al-Hamad | MARC Focus V8 | 462 | 
| DNF | SP3 | 103 |  JR Motorsport |  Kriton Lendoulis  Daan Meijer  Dennis Houweling  Francesco Castellacci | BMW E46 GTR | 453 | 
| 65 | A2 | 112 | .svg.png.webp) presenza.eu Racing Team Clio |  Sonny Nielsen  Luigi Stanco .svg.png.webp) Stefan Tanner  Christian Dijkhof .svg.png.webp) Yoshiki Ohmura | Renault Clio Cup IV | 453 | 
| 66 | SP3 | 111 |  track-club |  Glenn Sherwood  Jamie Stanley  Adam Knight  Osman Yusuf | Lotus Evora GT4 | 446 | 
| 67 | A2 | 191 |  SVDP Racing | .svg.png.webp) Christopher Wishart  Kris Budnik  Jason O'Keefe  Spencer Vanderpal  Wubbe Herlaar | BMW 120d | 443 | 
| 68 | A6-Am | 8 | .svg.png.webp) BOUTSEN GINION RACING |  Eric Vassiere  Andre-Alain Corbel .svg.png.webp) Christophe de Fierlant  Daniel Waszczinski | Renault RS01 FGT3 | 438 | 
| 69 | 991 | 97 |  GDL Racing |  Massimo Vignali  Rémi Terrail  Franck Pelle  Rory Penttinen | Porsche 991 Cup | 435 | 
| 70 | A3 | 21 |  RTG by Gladysz Racing |  Adam Gładysz  Marcin Jaros  Robertas Kupcikas  Jerzy Dudek  Simon Larsson | Seat Leon Supercopa | 435 | 
| DNF | SP2 | 47 |  GDL team Asia |  Lim Keong Liam  Bruce Lee  Nigel Laurence Farmer  Gilbert Ang Dingfeng | Porsche 997 Cup SF | 418 | 
| 72 | TCR | 126 |  CTR-Alfatune |  Christopher Bentley  John Clonis  Adriano Medeiros  Robert Gilham | Seat Leon Cup Racer | 412 | 
| 73 | A6-Pro | 6 | .svg.png.webp) Gravity Racing International | .svg.png.webp) Vincent Radermecker  Christian Kelders  Gerard Lopez  Eric Lux | Mercedes SLS AMG GT3 | 396 | 
| DNF | A6-Pro | 66 |  Attempto Racing |  Sven Heyrowsky  Arkin Aka  Hans Wehrmann  Nicolas Armindo  Edward Lewis Brauner | Porsche 997 GT3 R | 391 | 
| DNF | SP3 | 70 |  Cor Euser Racing |  Richard Verburg  Dom Bastien  Cor Euser  Vic Rice  Einar Thorsen | Lotus Evora GT4 | 387 | 
| DNF | A6-Am | 12 |  Leipert Motorsport |  Mikhail Spiridonov  Franck Leone-Provost .svg.png.webp) Jean-Charles Perrin  Shahin Nouri | Lamborghini Huracan Trofeo | 383 | 
| DNF | SP2 | 77 |  GDL team Asia | .svg.png.webp) John Iossifidis  Karim Al Azhari  Roberto Ferri  Gianluca de Lorenzi | Porsche 991 Cup | 375 | 
| DNF | A6-Pro | 33 |  Car Collection Motorsport |  Markus Winkelhock  Claudia Hürtgen  Heinz Schmersal  Pierre Ehret  Peter Schmidt | Audi R8 LMS | 361 | 
| DNF | 991 | 46 |  MRS GT-Racing |  Yutaka Matsushima  Tomoyuki Takizawa  Nadir Zuhour  Mikkel O. Pedersen  Dylan Pereira | Porsche 991 Cup | 354 | 
| DNF | A2 | 48 |  ZRT Motorsport |  Tim Stevens  Graham Davidson  Umair Khan  Jonathan Mullan | Honda DC5 | 349 | 
| 81 | A3 | 101 |  Hofor-Kuepper Racing |  Bernd Küpper .svg.png.webp) Martin Kroll  Oliver Bender  Lars Zander .svg.png.webp) Michael Kroll | BMW E46 M3 Coupe | 321 | 
| DNC | SP3 | 227 |  Speedworks Motorsport |  Devon Modell  John Gilbert  Ollie Hancock  Will Schryver | Aston Martin Vantage GT4 | 312 | 
| DNC | 991 | 72 |  HRT Performance |  José Luis Talermann  Kim André Hauschild .svg.png.webp) Alex Tagliani .svg.png.webp) Jean-Frederic Laberge  Harald Hennes | Porsche 991 Cup | 305 | 
| DNC | A6-Am | 999 |  Attempto Racing |  Dirk Vorländer  Dimitri Parhofer  Dirg Parhofer  Daniel Zampieri  Andreas Liehm | Porsche 997 GT3 | 275 | 
| DNC | SP2 | 91 | .svg.png.webp) MARC Cars Australia | .svg.png.webp) Tony Alford .svg.png.webp) Mark Griffith .svg.png.webp) Malcolm Niall .svg.png.webp) Kurt Thiel | MARC Focus V8 | 273 | 
| DNC | A3 | 205 |  Team Altran Peugeot |  Thierry Boyer .svg.png.webp) Jérôme Ogay  Michael Carlsen .svg.png.webp) Mathias Schläppi .svg.png.webp) Sarah Bovy | Peugeot 208 GTi | 244 | 
| DNC | A6-Pro | 11 |  Scuderia Praha |  Jiri Pisarik  Peter Kox  Matteo Malucelli  Matteo Cressoni | Ferrari 458 Italia GT3 | 233 | 
| DNC | A3 | 105 |  UNIOR Racing Team Austria |  Bernhard Wagner  Peter Schöller  Michael Kogler | Seat Leon Supercopa | 214 | 
| DNC | A6-Am | 67 |  GDL racing |  Ivo Breukers  Rik Breukers  Renger van der Zande  Daniël de Jong | Mercedes SLS AMG GT3 | 199 | 
| DNC | A6-Pro | 2 |  Abu Dhabi Racing Black Falcon |  Khaled Al Qubaisi  Hubert Haupt  Jeroen Bleekemolen  Maro Engel  Indy Dontje | Mercedes SLS AMG GT3 | 163 | 
| DNC | SP3 | 51 |  Primus Racing |  Thomas Martinsson  Johan Rosen  Marcus Fluch  Peter Larsen  Magnus Holmström | Ginetta G50 GT4 | 159 | 
| DNC | A6-Pro | 3 |  Black Falcon |  Abdulaziz Al Faisal  Hubert Haupt  Yelmer Buurman  Bernd Schneider  Michal Broniszewski | Mercedes SLS AMG GT3 | 154 | 
| DNC | A6-Am | 88 |  Dragon Racing |  Rob Barff  Jordan Grogor .svg.png.webp) Tiziano Carugati .svg.png.webp) Gino Forgione  Frederic Fatien | Ferrari 458 Italia GT3 | 92 | 
| DNC | Cup 1 | 151 |  Sorg Rennsport |  Ahmed Al Melaihi  Chris James  Rebecca Jackson  George Richardson  Ricardo Flores | BMW M235i Racing Cup | 70 | 
| DNC | 991 | 74 |  HRT Performance |  Yann Faury  Gilles Petit  Laurent Sabatier  Jean-Charles Carminati | Porsche 991 Cup | 54 | 
| DNC | 991 | 63 |  MSG Motorsport |  Daniel Cammish  Luca Rattenbacher  Martin Konrad  Facu Regalia  Frederik Nordström | Porsche 991 Cup | 15 | 
| DNC | 991 | 78 |  MRS GT-Racing |  Charles Putman  Xavier Maassen  Charles Espenlaub  Joe Foster | Porsche 991 Cup | 15 | 
| DNC | SP3 | 282 |  Nova Race |  Luca Magnoni  Mark Speakerwas  Pavel Lefterov  Fabio Ghizzi  Michael Hofmann | Ginetta G55 GT4 | 14 | 
| DNS | SP2 | 202 |  Red Camel-Jordans.nl | .svg.png.webp) Toni Bueler  Klaus Kresnik  Bert de Heus  Sjaco Griffioen | MARC Mazda 3 V8 | 0 | 
| DNS | Cup 1 | 152 |  Sorg Rennsport |  Pierre Martinet  Jules Gounon  Olivier Baron  Luca Cima | BMW M235i Racing Cup | 0 | 
| Source:[2] | ||||||
References
- ↑ "24H SERIES 24H DUBAI 2016". www.24hseries.com. Archived from the original on 2017-01-16.
- ↑ Hankook 24H DUBAI 2016
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.