
The 2022 Hankook Dubai 24 Hour was the 17th running of the Dubai 24 Hour, an endurance race that took place at the Dubai Autodrome on 14 and 15 January 2022. It was also the first round of the 2022 24H GT Series and TCE Series.[1] The race was won by Axcil Jefferies, Christopher Mies, Thomas Neubauer, Mohammed Saud Fahad Al Saud and Dries Vanthoor in the MS7 by WRT Audi R8 LMS Evo.
Schedule
| Date | Time (local: GST) | Event | Distance | 
|---|---|---|---|
| Thursday, 13 January | 12:15 - 13:45 | Practice (All cars) | 90 mins | 
| 14:35 - 15:21 | Qualifying 1-3 - TCE | 3 x 12 Mins | |
| 15:30 - 16:00 | Qualifying 1-3 - GT | 3 x 12 Mins | |
| 18:00 - 19:30 | Night Practice (All cars) | 90 mins | |
| Friday, 14 January | 10:30 - 11:00 | Warm up | 30 mins | 
| 15:00 | Race | 24 Hours | |
| Saturday, 15 January | 15:00 | ||
| Source:[2] | |||
Entry list
80 cars are entered into the event; 61 GT cars and 19 TCEs. 2 cars were removed from the entry list after crashes in private test sessions.[3]
| Team | Car | Engine | No. | Drivers | |||
|---|---|---|---|---|---|---|---|
| GT3-Pro (13 entries) | |||||||
| 
 | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 4 |  Khaled Al Qubaisi  Hubert Haupt .svg.png.webp) Raffaele Marciello  Manuel Metzger | |||
| 777 |  Al Faisal Al Zubair  Indy Dontje  Martin Konrad  Luca Stolz | ||||||
| 
 | Audi R8 LMS Evo[4] | Audi 5.2 L V10 | 7 |  Axcil Jefferies  Christopher Mies[4]  Thomas Neubauer[4]  Mohammed Saud Fahad Al Saud[4] .svg.png.webp) Dries Vanthoor[4] | |||
| 31 |  Benjamin Goethe[4]  Arnold Robin[4]  Maxime Robin[4]  Jean-Baptiste Simmenauer[4] .svg.png.webp) Frédéric Vervisch[4] | ||||||
|  Leipert Motorsport | Lamborghini Huracán GT3 Evo | Lamborghini 5.2 L V10 | 10 |  Jean-Francois Brunot  Betty Chen  Joel Eriksson  Brendon Leitch  Kerong Li | |||
| .svg.png.webp) ST Racing[5][6] | BMW M4 GT3[7] | BMW S58B30T0 3.0 L Turbo V8 | 28 |  Chandler Hull[8]  Jon Miller[8] .svg.png.webp) Louis-Philippe Montour[8] .svg.png.webp) Nick Wittmer[8] | |||
|  Schubert Motorsport[7] | BMW M4 GT3[7] | BMW S58B30T0 3.0 L Turbo V8 | 30 |  Marcel Lenerz[9]  Jens Liebhauser[9]  Jordan Witt[9]  Nick Yelloly[9] | |||
|  Dinamic Motorsport | Porsche 911 GT3 R (2019) | Porsche 4.0 L Flat-6 | 54 |  Klaus Bachler  Marvin Dienst  Stanislav Minsky  Marco Seefried  Murad Sultanov | |||
| 67 |  Matteo Cairoli .svg.png.webp) Mauro Calamia .svg.png.webp) Stefano Monaco  Roberto Pampanini | ||||||
| .svg.png.webp) SunEnergy1 by SPS automotive performance[10] | Mercedes-AMG GT3 Evo[10] | Mercedes-AMG M159 6.2 L V8 | 75 |  Maro Engel[10]  Jules Gounon[10] .svg.png.webp) Mikaël Grenier[10] .svg.png.webp) Kenny Habul[10] | |||
|  Barwell Motorsport[11] | Lamborghini Huracán GT3 Evo[11] | Lamborghini 5.2 L V10 | 77 | .svg.png.webp) Adrian Amstutz[11]  Mirko Bortolotti[11]  Rik Breukers[11] .svg.png.webp) Rolf Ineichen[11] | |||
| .svg.png.webp) Grove Motorsport by Herberth Motorsport[12] | Porsche 911 GT3 R[12] | Porsche 4.0 L Flat-6 | 92 | .svg.png.webp) Brenton Grove[12] .svg.png.webp) Stephen Grove[12]  Sven Müller[12] .svg.png.webp) Anton de Pasquale[12] | |||
|  Attempto Racing[13] | Audi R8 LMS Evo[13] | Audi 5.2 L V10 | 99 |  Alex Aka[13]  Luca Engstler  Finlay Hutchison[13]  Nicolas Schöll  Florian Scholze[13] | |||
| GT3-Pro Am (5 entries) | |||||||
| .svg.png.webp) ST Racing[5][6] | BMW M4 GT3[7] | BMW S58B30T0 3.0 L Turbo V8 | 1 |  Harry Gottsacker[8]  Anthony Lazzaro[8]  Tyler Maxson[8]  Bryson Morris[8] .svg.png.webp) Samantha Tan[8] | |||
|  MP Motorsport | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 19 |  Bert de Heus  Daniël de Jong  Henk de Jong  Jaap van Lagen | |||
|  Team Joos Sportwagentechnik[14] | Porsche 911 GT3 R[14] | Porsche 4.0 L Flat-6 | 27 |  Friedel Bleifuss[14]  Jannes Fittje[14]  Steffen Görig[14]  Michael Joos[14] | |||
|  Racetivity | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 83 |  Emmanuel Collard  François Perrodo  Charles-Henri Samani  Matthieu Vaxivière | |||
|  DUWO Racing by Herberth Motorsport | Porsche 911 GT3 R | Porsche 4.0 L Flat-6 | 93 |  Andrey Mukovoz  Sergey Peregudov  Dylan Pereira  Stanislav Sidoruk | |||
| GT3-Am (9 entries) | |||||||
|  Car Collection Motorsport | Audi R8 LMS Evo | Audi 5.2 L V10 | 3 |  Artur Goroyan  Patrick Kolb  Martin Lechmann  Roman Mavlanov  Jörg Viebahn | |||
| 34 |  Gustav Edelhoff  Max Edelhoff  Elmar Grimm  Johannes Dr. Kirchhoff  Ingo Vogler | ||||||
|  CapitalRT-Yadro | Mercedes-AMG GT3 Evo[10] | Mercedes-AMG M159 6.2 L V8 | 13 |  Dmitry Gvazava  Denis Remenyako  Victor Shaytar  Sergey Stolyarov | |||
|  SPS automotive performance[15] | Mercedes-AMG GT3 Evo[15] | Mercedes-AMG M159 6.2 L V8 | 20 |  Reema Juffali  George Kurtz[15]  Ian Loggie  Valentin Pierburg[15] | |||
|  Saintéloc Racing | Audi R8 LMS Evo | Audi 5.2 L V10 | 26 |  Olivier Esteves  Simon Gachet  Christian Keldersn .svg.png.webp) Pierre-Yves Paque | |||
|  PROsport Performance AMR | Aston Martin Vantage AMR GT3 | Aston Martin 4.0 L Turbo V8 | 39 | .svg.png.webp) Simon Balcaen .svg.png.webp) Guillaume Dumarey .svg.png.webp) Maxime Dumarey .svg.png.webp) Jean Glorieux | |||
|  ARC Bratislava | Lamborghini Huracán GT3 | Lamborghini 5.2 L V10 | 44 |  Tom Jackson  Mat'o Konôpka  Miro Konôpka  Andrzej Lewandowski  Zdeno Mikulasko | |||
|  CP Racing | Mercedes-AMG GT3 Evo | Mercedes-AMG M159 6.2 L V8 | 85 |  Charles Espenlaub  Shane Lewis  Charles Putman  Phil Quaife | |||
|  Duel Racing with TF Sport[16] | Aston Martin Vantage AMR GT3[16] | Aston Martin 4.0 L Turbo V8 | 95 |  Ahmad Al Harthy  Nabil Moutran[16]  Ramzi Moutran[16]  Sami Moutran[16] | |||
| GTX (4 entries) | |||||||
|  Vortex V8 | Vortex 1.0 GTX | Chevrolet 6.2 L V8 | 701 |  Lionel Amrouche  Philippe Bonnel  Cyril Calmon  Sebastien Lajoux | |||
| .svg.png.webp) PK Carsport | Audi R8 LMS GT2 | Audi 5.2 L V10 | 704 | .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin .svg.png.webp) Stienes Longin .svg.png.webp) Stijn Lowette | |||
|  Leipert Motorsport | Lamborghini Huracán Super Trofeo Evo | Lamborghini 5.2 L V10 | 710 |  Erik Davis  Gregg Gorski  Fidel Leib  Gerhard Watzinger  Alban Varutti | |||
|  Razoon - More than Racing | KTM X-Bow GT2 Concept | Audi 2.5 L I5 | 714 |  Daniel Drexel  Andreas Höfler  Dominik Olbert  Kevin Raith  Robert Schiftner | |||
| 992-Pro (7 entries) | |||||||
|  Red Camel-Jordans.nl | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 909 |  Julius Adomavičius  Jeroen Bleekemolen  Ivo Breukers  Morris Schuring | |||
|  Team GP-Elite | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 933 |  Roger Hodenius  Larry ten Voorde  Steven van Rhee  Thierry Vermeulen | |||
| 934 |  Lucas Groeneveld  Daan van Kuijk  Jesse van Kuijk  Max van Splunteren | ||||||
| 
 | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 940 |  Audrius Butkevicius  Vincent Piemonte .svg.png.webp) Adrian Spescha  Shaun Thong | |||
| 944 |  Alexandr Artemyev  Jukka Honkavuori  Bashar Mardini  Philipp Sager  Christopher Zöchling | ||||||
| 977 |  Saif Al Ameri  Salem Al Ketbi  Helal Ali Mazrouei  Fahad Al Zaabi  Saeed Almheir | ||||||
| .svg.png.webp) Fach Auto Tech | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 962 |  Atila Abreu  Georgios Frangulis  Eduardo Menossi  Leonardo Sanchez Secundino  Rouman Zimekiewicz | |||
| 992-Am (9 entries) | |||||||
| .svg.png.webp) Red Ant Racing | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 904 | .svg.png.webp) Tom Boonen .svg.png.webp) Kurt Hensen  Luc Vanderfeesten .svg.png.webp) Philippe Wils | |||
|  Huber Racing | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 923 |  Enrico Fulgenzi  Matthias Hoffsümmer  Laurin Heinrich  Gabriel Rindone | |||
| 924 |  Evgeny Kireev  Merabi Mekvabishvili  Hendrik Still  Wolfgang Triller | ||||||
|  HRT Performance | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 928 |  Erik Behrens  Tommy Gråberg  Hans Holmlund  Daniel Roos | |||
| 929 |  Gustav Bard  Gustav Bergström  Henric Skoog  Patrik Skoog | ||||||
| 930 |  Stefan Aust  Nikolai Gadetskii  Holger Harmsen  JM Littman | ||||||
| 931 |  Saeed Al Mour  Michael Blanchemain  Lars Dahmann  Cyril Saleilles .svg.png.webp) Marcel Zalloua | ||||||
| .svg.png.webp) Fach Auto Tech | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 961 | .svg.png.webp) Alexander Fach .svg.png.webp) Dominik Fischli .svg.png.webp) Peter Hegglin .svg.png.webp) Jan Klingelnberg .svg.png.webp) Marcel Wagner | |||
| .svg.png.webp) Speed Lover | Porsche 992 GT3 Cup | Porsche 4.0 L Flat-6 | 979 |  John de Wilde .svg.png.webp) Olivier Dons .svg.png.webp) Jean-Michel Gerome  Eric Mouez .svg.png.webp) Brent Verheyen | |||
| 991 (3 entries) | |||||||
| .svg.png.webp) Red Ant Racing | Porsche 991 GT3 Cup II | Porsche 4.0 L Flat-6 | 903 | .svg.png.webp) Pieter Ooms .svg.png.webp) Glenn van Parijs .svg.png.webp) Ayrton Redant .svg.png.webp) Yannick Redant | |||
|  Willi Motorsport by Ebimotors | Porsche 991 GT3 Cup II | Porsche 4.0 L Flat-6 | 955 |  Fabrizio Broggi  Sabino de Castro  Sergiu Nicolae | |||
|  NKPP Racing by Bas Koeten Racing | Porsche 991 GT3 Cup II | Porsche 4.0 L Flat-6 | 991 |  Gijs Bessem  Bob Herber  Harry Hilders  Daan Meijer | |||
| GT4 (11 entries) | |||||||
|  PROsport Performance AMR | Aston Martin Vantage AMR GT4 | Aston Martin 4.0 L Turbo V8 | 401 | .svg.png.webp) Guido Dumarey .svg.png.webp) Rodrigue Gillion  Mike David Ortmann  Hugo Sasse .svg.png.webp) Nico Verdonck | |||
|  AtlasBX Motorsports | Mercedes-AMG GT4 | Mercedes-AMG M178 4.0 L V8 | 403 |  Roelof Bruins .svg.png.webp) Steven Cho  Jong Kyum Kim  Yong Hyeok Yang | |||
|  Dragon Racing | Mercedes-AMG GT4 | Mercedes-AMG M178 4.0 L V8 | 408 |  Oliver Goethe  Roald Goethe  Jordan Grogor  Stuart Hall | |||
|  Heide Motorsport | Audi R8 LMS GT4 Evo | Audi 5.2 L V10 | 411 |  Cabell Fisher  Sophie Hofmann  Ulrich Kainzinger  Daniel Karl  Heinz Schmersal | |||
|  Jönsson consult / eva solo | Mercedes-AMG GT4 | Mercedes-AMG M178 4.0 L V8 | 415 |  Claus Bertelsen  Henrik Bollerslev  Jan Engelbrecht  Søren Jönsson | |||
|  Heart of Racing Team | Aston Martin Vantage AMR GT4 | Aston Martin 4.0 L Turbo V8 | 423 | .svg.png.webp) Roman De Angelis  Ian James  Gray Newell  Alex Riberas | |||
| 
 | BMW M4 GT4 | BMW N55 3.0 L Twin-Turbo I6 | 429 |  Alex Bukhanstov  Andrew Gordon-Colebrooke  George King  James Winslow | |||
| 450 |  Danny van Dongen  Nathan Freke  Daren Jorgensen  Brett Strom | ||||||
|  Team Avia Sorg Rennsport[17] | BMW M4 GT4[17] | BMW N55 3.0 L Twin-Turbo I6 | 451 |  Stefan Beyer[17]  Stephan Epp[17]  Olaf Mayer[17]  Michael Nielsen[17]  Björn Simon[17] | |||
| 452 |  Ahmed Al Melaihi  Dmytro Ryzhak[17]  Francisco Sapien[17]  Benito Tagle[17]  Hans Joachim Theiss[17] | ||||||
|  CWS Engineering | Ginetta G56 GT4 | GM LS3 6.2 L V8 | 478 |  James Jakes  Mike Simpson  Lawrence Tomlinson  Colin White | |||
| TCR (8 entries) | |||||||
|  Holmgaard Motorsport | Volkswagen Golf GTI TCR | Volkswagen 2.0 L I4 | 102 |  Sam Neary  Jonas Holmgaard  Magnus Holmgaard  Thomas Sørensen  Andie Stokoe | |||
|  Passion Performance Motorsports | CUPRA León TCR | Volkswagen 2.0 L I4 | 103 |  Mohammed Al Owais  Christian Ladurner  Marco Santamaria  Nadir Zuhour | |||
| .svg.png.webp) Autorama Motorsport by Wolf-Power Racing[18] | Volkswagen Golf GTI TCR[18] | Volkswagen 2.0 L I4 | 111 | .svg.png.webp) Fabian Danz[18]  Constantin Kletzer[18] .svg.png.webp) Jasmin Preisig[18]  Paul Sieljes[18] | |||
| 112 |  Vytenis Gulbinas[18]  Henry Littig[18]  Alex Morgan  Antti Rammo[18]  Gustavo Xavier | ||||||
| Audi RS 3 LMS TCR (2021)[18] | Volkswagen 2.0 L I4 | 116 |  Robert Huff[18]  Markus Menden[18]  Marlon Menden[18]  Alex Morgan  Peter Posavac[18] | ||||
|  Zengő Motorsport | CUPRA León TCR | Volkswagen 2.0 L I4 | 133 |  Tamás Horváth  Gábor Kismarty-Lechner  Ga'l Szabolcs  Csaba Tóth  Zoltan Zengö | |||
|  BBR - Billionaire Boys Racing | CUPRA León TCR | Volkswagen 2.0 L I4 | 159 |  Anusorn Asiralertsiri  Kantadhee Kusiri  Kantasak Kusiri  Pasarit Promsombat  Tanart Sathienthirakul | |||
| .svg.png.webp) AC Motorsport | Audi RS 3 LMS TCR (2017) | Volkswagen 2.0 L I4 | 188 | .svg.png.webp) Miklas Born .svg.png.webp) Mathieu Detry .svg.png.webp) Yannick Mettler  Stéphane Perrin | |||
| TCX (11 entries) | |||||||
|  Schubert Motorsport | BMW M2 ClubSport Racing | BMW S55B30T0 3.0 L I6 | 200 |  Torsten Schubert  Michael von Zabiensky  Stefan von Zabiensky | |||
|  Les Deux Arbres | Ligier JS2 R | Ford 3.7 L V6 | 202 |  Jack Leconte  Antoine Lepesqueux  Christophe Bouchut .svg.png.webp) Patrick Zacchia .svg.png.webp) Steve Zacchia | |||
|  Orhes Racing | Ligier JS2 R | Ford 3.7 L V6 | 207 |  Micael Costa  Franck Dallavalle  José Fernandes  Benjamin Riviere  Rocco Spano | |||
|  Yeeti Racing | BMW M2 ClubSport Racing | BMW S55B30T0 3.0 L I6 | 208 |  Phil Hill  Thomas Krebs  Hanna Zellers  Domenico Solombrino | |||
|  Sally Racing | CUPRA León TCR | Volkswagen 2.0 L I4 | 219 |  Morten Eriksen  Niels Nyboe  Peter Obel  Henrik Thomsen | |||
| 
 | Lamera GT | Volvo 2.5 L I5 | 222 |  Pierre Couasnon  Franck Dezoteux  Grégory Fargier  Wilfried Merafina | |||
| 223 |  Sébastien Guignard  Mattéo Mérafina  Thomas Mérafina  Tommy Rollinger | ||||||
|  COGEMO/TLRT | BMW M2 ClubSport Racing | BMW S55B30T0 3.0 L I6 | 255 |  André Grammatico  Antoine Lacosta  Sebastian Morales  Philippe Thirion | |||
|  CWS Engineering | Ginetta G55 Supercup | Ford Cyclone 3.7 L V6 | 278 |  Alain Bucher  Finlay Hutchinson  Matthew Ibrahim  Darren Leung  Bobby Thompson | |||
|  CTF Performance | Ligier JS2 R | Ford 3.7 L V6 | 295 |  Nicolas Beraud  Fabien Delaplace  Laurent Pigeut  Gilles Poret | |||
| 296 |  Nicolas Beraud  Fabien Delaplace  Laurent Pigeut  Gilles Poret | ||||||
| Source:[19] | |||||||
Results
Qualifying
Both GT and TCE qualifying sessions featured three parts, all of which would feature one driver in every car, an average lap time would be taken and applied to every car.
| GTFastest in class in bold. 
 | TCEFastest in class in bold. 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Race
Class winner in bold.
| Pos | Class | No. | Team | Drivers | Chassis | Time/Reason | Laps | |
|---|---|---|---|---|---|---|---|---|
| Engine | ||||||||
| 1 | GT3-Pro | 7 |  MS7 by WRT |  Axcil Jefferies  Christopher Mies  Thomas Neubauer  Mohammed Saud Fahad Al Saud .svg.png.webp) Dries Vanthoor | Audi R8 LMS Evo | 24:01:31.454 | 596 | |
| Audi 5.2 L V10 | ||||||||
| 2 | GT3-Pro | 31 | .svg.png.webp) Team WRT |  Benjamin Goethe  Arnold Robin  Maxime Robin  Jean-Baptiste Simmenauer .svg.png.webp) Frédéric Vervisch | Audi R8 LMS Evo | +1 Lap | 595 | |
| Audi 5.2 L V10 | ||||||||
| 3 | GT3-Pro | 75 | .svg.png.webp) SunEnergy1 by SPS automotive performance |  Maro Engel  Jules Gounon .svg.png.webp) Mikaël Grenier .svg.png.webp) Kenny Habul | Mercedes-AMG GT3 Evo | +3 Laps | 593 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 4 | GT3-Pro | 4 |  Mercedes-AMG Team HRT Bilstein |  Khaled Al Qubaisi  Hubert Haupt .svg.png.webp) Raffaele Marciello  Manuel Metzger | Mercedes-AMG GT3 Evo | +3 Laps | 593 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 5 | GT3-Pro | 777 |  AL Manar Racing by HRT |  Al Faisal Al Zubair  Indy Dontje  Martin Konrad  Luca Stolz | Mercedes-AMG GT3 Evo | +7 Laps | 589 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 6 | GT3-Pro | 92 | .svg.png.webp) Grove Motorsport by Herberth Motorsport | .svg.png.webp) Brenton Grove .svg.png.webp) Stephen Grove  Sven Müller .svg.png.webp) Anton de Pasquale | Porsche 911 GT3 R | +7 Laps | 589 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 7 | GT3-Pro | 99 |  Attempto Racing |  Alex Aka  Luca Engstler  Finlay Hutchison  Nicolas Schöll  Florian Scholze | Audi R8 LMS Evo | +9 Laps | 587 | |
| Audi 5.2 L V10 | ||||||||
| 8 | GT3-Am | 85 |  CP Racing |  Charles Espenlaub  Shane Lewis  Charles Putman  Phil Quaife | Mercedes-AMG GT3 Evo | +9 Laps | 587 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 9 | GT3-Am | 20 |  SPS automotive performance |  Reema Juffali  George Kurtz  Ian Loggie  Valentin Pierburg | Mercedes-AMG GT3 Evo | +11 Laps | 585 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 10 | GT3-Pro Am | 20 |  MP Motorsport |  Bert de Heus  Daniël de Jong  Henk de Jong  Jaap van Lagen | Mercedes-AMG GT3 Evo | +12 Laps | 584 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 11 | GT3-Pro Am | 27 |  Team Joos Sportwagentechnik |  Friedel Bleifuss  Jannes Fittje  Steffen Görig  Michael Joos | Porsche 911 GT3 R | +12 Laps | 584 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 12 | GT3-Pro Am | 93 |  DUWO Racing by Herberth Motorsport |  Andrey Mukovoz  Sergey Peregudov  Dylan Pereira  Stanislav Sidoruk | Porsche 911 GT3 R | +13 Laps | 583 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 13 | GT3-Am | 34 |  Car Collection Motorsport |  Gustav Edelhoff  Max Edelhoff  Elmar Grimm  Johannes Dr. Kirchhoff  Ingo Vogler | Audi R8 LMS Evo | +16 Laps | 580 | |
| Audi 5.2 L V10 | ||||||||
| 14 | 992-Pro | 934 |  Team GP-Elite |  Lucas Groeneveld  Daan van Kuijk  Jesse van Kuijk  Max van Splunteren | Porsche 992 GT3 Cup | +20 Laps | 576 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 15 | GT3-Am | 13 |  CapitalRT-Yadro |  Dmitry Gvazava  Denis Remenyako  Victor Shaytar  Sergey Stolyarov | Mercedes-AMG GT3 Evo | +21 Laps | 575 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 16 | GT3-Pro | 10 |  Leipert Motorsport |  Jean-Francois Brunot  Betty Chen  Joel Eriksson  Brendon Leitch  Kerong Li | Lamborghini Huracán GT3 Evo | +23 Laps | 573 | |
| Lamborghini 5.2 L V10 | ||||||||
| 17 | GT3-Pro Am | 83 |  Racetivity |  Emmanuel Collard  François Perrodo  Charles-Henri Samani  Matthieu Vaxivière | Mercedes-AMG GT3 Evo | +24 Laps | 572 | |
| Mercedes-AMG M159 6.2 L V8 | ||||||||
| 18 | GT3-Am | 44 |  ARC Bratislava |  Tom Jackson  Mat'o Konôpka  Miro Konôpka  Andrzej Lewandowski  Zdeno Mikulasko | Lamborghini Huracán GT3 | +24 Laps | 572 | |
| Lamborghini 5.2 L V10 | ||||||||
| 19 | GT3-Am | 26 |  Saintéloc Racing |  Olivier Esteves  Simon Gachet  Christian Keldersn .svg.png.webp) Pierre-Yves Paque | Audi R8 LMS Evo | +25 Laps | 571 | |
| Audi 5.2 L V10 | ||||||||
| 20 | 992-Pro | 933 |  Team GP-Elite |  Roger Hodenius  Larry ten Voorde  Steven van Rhee  Thierry Vermeulen | Porsche 992 GT3 Cup | +26 Laps | 570 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 21 | GT3-Pro | 28 | .svg.png.webp) ST Racing |  Chandler Hull  Jon Miller .svg.png.webp) Louis-Philippe Montour .svg.png.webp) Nick Wittmer | BMW M4 GT3 | +29 Laps | 567 | |
| BMW S58B30T0 3.0 L Turbo V8 | ||||||||
| 22 | 992-Pro | 909 |  Red Camel-Jordans.nl |  Julius Adomavičius  Jeroen Bleekemolen  Ivo Breukers  Morris Schuring | Porsche 992 GT3 Cup | +30 Laps | 566 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 23 | 992-Am | 929 |  HRT Performance |  Gustav Bard  Gustav Bergström  Henric Skoog  Patrik Skoog | Porsche 992 GT3 Cup | +31 Laps | 565 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 24 | GTX | 704 | .svg.png.webp) PK Carsport | .svg.png.webp) Peter Guelinckx .svg.png.webp) Bert Longin .svg.png.webp) Stienes Longin .svg.png.webp) Stijn Lowette | Audi R8 LMS GT2 | +34 Laps | 562 | |
| Audi 5.2 L V10 | ||||||||
| 25 | GT3-Pro Am | 1 | .svg.png.webp) ST Racing |  Harry Gottsacker  Anthony Lazzaro  Tyler Maxson  Bryson Morris .svg.png.webp) Samantha Tan | BMW M4 GT3 | +35 Laps | 561 | |
| BMW S58B30T0 3.0 L Turbo V8 | ||||||||
| 26 | 991 | 991 |  NKPP Racing by Bas Koeten Racing |  Gijs Bessem  Bob Herber  Harry Hilders  Daan Meijer | Porsche 991 GT3 Cup II | +37 Laps | 559 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 27 | 992-Am | 904 | .svg.png.webp) Red Ant Racing | .svg.png.webp) Tom Boonen .svg.png.webp) Kurt Hensen  Luc Vanderfeesten .svg.png.webp) Philippe Wils | Porsche 992 GT3 Cup | +39 Laps | 557 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 28 | 992-Pro | 977 |  RABDAN Motorsports by ID Racing |  Saif Al Ameri  Salem Al Ketbi  Helal Ali Mazrouei  Fahad Al Zaabi  Saeed Almheir | Porsche 992 GT3 Cup | +43 Laps | 553 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 29 | 992-Am | 928 |  HRT Performance |  Erik Behrens  Tommy Gråberg  Hans Holmlund  Daniel Roos | Porsche 992 GT3 Cup | +46 Laps | 550 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 30 | GT4 | 408 |  Dragon Racing |  Oliver Goethe  Roald Goethe  Jordan Grogor  Stuart Hall | Mercedes-AMG GT4 | +48 Laps | 548 | |
| Mercedes-AMG M178 4.0 L V8 | ||||||||
| 31 | GT4 | 423 |  Heart of Racing Team | .svg.png.webp) Roman De Angelis  Ian James  Gray Newell  Alex Riberas | Aston Martin Vantage AMR GT4 | +49 Laps | 547 | |
| Aston Martin 4.0 L Turbo V8 | ||||||||
| 32 | GT3-Am | 39 |  PROsport Performance AMR | .svg.png.webp) Simon Balcaen .svg.png.webp) Guillaume Dumarey .svg.png.webp) Maxime Dumarey .svg.png.webp) Jean Glorieux | Aston Martin Vantage AMR GT3 | +51 Laps | 545 | |
| Aston Martin 4.0 L Turbo V8 | ||||||||
| 33 | 992-Pro | 944 |  ID Racing |  Alexandr Artemyev  Jukka Honkavuori  Bashar Mardini  Philipp Sager  Christopher Zöchling | Porsche 992 GT3 Cup | +52 Laps | 544 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 34 | GT3-Am | 3 |  Car Collection Motorsport |  Artur Goroyan  Patrick Kolb  Martin Lechmann  Roman Mavlanov  Jörg Viebahn | Audi R8 LMS Evo | +53 Laps | 543 | |
| Audi 5.2 L V10 | ||||||||
| 35 | 992-Am | 930 |  HRT Performance |  Stefan Aust  Nikolai Gadetskii  Holger Harmsen  JM Littman | Porsche 992 GT3 Cup | +54 Laps | 542 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 36 | 992-Am | 979 | .svg.png.webp) Speed Lover |  John de Wilde .svg.png.webp) Olivier Dons .svg.png.webp) Jean-Michel Gerome  Eric Mouez .svg.png.webp) Brent Verheyen | Porsche 992 GT3 Cup | +55 Laps | 541 | |
| Porsche 4.0 L Flat-6 | ||||||||
| 37 | TCR | 159 |  BBR - Billionaire Boys Racing |  Anusorn Asiralertsiri  Kantadhee Kusiri  Kantasak Kusiri  Pasarit Promsombat  Tanart Sathienthirakul | CUPRA León TCR | +55 Laps | 541 | |
| Volkswagen 2.0 L I4 | ||||||||
| 38 | GT3-Pro | 30 |  Schubert Motorsport |  Marcel Lenerz  Jens Liebhauser  Jordan Witt  Nick Yelloly | BMW M4 GT3 | +58 Laps | 538 | |
| BMW S58B30T0 3.0 L Turbo V8 | ||||||||
| 39 | GTX | 710 |  Leipert Motorsport |  Erik Davis  Gregg Gorski  Fidel Leib  Gerhard Watzinger  Alban Varutti | Lamborghini Huracán Super Trofeo Evo | +59 Laps | 537 | |
