| Tournament details | |||
|---|---|---|---|
| Dates | 5–10 July 2016 | ||
| Level | Grand Prix Gold | ||
| Total prize money | US$120,000 | ||
| Venue | Los Angeles Badminton Club | ||
| Location | Los Angeles, United States | ||
| Champions | |||
| Men's singles |  Lee Hyun-il | ||
| Women's singles |  Ayumi Mine | ||
| Men's doubles |  Mathias Boe  Carsten Mogensen | ||
| Women's doubles |  Shiho Tanaka  Koharu Yonemoto | ||
| Mixed doubles |  Yugo Kobayashi  Wakana Nagahara | ||
| 
 | |||
The 2016 U.S. Open Grand Prix Gold, is the tenth Grand Prix's badminton tournament of the 2016 BWF Grand Prix and Grand Prix Gold. The tournament will be held in Los Angeles, United States on 5–10 July 2016 and has a total purse of $120,000.[1]
Men's singles
Seeds
 Srikanth Kidambi (withdrew) Srikanth Kidambi (withdrew)
 Marc Zwiebler (withdrew) Marc Zwiebler (withdrew)
 Rajiv Ouseph (withdrew) Rajiv Ouseph (withdrew)
 Ajay Jayaram (semifinal) Ajay Jayaram (semifinal)
 H. S. Prannoy (third round) H. S. Prannoy (third round)
 B. Sai Praneeth (third round) B. Sai Praneeth (third round)
 Nguyen Tien Minh (withdrew) Nguyen Tien Minh (withdrew)
 Pablo Abián (quarterfinal) Pablo Abián (quarterfinal)
Finals
| Quarterfinals | Semifinals | Final | ||||||||||||||||||
|  Misha Zilberman | 13 | 17 | ||||||||||||||||||
|  Lee Hyun-il | 21 | 21 | ||||||||||||||||||
|  Lee Hyun-il | 21 | 21 | ||||||||||||||||||
|  Kevin Cordón | 16 | 8 | ||||||||||||||||||
|  Kevin Cordón | 21 | 21 | ||||||||||||||||||
|  Kazumasa Sakai | 18 | 14 | ||||||||||||||||||
|  Lee Hyun-il | 24 | 21 | ||||||||||||||||||
|  Kanta Tsuneyama | 22 | 8 | ||||||||||||||||||
|  Anand Pawar | 11 | 11 | ||||||||||||||||||
| 4 |  Ajay Jayaram | 21 | 21 | |||||||||||||||||
| 4 |  Ajay Jayaram | 10 | 14 | |||||||||||||||||
|  Kanta Tsuneyama | 21 | 21 | ||||||||||||||||||
| 8 |  Pablo Abián | 23 | 16 | 15 | ||||||||||||||||
|  Kanta Tsuneyama | 21 | 21 | 21 | |||||||||||||||||
Top half
Section 1
| First round | Second round | Third round | ||||||||||||||||||
| 1 |  S Kimdambi | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 |  S Kimdambi | |||||||||||||||||||
|  M Zilberman | w | / | o | |||||||||||||||||
|  H Dani | 18 | 18 | ||||||||||||||||||
|  M Zilberman | 21 | 21 | ||||||||||||||||||
|  M Zilberman | 21 | 21 | ||||||||||||||||||
|  R Tamang | 14 | 14 | ||||||||||||||||||
|  R Castellanos | 21 | 21 | ||||||||||||||||||
|  N Bonkowsky | 11 | 12 | ||||||||||||||||||
|  R Castellanos | 21 | 15 | 8 | |||||||||||||||||
|  R Tamang | 18 | 21 | 21 | |||||||||||||||||
|  R Tamang | w | / | o | |||||||||||||||||
|  R Takeshita | ||||||||||||||||||||
Section 2
| First round | Second round | Third round | ||||||||||||||||||
| 5 |  H. S. Prannoy | 21 | 21 | |||||||||||||||||
|  C Lin | 7 | 6 | ||||||||||||||||||
| 5 |  H. S. Prannoy | 21 | 21 | |||||||||||||||||
|  J Magee | 9 | 8 | ||||||||||||||||||
|  J Magee | 23 | 21 | ||||||||||||||||||
|  S Pongnairat | 21 | 19 | ||||||||||||||||||
| 5 |  H. S. Prannoy | 23 | 21 | |||||||||||||||||
|  Lee H-i | 25 | 23 | ||||||||||||||||||
|  R Gnedt | 16 | 6 | ||||||||||||||||||
|  T Lam | 21 | 21 | ||||||||||||||||||
|  T Lam | 14 | 14 | ||||||||||||||||||
|  Lee H-i | 21 | 21 | ||||||||||||||||||
|  B Leverdez | 18 | 17 | ||||||||||||||||||
|  Lee H-i | 21 | 21 | ||||||||||||||||||
Section 3
| First round | Second round | Third round | ||||||||||||||||||
| 3 |  R Ouseph | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 |  R Ouseph | |||||||||||||||||||
|  C L Thomsen | w | / | o | |||||||||||||||||
|  C L Thomsen | 14 | 21 | 21 | |||||||||||||||||
|  H L Lee | 21 | 18 | 19 | |||||||||||||||||
|  C L Thomsen | 16 | 15 | ||||||||||||||||||
|  K Cordón | 21 | 21 | ||||||||||||||||||
|  L Munoz | ||||||||||||||||||||
|  K Cordón | w | / | o | |||||||||||||||||
|  K Cordón | 21 | 21 | ||||||||||||||||||
|  A Dziolko | 13 | 17 | ||||||||||||||||||
|  M Westerback | 17 | 26 | 16 | |||||||||||||||||
|  A Dziolko | 21 | 24 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Third round | ||||||||||||||||||
| 6 |  B. S Praneeth | 21 | 21 | |||||||||||||||||
|  H Hurskainen | 13 | 12 | ||||||||||||||||||
| 6 |  B. S Praneeth | 21 | 21 | |||||||||||||||||
| .svg.png.webp) B. R. Sankeerth | 15 | 7 | ||||||||||||||||||
|  D Schoppe | 7 | 3 | ||||||||||||||||||
| .svg.png.webp) B. R. Sankeerth | 21 | 21 | ||||||||||||||||||
| 6 |  B. S Praneeth | 21 | 17 | 20 | ||||||||||||||||
|  K Sakai | 13 | 21 | 22 | |||||||||||||||||
|  P Jap | 8 | 13 | ||||||||||||||||||
|  R. M. V. Gurusaidutt | 21 | 21 | ||||||||||||||||||
|  R. M. V. Gurusaidutt | 17 | 12 | ||||||||||||||||||
|  K Sakai | 21 | 21 | ||||||||||||||||||
|  K Sakai | 21 | 21 | ||||||||||||||||||
|  A Marroquin | 10 | 9 | ||||||||||||||||||
Bottom half
Section 5
| First round | Second round | Third round | ||||||||||||||||||
| .svg.png.webp) K Golding | 9 | 15 | ||||||||||||||||||
|  M Ludík | 21 | 21 | ||||||||||||||||||
|  M Ludík | 18 | 13 | ||||||||||||||||||
|  P Joshi | 21 | 21 | ||||||||||||||||||
|  P Joshi | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) K Barkman | 13 | 13 | ||||||||||||||||||
|  P Joshi | 10 | 13 | ||||||||||||||||||
|  A Pawar | 21 | 21 | ||||||||||||||||||
|  A Pawar | 21 | 21 | ||||||||||||||||||
|  P Sovndal | 7 | 7 | ||||||||||||||||||
|  A Pawar | 21 | 21 | ||||||||||||||||||
|  D Obernosterer | 12 | 9 | ||||||||||||||||||
|  D Obernosterer | w | / | o | |||||||||||||||||
| 7 |  Nguyen T M | |||||||||||||||||||
Section 6
| First round | Second round | Third round | ||||||||||||||||||
|  D Pandu | 12 | 3 | ||||||||||||||||||
|  K Naraoka | 21 | 21 | ||||||||||||||||||
|  K Naraoka | 18 | 14 | ||||||||||||||||||
|  P Martins | 21 | 21 | ||||||||||||||||||
|  Z Zulkiffli | ||||||||||||||||||||
|  P Martins | w | / | o | |||||||||||||||||
|  P Martins | 11 | 15 | ||||||||||||||||||
| 4 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  M Y Ong | 9 | 13 | ||||||||||||||||||
|  R Must | 21 | 21 | ||||||||||||||||||
|  R Must | 14 | 9 | ||||||||||||||||||
| 4 |  A Jayaram | 21 | 21 | |||||||||||||||||
|  J Persson | ||||||||||||||||||||
| 4 |  A Jayaram | w | / | o | ||||||||||||||||
Section 7
| First round | Second round | Third round | ||||||||||||||||||
|  H A Fajardo | 21 | 21 | ||||||||||||||||||
|  A Viettry | 4 | 13 | ||||||||||||||||||
|  H A Fajardo | 16 | 12 | ||||||||||||||||||
|  H Shu | 21 | 21 | ||||||||||||||||||
|  H Shu | 21 | 12 | 21 | |||||||||||||||||
|  Y C D Oliveira | 12 | 21 | 14 | |||||||||||||||||
|  H Shu | 13 | 14 | ||||||||||||||||||
| 8 |  P Abián | 21 | 21 | |||||||||||||||||
| .svg.png.webp) T Chiu | 21 | 21 | ||||||||||||||||||
|  Y T Chan | 16 | 11 | ||||||||||||||||||
| .svg.png.webp) T Chiu | 19 | 10 | ||||||||||||||||||
| 8 |  P Abián | 21 | 21 | |||||||||||||||||
| .svg.png.webp) M Giuffre | 19 | 21 | 8 | |||||||||||||||||
| 8 |  P Abián | 21 | 15 | 21 | ||||||||||||||||
Section 8
| First round | Second round | Third round | ||||||||||||||||||
|  M Borg | 13 | 22 | 18 | |||||||||||||||||
|  H Shimono | 21 | 20 | 21 | |||||||||||||||||
|  H Shimono | 14 | 20 | ||||||||||||||||||
|  N Karunaratne | 21 | 22 | ||||||||||||||||||
|  N Karunaratne | 21 | 21 | ||||||||||||||||||
|  R Ramírez | 17 | 12 | ||||||||||||||||||
|  N Karunaratne | 21 | 7 | 12 | |||||||||||||||||
|  K Tsuneyama | 19 | 21 | 21 | |||||||||||||||||
|  K Tsuneyama | 21 | 21 | ||||||||||||||||||
|  B Shrestha | 8 | 9 | ||||||||||||||||||
|  K Tsuneyama | w | / | o | |||||||||||||||||
| 2 |  M Zwiebler | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 |  M Zwiebler | |||||||||||||||||||
Women's singles
Seeds
 Kirsty Gilmour (withdrew) Kirsty Gilmour (withdrew)
.svg.png.webp) Michelle Li (semifinal) Michelle Li (semifinal)
 Yui Hashimoto (quarterfinal) Yui Hashimoto (quarterfinal)
 Kaori Imabeppu (second round) Kaori Imabeppu (second round)
 Zhang Beiwen (quarterfinal) Zhang Beiwen (quarterfinal)
 Iris Wang (first round) Iris Wang (first round)
 Linda Zetchiri (semifinal) Linda Zetchiri (semifinal)
 Aya Ohori (second round) Aya Ohori (second round)
Finals
| Semifinals | Final | ||||||||||||
| 7 |  Linda Zetchiri | 20 | 12 | ||||||||||
|  Ayumi Mine | 22 | 21 | |||||||||||
|  Ayumi Mine | 16 | 21 | 21 | ||||||||||
|  Saena Kawakami | 21 | 11 | 15 | ||||||||||
|  Saena Kawakami | 21 | 21 | |||||||||||
| 2 | .svg.png.webp) Michelle Li | 18 | 12 | ||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| PFQ |  J W Myers | 5 | 4 | |||||||||||||||||
| .svg.png.webp) R Honderich | 21 | 21 | ||||||||||||||||||
| .svg.png.webp) R Honderich | 16 | 11 | ||||||||||||||||||
|  C Magee | 21 | 21 | ||||||||||||||||||
|  M Chen | 13 | 8 | ||||||||||||||||||
|  C Magee | 21 | 22 | ||||||||||||||||||
|  C Magee | 20 | 12 | ||||||||||||||||||
| 7 |  L Zetchiri | 22 | 21 | |||||||||||||||||
| 7 |  L Zetchiri | 21 | 21 | |||||||||||||||||
|  C Pan | 18 | 11 | ||||||||||||||||||
| 7 |  L Zetchiri | 21 | 21 | |||||||||||||||||
|  J Finne-Ipsen | 3 | 19 | ||||||||||||||||||
| Q1 | .svg.png.webp) Q Ouyang | 14 | 21 | 14 | ||||||||||||||||
|  J Finne-Ipsen | 21 | 11 | 21 | |||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 |  Y Hashimoto | 21 | 21 | |||||||||||||||||
| Q4 | .svg.png.webp) O Lei | 9 | 10 | |||||||||||||||||
| 3 |  Y Hashimoto | 21 | 21 | |||||||||||||||||
|  L Vicente | 13 | 3 | ||||||||||||||||||
|  L Vicente | 21 | 17 | 21 | |||||||||||||||||
|  J Cicognini | 19 | 21 | 13 | |||||||||||||||||
| 3 |  Y Hashimoto | 15 | 14 | |||||||||||||||||
|  A Mine | 21 | 21 | ||||||||||||||||||
| 6 |  I Wang | 17 | 16 | |||||||||||||||||
|  Vu T T | 21 | 21 | ||||||||||||||||||
|  Vu T T | 17 | 6 | ||||||||||||||||||
|  A Mine | 21 | 21 | ||||||||||||||||||
|  R S Gadde | 19 | 21 | 18 | |||||||||||||||||
|  A Mine | 21 | 15 | 21 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
|  D Lansac | 21 | 21 | ||||||||||||||||||
| Q3 |  K Xu | 18 | 16 | |||||||||||||||||
|  D Lansac | 21 | 23 | ||||||||||||||||||
| 8 |  A Ohori | 14 | 21 | |||||||||||||||||
| .svg.png.webp) S Jaquet | 21 | 24 | ||||||||||||||||||
| 8 |  A Ohori | 23 | 26 | |||||||||||||||||
|  D Lansac | 21 | 13 | 12 | |||||||||||||||||
|  S Kawakami | 19 | 21 | 21 | |||||||||||||||||
|  S Kawakami | 21 | 21 | ||||||||||||||||||
|  B Corrales | 12 | 11 | ||||||||||||||||||
|  S Kawakami | 21 | 21 | ||||||||||||||||||
| 4 |  K Imabeppu | 10 | 15 | |||||||||||||||||
|  J Yee | 3 | 1 | ||||||||||||||||||
| 4 |  K Imabeppu | 21 | 21 | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
|  T Lad | 21 | 21 | ||||||||||||||||||
|  N A Sotomayor | 6 | 9 | ||||||||||||||||||
|  T Lad | 17 | 15 | ||||||||||||||||||
| 5 |  Zhang BW | 21 | 21 | |||||||||||||||||
|  E Baldauf | 12 | 18 | ||||||||||||||||||
| 5 |  Zhang BW | 21 | 21 | |||||||||||||||||
| 5 |  Zhang BW | 14 | 10 | |||||||||||||||||
| 2 | .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
| Q2 | .svg.png.webp) T Yi | 21 | 21 | |||||||||||||||||
|  N Tamang | 7 | 8 | ||||||||||||||||||
| Q2 | .svg.png.webp) T Yi | 12 | 20 | |||||||||||||||||
| 2 | .svg.png.webp) M Li | 21 | 22 | |||||||||||||||||
|  D Gupta | 18 | 7 | ||||||||||||||||||
| 2 | .svg.png.webp) M Li | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Mathias Boe / Carsten Mogensen (champion) Mathias Boe / Carsten Mogensen (champion)
 Manu Attri / B. Sumeeth Reddy (quarterfinal) Manu Attri / B. Sumeeth Reddy (quarterfinal)
 Adam Cwalina / Przemyslaw Wacha (semifinal) Adam Cwalina / Przemyslaw Wacha (semifinal)
 Pranaav Jerry Chopra / Akshay Dewalkar (withdrew) Pranaav Jerry Chopra / Akshay Dewalkar (withdrew)
Finals
| Semifinals | Final | ||||||||||||
| 1 | 21 | 21 | |||||||||||
| 17 | 16 | ||||||||||||
| 1 | 21 | 22 | |||||||||||
| 11 | 20 | ||||||||||||
| 3 | 15 | 21 | 13 | ||||||||||
| 21 | 17 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | 21 | 18 | 22 | |||||||||||||||||
| 12 | 21 | 20 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 4 | 8 | |||||||||||||||||||
| 1 | 21 | 21 | ||||||||||||||||||
| 16 | 17 | |||||||||||||||||||
| 
 | 11 | 10 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 19 | 16 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 9 | 15 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 16 | 21 | 17 | ||||||||||||||||||
| 21 | 17 | 21 | ||||||||||||||||||
| 21 | 21 | 23 | ||||||||||||||||||
| 18 | 23 | 21 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 11 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 16 | 13 | |||||||||||||||||||
| 
 | 15 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 
 | 15 | 8 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 15 | 21 | ||||||||||||||||||
| 14 | 21 | 19 | ||||||||||||||||||
| 21 | 22 | |||||||||||||||||||
| 15 | 20 | |||||||||||||||||||
| 15 | 10 | |||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 
 | 21 | 23 | ||||||||||||||||||
| 
 | 12 | 21 | ||||||||||||||||||
| 
 | 12 | 5 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
| 
 | 11 | 8 | ||||||||||||||||||
| 3 | 21 | 21 | ||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 10 | 14 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 2 | 4 | ||||||||||||||||||
| 
 | 14 | 15 | ||||||||||||||||||
| 
 | 21 | 21 | ||||||||||||||||||
| 18 | 21 | 21 | ||||||||||||||||||
| 2 | 21 | 7 | 16 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 5 | 4 | ||||||||||||||||||
| 21 | 13 | |||||||||||||||||||
| 2 | 23 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Women's doubles
Seeds
 Jwala Gutta / Ashwini Ponnappa (withdrew) Jwala Gutta / Ashwini Ponnappa (withdrew)
 Eva Lee / Paula Lynn Obanana (semifinal) Eva Lee / Paula Lynn Obanana (semifinal)
.svg.png.webp) Setyana Mapasa / Gronya Somerville (quarterfinal) Setyana Mapasa / Gronya Somerville (quarterfinal)
 Shiho Tanaka / Koharu Yonemoto (champion) Shiho Tanaka / Koharu Yonemoto (champion)
Finals
| Semifinals | Final | ||||||||||||
| 8 | 8 | ||||||||||||
| 21 | 21 | ||||||||||||
| 22 | 15 | 19 | |||||||||||
| 4 | 20 | 21 | 21 | ||||||||||
| 4 | 21 | 21 | |||||||||||
| 2 | 13 | 13 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 13 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 14 | 11 | ||||||||||||||||||
| 
 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 3 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 23 | 16 | 21 | |||||||||||||||||
| 
 | 21 | 21 | 17 | |||||||||||||||||
| 
 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 3 | 16 | 17 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 
 | 14 | 13 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 8 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 14 | 16 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 17 | 21 | 15 | ||||||||||||||||||
| 4 | 21 | 13 | 21 | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| 
 | 11 | 15 | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 4 | ||||||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 
 | ||||||||||||||||||||
| 
 | 16 | 6 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| BYE | ||||||||||||||||||||
| 15 | 12 | |||||||||||||||||||
| 2 | 21 | 21 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 16 | 21 | |||||||||||||||||||
| 2 | 21 | 23 | ||||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
Mixed doubles
Seeds
 Chris Adcock / Gabrielle Adcock (withdrew) Chris Adcock / Gabrielle Adcock (withdrew)
 Robert Mateusiak / Nadiezda Zieba (final) Robert Mateusiak / Nadiezda Zieba (final)
 Phillip Chew / Jamie Subandhi (quarterfinal) Phillip Chew / Jamie Subandhi (quarterfinal)
.svg.png.webp) Robin Middleton / Leanne Choo (semifinal) Robin Middleton / Leanne Choo (semifinal)
Finals
| Semifinals | Final | ||||||||||||
| 21 | 21 | ||||||||||||
| 4 | 18 | 15 | |||||||||||
| 21 | 21 | ||||||||||||
| 2 | 16 | 18 | |||||||||||
| 13 | 15 | ||||||||||||
| 2 | 21 | 21 | |||||||||||
Top half
Section 1
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 1 | ||||||||||||||||||||
| BYE | ||||||||||||||||||||
| 1 | ||||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 
 | 5 | 7 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 17 | 21 | 20 | ||||||||||||||||||
| 21 | 19 | 22 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 7 | 4 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 18 | 17 | |||||||||||||||||||
| w | / | o | ||||||||||||||||||
Section 2
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 4 | 21 | 21 | ||||||||||||||||||
| 
 | 6 | 9 | ||||||||||||||||||
| 4 | 21 | 15 | 21 | |||||||||||||||||
| 
 | 18 | 21 | 6 | |||||||||||||||||
| 17 | 19 | |||||||||||||||||||
| 
 | 21 | 21 | ||||||||||||||||||
| 4 | 14 | 21 | 21 | |||||||||||||||||
| 21 | 18 | 11 | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 18 | 16 | ||||||||||||||||||
| 18 | 21 | 17 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 21 | 18 | 21 | ||||||||||||||||||
| 
 | 7 | 21 | 11 | |||||||||||||||||
Bottom half
Section 3
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 5 | 16 | |||||||||||||||||||
| 20 | 21 | 18 | ||||||||||||||||||
| 22 | 13 | 21 | ||||||||||||||||||
| 12 | 21 | 21 | ||||||||||||||||||
| 
 | 21 | 16 | 12 | |||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 3 | 18 | 16 | ||||||||||||||||||
| w | / | o | ||||||||||||||||||
| 21 | 17 | 18 | ||||||||||||||||||
| 3 | 18 | 21 | 21 | |||||||||||||||||
| 3 | w | / | o | |||||||||||||||||
Section 4
| First round | Second round | Quarterfinals | ||||||||||||||||||
| 21 | 21 | |||||||||||||||||||
| 
 | 15 | 13 | ||||||||||||||||||
| 12 | 21 | 15 | ||||||||||||||||||
| 21 | 13 | 21 | ||||||||||||||||||
| 12 | 21 | 15 | ||||||||||||||||||
| 21 | 12 | 21 | ||||||||||||||||||
| 20 | 21 | 17 | ||||||||||||||||||
| 2 | 22 | 18 | 21 | |||||||||||||||||
| 
 | 21 | 21 | ||||||||||||||||||
| 19 | 11 | |||||||||||||||||||
| 
 | ||||||||||||||||||||
| 2 | w | / | o | |||||||||||||||||
| BYE | ||||||||||||||||||||
| 2 | ||||||||||||||||||||
References
- ↑ "Yonex US Open 2016". Badminton World Federation. Retrieved 19 April 2016.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
