|  | |||
| Tournament details | |||
|---|---|---|---|
| Dates | 30 January – 4 February | ||
| Level | Super 500 | ||
| Total prize money | US$350,000 | ||
| Venue | Siri Fort Indoor Stadium | ||
| Location | New Delhi, India | ||
| Champions | |||
| Men's singles |  Shi Yuqi | ||
| Women's singles |  Zhang Beiwen | ||
| Men's doubles |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | ||
| Women's doubles |  Greysia Polii  Apriyani Rahayu | ||
| Mixed doubles |  Mathias Christiansen  Christinna Pedersen | ||
| 
 | |||
The 2018 India Open, officially the Yonex-Sunrise Dr. Akhilesh Das Gupta India Open 2018, was a badminton tournament which took place at Siri Fort Indoor Stadium in India from 30 January to 4 February 2018 and had a total purse of $350,000.
Tournament
The 2018 India Open was the fourth tournament of the 2018 BWF World Tour and also part of the India Open championships which has been held since 2008. This tournament was organized by the Badminton Association of India and sanctioned by the BWF.[1] The tournament was renamed in a tribute for Akhilesh Das, president of the Badminton Association of India, who died in April 2017.
Venue
This international tournament was held at Siri Fort Indoor Stadium in New Delhi, India.[1]
Point distribution
Below is a table with the point distribution for each phase of the tournament based on the BWF points system for the BWF World Tour Super 500 event.[2]
| Winner | Runner-up | 3/4 | 5/8 | 9/16 | 17/32 | 33/64 | 65/128 | 
|---|---|---|---|---|---|---|---|
| 9,200 | 7,800 | 6,420 | 5,040 | 3,600 | 2,220 | 880 | 430 | 
Prize money
The total prize money for the 2018 tournament was US$350,000. Distribution of prize money was in accordance with BWF regulations.[1]
| Event | Winner | Finals | Semifinals | Quarterfinals | Last 16 | 
| Singles | $26,250 | $13,300 | $5,075 | $2,100 | $1,225 | 
| Doubles | $27,650 | $13,300 | $4,900 | $2,537.50 | $1,312.50 | 
Men's singles
Seeds
 Viktor Axelsen (withdrew) Viktor Axelsen (withdrew)
 Srikanth Kidambi (second round) Srikanth Kidambi (second round)
 Chou Tien-chen (final) Chou Tien-chen (final)
 Shi Yuqi (champion) Shi Yuqi (champion)
 Prannoy H. S. (first round) Prannoy H. S. (first round)
 Wang Tzu-wei (quarterfinals) Wang Tzu-wei (quarterfinals)
 Anders Antonsen (first round) Anders Antonsen (first round)
 B. Sai Praneeth (quarterfinals) B. Sai Praneeth (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
|  Qiao Bin | 21 | 16 | |||||||||||
| 3 |  Chou Tien-chen | 23 | 21 | ||||||||||
| 3 |  Chou Tien-chen | 18 | 14 | ||||||||||
| 4 |  Shi Yuqi | 21 | 21 | ||||||||||
| 4 |  Shi Yuqi | 18 | 21 | 21 | |||||||||
| Q2 |  Iskandar Zulkarnain | 21 | 10 | 19 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  S Dey | 17 | 21 | 13 | ||||||||||||||||
| Q1 |  K G Kumar | 21 | 14 | 21 | ||||||||||||||||
| Q1 |  K G Kumar | 7 | 3 | |||||||||||||||||
|  Qiao B | 21 | 21 | ||||||||||||||||||
|  Qiao B | 19 | 21 | 21 | |||||||||||||||||
|  Lee Z J | 21 | 15 | 15 | |||||||||||||||||
|  Qiao B | 21 | 21 | ||||||||||||||||||
|  Parupalli K | 16 | 18 | ||||||||||||||||||
| 5 |  Prannoy H. S. | 4 | 6 | |||||||||||||||||
| Q4 |  S Jaiswal | 21 | 21 | |||||||||||||||||
| Q4 |  S Jaiswal | 21 | 19 | 12 | ||||||||||||||||
|  Parupalli K | 19 | 21 | 21 | |||||||||||||||||
|  H-K Vittinghus | 14 | 18 | ||||||||||||||||||
|  Parupalli K | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Chou T-c | 21 | 21 | |||||||||||||||||
|  R Gemke | 16 | 15 | ||||||||||||||||||
| 3 |  Chou T-c | 21 | 17 | 21 | ||||||||||||||||
| Q3 |  Liew D | 19 | 21 | 6 | ||||||||||||||||
| Q3 |  Liew D | 21 | 16 | 23 | ||||||||||||||||
|  M Zilberman | 18 | 21 | 21 | |||||||||||||||||
| 3 |  Chou T-c | 21 | 21 | |||||||||||||||||
| 8 |  B. Sai Praneeth | 15 | 13 | |||||||||||||||||
| 8 |  B. Sai Praneeth | 21 | 17 | 21 | ||||||||||||||||
|  R Ouseph | 11 | 21 | 17 | |||||||||||||||||
| 8 |  B. Sai Praneeth | 21 | 21 | |||||||||||||||||
|  Hu Y | 10 | 15 | ||||||||||||||||||
|  T Saensomboonsuk | 15 | 19 | ||||||||||||||||||
|  Hu Y | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  V Malkov | 21 | 25 | |||||||||||||||||
|  Wei N | 19 | 23 | ||||||||||||||||||
| PFQ |  V Malkov | 21 | 18 | 12 | ||||||||||||||||
| 6 |  Wang T-w | 19 | 21 | 21 | ||||||||||||||||
|  Zhao JP | 8 | 17 | ||||||||||||||||||
| 6 |  Wang T-w | 21 | 21 | |||||||||||||||||
| 6 |  Wang T-w | 13 | 12 | |||||||||||||||||
| 4 |  Shi YQ | 21 | 21 | |||||||||||||||||
| PFQ |  P Thongnuam | 14 | 21 | 13 | ||||||||||||||||
|  Hsu J-h | 21 | 14 | 21 | |||||||||||||||||
|  Hsu J-h | 10 | 17 | ||||||||||||||||||
| 4 |  Shi YQ | 21 | 21 | |||||||||||||||||
|  So Verma | 19 | 11 | ||||||||||||||||||
| 4 |  Shi YQ | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  T Sugiarto | 2 | |||||||||||||||||||
|  A Jayaram | 0r | |||||||||||||||||||
|  T Sugiarto | 18 | 21 | 17 | |||||||||||||||||
|  Sa Verma | 21 | 19 | 21 | |||||||||||||||||
|  Sa Verma | 22 | 21 | ||||||||||||||||||
| 7 |  A Antonsen | 20 | 8 | |||||||||||||||||
|  Sa Verma | 17 | 14 | ||||||||||||||||||
| Q2 |  I Zulkarnain | 21 | 21 | |||||||||||||||||
|  E Holst | 15 | 17 | ||||||||||||||||||
| Q2 |  I Zulkarnain | 21 | 21 | |||||||||||||||||
| Q2 |  I Zulkarnain | 21 | 21 | |||||||||||||||||
| 2 |  S Kidambi | 19 | 17 | |||||||||||||||||
|  Lee C Y | 17 | 18 | ||||||||||||||||||
| 2 |  S Kidambi | 21 | 21 | |||||||||||||||||
Women's singles
Seeds
 P. V. Sindhu (final) P. V. Sindhu (final)
 Carolina Marín (quarterfinals) Carolina Marín (quarterfinals)
 Ratchanok Intanon (semifinals) Ratchanok Intanon (semifinals)
 Saina Nehwal (quarterfinals) Saina Nehwal (quarterfinals)
 Zhang Beiwen (champion) Zhang Beiwen (champion)
 Cheung Ngan Yi (semifinals) Cheung Ngan Yi (semifinals)
 Yip Pui Yin (quarterfinals) Yip Pui Yin (quarterfinals)
 Beatriz Corrales (quarterfinals) Beatriz Corrales (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  P. V. Sindhu | 21 | 21 | ||||||||||
| 3 |  Ratchanok Intanon | 13 | 15 | ||||||||||
| 1 |  P. V. Sindhu | 18 | 21 | 20 | |||||||||
| 5 |  Zhang Beiwen | 21 | 11 | 22 | |||||||||
| 5 |  Zhang Beiwen | 14 | 21 | 21 | |||||||||
| 6 |  Cheung Ngan Yi | 21 | 12 | 19 | |||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  N K Rohde | 10 | 13 | ||||||||||||||||||
| 1 |  P. V. Sindhu | 21 | 21 | |||||||||||||||||
|  L Zechiri | 10 | 14 | ||||||||||||||||||
|  V Choudhari | 19 | 15 | ||||||||||||||||||
|  L Zechiri | 21 | 21 | ||||||||||||||||||
| 1 |  P. V. Sindhu | 21 | 19 | 21 | ||||||||||||||||
| 8 |  B Corrales | 12 | 21 | 11 | ||||||||||||||||
| 8 |  B Corrales | 20 | 21 | 21 | ||||||||||||||||
| Q4 |  M Riya | 22 | 18 | 12 | ||||||||||||||||
| 8 |  B Corrales | 21 | 21 | |||||||||||||||||
|  R S Gadde | 19 | 16 | ||||||||||||||||||
| Q2 |  A Hertz | 17 | 10 | |||||||||||||||||
|  R S Gadde | 21 | 21 | ||||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  R Intanon | 21 | 21 | |||||||||||||||||
|  R Raje | 4 | 6 | ||||||||||||||||||
| 3 |  R Intanon | 21 | 21 | |||||||||||||||||
| Q1 |  A Kashyap | 11 | 12 | |||||||||||||||||
|  A Prabhudesai | 21 | 18 | 14 | |||||||||||||||||
| Q1 |  A Kashyap | 14 | 21 | 21 | ||||||||||||||||
| 3 |  R Intanon | 21 | 21 | |||||||||||||||||
| 7 |  Yip P Y | 11 | 11 | |||||||||||||||||
| 7 |  Yip P Y | 20 | 21 | 21 | ||||||||||||||||
|  R Das | 22 | 13 | 12 | |||||||||||||||||
| 7 |  Yip P Y | 21 | 21 | |||||||||||||||||
|  L A Mainaky | 13 | 14 | ||||||||||||||||||
| .svg.png.webp) S Jaquet | 19 | 16 | ||||||||||||||||||
|  L A Mainaky | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  M Agrey | 16 | 21 | 21 | |||||||||||||||||
|  K Polikarpova | 21 | 17 | 12 | |||||||||||||||||
|  M Agrey | 12 | 16 | ||||||||||||||||||
| 5 |  Zhang BW | 21 | 21 | |||||||||||||||||
|  V R Jakka | 19 | 22 | 12 | |||||||||||||||||
| 5 |  Zhang BW | 21 | 20 | 21 | ||||||||||||||||
| 5 |  Zhang BW | 21 | 21 | |||||||||||||||||
| 4 |  S Nehwal | 10 | 13 | |||||||||||||||||
|  L Kjærsfeldt | 21 | 21 | ||||||||||||||||||
|  R Karthik | 12 | 14 | ||||||||||||||||||
|  L Kjærsfeldt | 12 | 11 | ||||||||||||||||||
| 4 |  S Nehwal | 21 | 21 | |||||||||||||||||
|  S H Dahl | 15 | 9 | ||||||||||||||||||
| 4 |  S Nehwal | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  T Poopradubsil | 21 | 16 | 21 | |||||||||||||||||
|  S K P Kudaravalli | 17 | 21 | 15 | |||||||||||||||||
|  T Poopradubsil | 4 | 7 | ||||||||||||||||||
| 6 |  Cheung N Y | 21 | 21 | |||||||||||||||||
|  S Rane | 14 | 5 | ||||||||||||||||||
| 6 |  Cheung N Y | 21 | 21 | |||||||||||||||||
| 6 |  Cheung N Y | 21 | 21 | |||||||||||||||||
| 2 |  C Marín | 12 | 19 | |||||||||||||||||
|  S U R Chukka | 13 | 9 | ||||||||||||||||||
|  Gao FJ | 21 | 21 | ||||||||||||||||||
|  Gao FJ | 21 | 15 | 11 | |||||||||||||||||
| 2 |  C Marín | 13 | 21 | 21 | ||||||||||||||||
| Q3 |  M Hemrachatanun | 15 | 11 | |||||||||||||||||
| 2 |  C Marín | 21 | 21 | |||||||||||||||||
Men's doubles
Seeds
 Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (champions) Marcus Fernaldi Gideon / Kevin Sanjaya Sukamuljo (champions)
 Mathias Boe / Carsten Mogensen (second round) Mathias Boe / Carsten Mogensen (second round)
 Lu Ching-yao / Yang Po-han (second round) Lu Ching-yao / Yang Po-han (second round)
 Kim Astrup / Anders Skaarup Rasmussen (final) Kim Astrup / Anders Skaarup Rasmussen (final)
 Mathias Christiansen / David Daugaard (first round) Mathias Christiansen / David Daugaard (first round)
 Ong Yew Sin / Teo Ee Yi (withdrew) Ong Yew Sin / Teo Ee Yi (withdrew)
 Angga Pratama / Rian Agung Saputro (quarterfinals) Angga Pratama / Rian Agung Saputro (quarterfinals)
 He Jiting / Tan Qiang (quarterfinals) He Jiting / Tan Qiang (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
|  Mohammad Ahsan  Hendra Setiawan | 11 | 16 | |||||||||||
| 1 |  Marcus Fernaldi Gideon  Kevin Sanjaya Sukamuljo | 21 | 21 | ||||||||||
| 4 |  Kim Astrup  Anders Skaarup Rasmussen | 14 | 16 | ||||||||||
| 4 |  Kim Astrup  Anders Skaarup Rasmussen | 21 | 21 | ||||||||||
|  Han Chengkai  Zhou Haodong | 19 | 14 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  K Antonsen  N Nøhr | 13 | 16 | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 28 | |||||||||||||||||
|  T Isriyanet  K Namdash | 18 | 26 | ||||||||||||||||||
|  T Isriyanet  K Namdash | 21 | 21 | ||||||||||||||||||
|  A George  S Shukla | 17 | 15 | ||||||||||||||||||
| 1 |  M F Gideon  K S Sukamuljo | 21 | 21 | |||||||||||||||||
|  M Attri  B. S Reddy | 19 | 19 | ||||||||||||||||||
| PFQ |  A Kumar  J Yadav | 7 | 13 | |||||||||||||||||
|  M Attri  B. S Reddy | 21 | 21 | ||||||||||||||||||
|  M Attri  B. S Reddy | 21 | 21 | ||||||||||||||||||
| Q1 |  T Sharma  C Tripathi | 11 | 15 | |||||||||||||||||
| PFQ |  H Malik  S Malik | 11 | 14 | |||||||||||||||||
| Q1 |  T Sharma  C Tripathi | 21 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Lu C-y  Yang P-h | 21 | 21 | |||||||||||||||||
|  K Chaudhary  B Yadav | 9 | 8 | ||||||||||||||||||
| 3 |  Lu C-y  Yang P-h | 15 | 10 | |||||||||||||||||
|  M Ahsan  H Setiawan | 21 | 21 | ||||||||||||||||||
| Q2 |  K P Garaga  D Kapila | 23 | 9 | |||||||||||||||||
|  M Ahsan  H Setiawan | 25 | 21 | ||||||||||||||||||
|  M Ahsan  H Setiawan | 21 | 21 | ||||||||||||||||||
|  Chai B  Wang ZK | 10 | 19 | ||||||||||||||||||
| 5 |  M Christiansen  D Daugaard | 21 | 21 | 19 | ||||||||||||||||
|  Chai B  Wang ZK | 23 | 9 | 21 | |||||||||||||||||
|  Chai B  Wang ZK | 13 | 21 | 22 | |||||||||||||||||
|  S Rankireddy  C Shetty | 21 | 18 | 20 | |||||||||||||||||
|  S Rankireddy  C Shetty | 21 | 21 | ||||||||||||||||||
|  Chang T C  Mak H C | 18 | 14 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  U Arora  S Bora | 19 | 21 | 21 | |||||||||||||||||
| PFQ |  K Chahal  G Deswal | 21 | 9 | 18 | ||||||||||||||||
|  U Arora  S Bora | 13 | 14 | ||||||||||||||||||
| 8 |  He JT  Tan Q | 21 | 21 | |||||||||||||||||
| PFQ |  V Chawat  R Raturi | 5 | 9 | |||||||||||||||||
| 8 |  He JT  Tan Q | 21 | 21 | |||||||||||||||||
| 8 |  He JT  Tan Q | 14 | 13 | |||||||||||||||||
| 4 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
| Q3 |  A Francis  N Kidambi | 21 | 21 | |||||||||||||||||
|  B Chakraborty  A Nair | 9 | 12 | ||||||||||||||||||
| Q3 |  A Francis  N Kidambi | 13 | 10 | |||||||||||||||||
| 4 |  K Astrup  A S Rasmussen | 21 | 21 | |||||||||||||||||
|  Arjun M.R.  R Shlok | 21 | 18 | 14 | |||||||||||||||||
| 4 |  K Astrup  A S Rasmussen | 16 | 21 | 21 | ||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  Shia C K  Tan W G | 21 | 11 | 21 | |||||||||||||||||
| Q4 |  R Kapoor  S Sharma | 15 | 21 | 15 | ||||||||||||||||
|  Shia C K  Tan W G | 20 | 17 | ||||||||||||||||||
| 7 |  A Pratama  R A Saputro | 22 | 21 | |||||||||||||||||
|  M. A Raju  V G Prasad | 11 | 10 | ||||||||||||||||||
| 7 |  A Pratama  R A Saputro | 21 | 21 | |||||||||||||||||
| 7 |  A Pratama  R A Saputro | 19 | 19 | |||||||||||||||||
|  Han CK  Zhou HD | 21 | 21 | ||||||||||||||||||
|  Han CK  Zhou HD | 21 | 21 | ||||||||||||||||||
| PFQ |  T Kona  S Sharma | 14 | 16 | |||||||||||||||||
|  Han CK  Zhou HD | 12 | 23 | 21 | |||||||||||||||||
| 2 |  M Boe  C Mogensen | 21 | 21 | 14 | ||||||||||||||||
|  P Chew  R Chew | 15 | 4 | ||||||||||||||||||
| 2 |  M Boe  C Mogensen | 21 | 21 | |||||||||||||||||
Women's doubles
Seeds
 Kamilla Rytter Juhl / Christinna Pedersen (semifinals) Kamilla Rytter Juhl / Christinna Pedersen (semifinals)
 Jongkolphan Kititharakul / Rawinda Prajongjai  (final) Jongkolphan Kititharakul / Rawinda Prajongjai  (final)
 Greysia Polii / Apriyani Rahayu (champions) Greysia Polii / Apriyani Rahayu (champions)
 Chayanit Chaladchalam / Phataimas Muenwong (second round) Chayanit Chaladchalam / Phataimas Muenwong (second round)
 Della Destiara Haris / Rizki Amelia Pradipta (quarterfinals) Della Destiara Haris / Rizki Amelia Pradipta (quarterfinals)
 Ashwini Ponnappa / N. Sikki Reddy (quarterfinals) Ashwini Ponnappa / N. Sikki Reddy (quarterfinals)
 Meghana Jakkampudi / Poorvisha S Ram (quarterfinals) Meghana Jakkampudi / Poorvisha S Ram (quarterfinals)
 Kittipak Dubthuk / Natcha Saengchote (quarterfinals) Kittipak Dubthuk / Natcha Saengchote (quarterfinals)
Finals
| Semifinals | Final | ||||||||||||
| 1 |  Kamilla Rytter Juhl  Christinna Pedersen | 14 | 21 | 18 | |||||||||
| 3 |  Greysia Polii  Apriyani Rahayu | 21 | 19 | 21 | |||||||||
| 3 |  Greysia Polii  Apriyani Rahayu | 21 | 21 | ||||||||||
| 2 |  Jongkolphan Kititharakul  Rawinda Prajongjai | 18 | 15 | ||||||||||
|  Du Yue  Li Yinhui | 19 | 17 | |||||||||||
| 2 |  Jongkolphan Kititharakul  Rawinda Prajongjai | 21 | 21 | ||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 1 |  K R Juhl  C Pedersen | 21 | 21 | |||||||||||||||||
|  H M Harinarayanan  M Riya | 11 | 7 | ||||||||||||||||||
| 1 |  K R Juhl  C Pedersen | 21 | 21 | |||||||||||||||||
| Q2 |  Cao TW  Zheng Y | 11 | 16 | |||||||||||||||||
|  D Nair  A Roy | 3 | 9 | ||||||||||||||||||
| Q2 |  Cao TW  Zheng Y | 21 | 21 | |||||||||||||||||
| 1 |  K R Juhl  C Pedersen | 21 | 21 | |||||||||||||||||
| 8 |  K Dubthuk  N Saengchote | 11 | 13 | |||||||||||||||||
| 8 |  K Dubthuk  N Saengchote | 21 | 21 | |||||||||||||||||
|  S Pujari  M Sinha | 8 | 14 | ||||||||||||||||||
| 8 |  K Dubthuk  N Saengchote | 21 | 22 | |||||||||||||||||
| Q3 |  Dong WJ  Feng XY | 17 | 20 | |||||||||||||||||
|  S Singhi  R Thaker | 7 | 8 | ||||||||||||||||||
| Q3 |  Dong WJ  Feng XY | 21 | 21 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  G Polii  A Rahayu | 21 | 21 | |||||||||||||||||
|  H Veludurthi  K Wadkar | 6 | 9 | ||||||||||||||||||
| 3 |  G Polii  A Rahayu | 21 | 22 | |||||||||||||||||
|  Ng W Y  Yeung N T | 19 | 20 | ||||||||||||||||||
|  Ng W Y  Yeung N T | 21 | 21 | ||||||||||||||||||
|  K Garg  N B Hazarika | 16 | 7 | ||||||||||||||||||
| 3 |  G Polii  A Rahayu | 21 | 21 | |||||||||||||||||
| 5 |  D D Haris  R A Pradipta | 16 | 9 | |||||||||||||||||
| 5 |  D D Haris  R A Pradipta | 21 | 21 | |||||||||||||||||
|  D Choudhary  D Gupta | 8 | 9 | ||||||||||||||||||
| 5 |  D D Haris  R A Pradipta | 21 | 21 | |||||||||||||||||
|  Lim C S  Teoh M X | 6 | 15 | ||||||||||||||||||
|  J. A Kowsar  A Saraboji | 7 | 2 | ||||||||||||||||||
|  Lim C S  Teoh M X | 21 | 21 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  M M Bora  S Saikia | 21 | 21 | |||||||||||||||||
|  D Hazarika  P Naqvi | 16 | 19 | ||||||||||||||||||
| PFQ |  M M Bora  S Saikia | 9 | 2 | |||||||||||||||||
| 6 |  A Ponnappa  N. S Reddy | 21 | 21 | |||||||||||||||||
| Q1 |  S Christian  R Gajjar | 9 | 11 | |||||||||||||||||
| 6 |  A Ponnappa  N. S Reddy | 21 | 21 | |||||||||||||||||
| 6 |  A Ponnappa  N. S Reddy | 17 | 21 | |||||||||||||||||
|  Du Y  Li YH | 21 | 23 | ||||||||||||||||||
|  Du Y  Li YH | 21 | 21 | ||||||||||||||||||
|  R Anand  A Kaushik | 2 | 2 | ||||||||||||||||||
|  Du Y  Li YH | 21 | 24 | ||||||||||||||||||
| 4 |  C Chaladchalam  P Muenwong | 18 | 22 | |||||||||||||||||
|  J Dewangan  A Kashyap | 13 | 4 | ||||||||||||||||||
| 4 |  C Chaladchalam  P Muenwong | 21 | 21 | |||||||||||||||||
Section 4
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  S Chowdhary  A Goel | 2 | 12 | ||||||||||||||||||
| Q4 |  R Panda  M Umakant | 21 | 21 | |||||||||||||||||
| Q4 |  R Panda  M Umakant | 12 | 18 | |||||||||||||||||
| 7 |  M Jakkampudi  P S Ram | 21 | 21 | |||||||||||||||||
|  S Sharma  M Yadav | 12 | 12 | ||||||||||||||||||
| 7 |  M Jakkampudi  P S Ram | 21 | 21 | |||||||||||||||||
| 7 |  M Jakkampudi  P S Ram | 10 | 15 | |||||||||||||||||
| 2 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
|  A Balan  Sruthi K.P | 21 | 21 | ||||||||||||||||||
|  A Lee  S Lee | 13 | 2 | ||||||||||||||||||
|  A Balan  Sruthi K.P | 17 | 5 | ||||||||||||||||||
| 2 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
|  S Ghorpade  P Sawant | 18 | 11 | ||||||||||||||||||
| 2 |  J Kititharakul  R Prajongjai | 21 | 21 | |||||||||||||||||
Mixed doubles
Seeds
 Tontowi Ahmad / Liliyana Natsir (withdrew) Tontowi Ahmad / Liliyana Natsir (withdrew)
 Chris Adcock / Gabrielle Adcock (withdrew) Chris Adcock / Gabrielle Adcock (withdrew)
 Tan Kian Meng / Lai Pei Jing (second round) Tan Kian Meng / Lai Pei Jing (second round)
 Goh Soon Huat / Shevon Jemie Lai (quarterfinals) Goh Soon Huat / Shevon Jemie Lai (quarterfinals)
 Mathias Christiansen / Christina Pedersen (champions) Mathias Christiansen / Christina Pedersen (champions)
 He Jiting / Du Yue (semifinals) He Jiting / Du Yue (semifinals)
 Chan Peng Soon / Goh Liu Ying (first round) Chan Peng Soon / Goh Liu Ying (first round)
 Pranaav Jerry Chopra / N. Sikki Reddy (semifinals) Pranaav Jerry Chopra / N. Sikki Reddy (semifinals)
Finals
| Semifinals | Final | ||||||||||||
| 8 |  Pranaav Jerry Chopra  N. Sikki Reddy | 16 | 19 | ||||||||||
| 5 |  Mathias Christiansen  Christinna Pedersen | 21 | 21 | ||||||||||
| 5 |  Mathias Christiansen  Christinna Pedersen | 21 | 21 | ||||||||||
|  Praveen Jordan  Melati Daeva Oktavianti | 14 | 15 | |||||||||||
| 6 |  He Jiting  Du Yue | 19 | 22 | ||||||||||
|  Praveen Jordan  Melati Daeva Oktavianti | 21 | 24 | |||||||||||
Top half
Section 1
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| PFQ |  G Deswal  A Kashyap | 21 | 21 | |||||||||||||||||
|  N Dua  T Samantaray | 15 | 18 | ||||||||||||||||||
| PFQ |  G Deswal  A Kashyap | 9 | 10 | |||||||||||||||||
|  Han CK  Cao TW | 21 | 21 | ||||||||||||||||||
|  T Sharma  S Sharma | 6 | 14 | ||||||||||||||||||
|  Han CK  Cao TW | 21 | 21 | ||||||||||||||||||
|  Han CK  Cao TW | 13 | 8 | ||||||||||||||||||
| 8 |  P J Chopra  N. S Reddy | 21 | 21 | |||||||||||||||||
| 8 |  P J Chopra  N. S Reddy | 16 | 21 | 21 | ||||||||||||||||
|  H Faizal  G E Widjaja | 21 | 17 | 17 | |||||||||||||||||
| 8 |  P J Chopra  N. S Reddy | 21 | 21 | |||||||||||||||||
|  Y Khrishnan  P Sawant | 10 | 19 | ||||||||||||||||||
|  Y Khrishnan  P Sawant | 21 | 21 | ||||||||||||||||||
| Q4 |  V Devlekar  H Veludurthi | 17 | 10 | |||||||||||||||||
Section 2
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
| 3 |  Tan K M  Lai P J | 21 | 21 | |||||||||||||||||
|  S Sharma  A Parikh | 13 | 14 | ||||||||||||||||||
| 3 |  Tan K M  Lai P J | 16 | 21 | 21 | ||||||||||||||||
|  S Rankireddy  A Ponnappa | 21 | 15 | 23 | |||||||||||||||||
|  S Rankireddy  A Ponnappa | 21 | 21 | ||||||||||||||||||
| Q1 |  R M Rehan  J. A Kowsar | 9 | 10 | |||||||||||||||||
|  S Rankireddy  A Ponnappa | 17 | 11 | ||||||||||||||||||
| 5 |  M Christiansen  C Pedersen | 21 | 21 | |||||||||||||||||
| 5 |  M Christiansen  C Pedersen | 21 | 21 | |||||||||||||||||
|  Wang ZK  Feng XY | 18 | 14 | ||||||||||||||||||
| 5 |  M Christiansen  C Pedersen | 21 | 21 | |||||||||||||||||
|  R Kapoor  K Garg | 10 | 11 | ||||||||||||||||||
|  R Kapoor  K Garg | 21 | 21 | ||||||||||||||||||
|  Y F Mainaky  L A Mainaky | 16 | 13 | ||||||||||||||||||
Bottom half
Section 3
| First Round | Second Round | Quarterfinals | ||||||||||||||||||
|  N Phuangphuapet  J Kititharakul | 21 | 21 | ||||||||||||||||||
|  K M Sugiarto  M D Giovani | 8 | 7 | ||||||||||||||||||
|  N Phuangphuapet  J Kititharakul | 14 | 13 | ||||||||||||||||||
| 6 |  He JT  Du Y | 21 | 21 | |||||||||||||||||
|  N Nøhr  S Thygesen | 21 | 17 | 16 | |||||||||||||||||
| 6 |  He JT  Du Y | 16 | 21 | 21 | ||||||||||||||||
| 6 |  He JT  Du Y | 21 | 21 | |||||||||||||||||
| 4 |  Goh S H  S J Lai | 11 | 19 | |||||||||||||||||
|  V G Prasad  J Dewangan | 4 | 8 | ||||||||||||||||||
| Q3 |  S Sharma  P S Ram | 21 | 21 | |||||||||||||||||
| Q3 |  S Sharma  P S Ram | 10 | 16 | |||||||||||||||||
| 4 |  Goh S H  S J Lai | 21 | 21 | |||||||||||||||||
|  A S Rasmussen  L Kjærsfeldt | 14 | 16 | ||||||||||||||||||
