| Tournament details | |
|---|---|
| Dates | 8–11 March 2018 | 
| Edition | 22nd | 
| Competitors | 32S / 16D | 
| Total prize money | US$235,000 | 
| Venue | Ali Bin Hamad al-Attiyah Arena | 
| Location | Doha, Qatar | 
| Champions | |
| Men's singles |  Fan Zhendong | 
| Women's singles |  Liu Shiwen | 
| Men's doubles |  Fan Zhendong  Xu Xin | 
| Women's doubles |  Chen Ke  Wang Manyu | 
The 2018 Qatar Open was the second event of the 2018 ITTF World Tour. It was the first of six top-tier Platinum events on the tour, and took place from 8–11 March in Doha, Qatar.[1][2]
Men's singles
Seeds
 Fan Zhendong (champion) Fan Zhendong (champion)
 Timo Boll (second round) Timo Boll (second round)
 Lin Gaoyuan (semifinals) Lin Gaoyuan (semifinals)
 Xu Xin (semifinals) Xu Xin (semifinals)
 Koki Niwa (first round) Koki Niwa (first round)
 Wong Chun Ting (quarterfinals) Wong Chun Ting (quarterfinals)
 Simon Gauzy (first round) Simon Gauzy (first round)
 Tomokazu Harimoto (quarterfinals) Tomokazu Harimoto (quarterfinals)
 Marcos Freitas (first round) Marcos Freitas (first round)
 Chuang Chih-yuan (first round) Chuang Chih-yuan (first round)
 Jun Mizutani (second round) Jun Mizutani (second round)
 Lee Sang-su (second round) Lee Sang-su (second round)
 Hugo Calderano (final) Hugo Calderano (final)
 Omar Assar (first round) Omar Assar (first round)
 Yuya Oshima (first round) Yuya Oshima (first round)
 Li Ping (first round) Li Ping (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Fan Zhendong | 11 | 5 | 11 | 11 | 13 | |||||||||||||||||||||||||||||||||||||
|  Maharu Yoshimura | 9 | 11 | 3 | 1 | 11 | 1 |  Fan Zhendong | 8 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Patrick Franziska | 11 | 7 | 7 | 11 | 11 | 5 | 11 |  Jun Mizutani | 11 | 7 | 6 | 7 | 6 | ||||||||||||||||||||||||||||||
| 11 |  Jun Mizutani | 5 | 11 | 11 | 7 | 13 | 11 | 1 |  Fan Zhendong | 9 | 11 | 12 | 11 | 14 | |||||||||||||||||||||||||||||
| 16 |  Li Ping | 8 | 6 | 9 | 11 | 5 |  Jonathan Groth | 11 | 6 | 10 | 3 | 12 | |||||||||||||||||||||||||||||||
|  Jonathan Groth | 11 | 11 | 11 | 5 | 11 |  Jonathan Groth | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
|  Achanta Sharath Kamal | 9 | 11 | 11 | 14 | 11 |  Achanta Sharath Kamal | 7 | 7 | 2 | 10 | |||||||||||||||||||||||||||||||||
| 5 |  Koki Niwa | 11 | 9 | 8 | 12 | 9 | 1 |  Fan Zhendong | 11 | 7 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
| 7 |  Simon Gauzy | 3 | 8 | 4 | 11 | 9 | 4 |  Xu Xin | 6 | 11 | 8 | 9 | 9 | ||||||||||||||||||||||||||||||
|  Mattias Karlsson | 11 | 11 | 11 | 8 | 11 |  Mattias Karlsson | 11 | 9 | 5 | 3 | 8 | ||||||||||||||||||||||||||||||||
|  Zhou Yu | 11 | 13 | 12 | 8 | 11 |  Zhou Yu | 7 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 14 |  Omar Assar | 5 | 11 | 10 | 11 | 6 |  Zhou Yu | 5 | 12 | 5 | 11 | 11 | 12 | 8 | |||||||||||||||||||||||||||||
| 12 |  Lee Sang-su | 12 | 11 | 5 | 6 | 12 | 11 | 4 |  Xu Xin | 11 | 10 | 11 | 13 | 6 | 10 | 11 | |||||||||||||||||||||||||||
|  Bastian Steger | 10 | 9 | 11 | 11 | 10 | 9 | 12 |  Lee Sang-su | 8 | 5 | 5 | 3 | |||||||||||||||||||||||||||||||
|  Tiago Apolónia | 15 | 2 | 5 | 8 | 4 | 4 |  Xu Xin | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
| 4 |  Xu Xin | 13 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 3 |  Lin Gaoyuan | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
|  Noshad Alamian | 12 | 6 | 5 | 7 | 3 |  Lin Gaoyuan | w/o | ||||||||||||||||||||||||||||||||||||
|  Fang Bo | 11 | 11 | 9 | 13 | 10 | 11 | 11 |  Fang Bo | |||||||||||||||||||||||||||||||||||
| 10 |  Chuang Chih-yuan | 9 | 4 | 11 | 15 | 12 | 7 | 7 | 3 |  Lin Gaoyuan | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 9 |  Marcos Freitas | 8 | 14 | 7 | 11 | 11 | 2 | 6 |  Wong Chun Ting | 7 | 4 | 7 | 7 | ||||||||||||||||||||||||||||||
|  Kou Lei | 11 | 16 | 11 | 5 | 8 | 11 |  Kou Lei | 11 | 5 | 9 | 8 | 4 | |||||||||||||||||||||||||||||||
|  Benedikt Duda | 7 | 12 | 6 | 12 | 11 | 11 | 4 | 6 |  Wong Chun Ting | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||
| 6 |  Wong Chun Ting | 11 | 10 | 11 | 10 | 13 | 7 | 11 | 3 |  Lin Gaoyuan | 9 | 8 | 3 | 6 | |||||||||||||||||||||||||||||
| 8 |  Tomokazu Harimoto | 11 | 11 | 11 | 6 | 6 | 11 | 13 |  Hugo Calderano | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
|  Mihai Bobocica | 5 | 7 | 6 | 11 | 11 | 3 | 8 |  Tomokazu Harimoto | 7 | 8 | 11 | 11 | 8 | 11 | 11 | ||||||||||||||||||||||||||||
|  Sathiyan Gnanasekaran | 6 | 11 | 2 | 12 | 10 | 11 | 11 |  Sathiyan Gnanasekaran | 11 | 11 | 8 | 7 | 11 | 1 | 4 | ||||||||||||||||||||||||||||
| 15 |  Yuya Oshima | 11 | 5 | 11 | 10 | 12 | 4 | 8 | 8 |  Tomokazu Harimoto | 5 | 6 | 6 | 7 | |||||||||||||||||||||||||||||
| 13 |  Hugo Calderano | 11 | 11 | 11 | 11 | 11 | 13 |  Hugo Calderano | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Lim Jong-hoon | 1 | 7 | 9 | 13 | 5 | 13 |  Hugo Calderano | 11 | 11 | 11 | 7 | 12 | |||||||||||||||||||||||||||||||
|  Lin Yun-ju | 14 | 5 | 6 | 3 | 5 | 2 |  Timo Boll | 9 | 9 | 8 | 11 | 10 | |||||||||||||||||||||||||||||||
| 2 |  Timo Boll | 12 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 |  Fan Zhendong | 11 | 7 | 11 | 11 | 11 | |||||||||||||||
| 4 |  Xu Xin | 6 | 11 | 8 | 9 | 9 | 1 |  Fan Zhendong | 13 | 12 | 11 | 11 | |||||||||
| 3 |  Lin Gaoyuan | 9 | 8 | 3 | 6 | 13 |  Hugo Calderano | 11 | 10 | 7 | 7 | ||||||||||
| 13 |  Hugo Calderano | 11 | 11 | 11 | 11 | ||||||||||||||||
Women's singles
Seeds
 Chen Meng (semifinals) Chen Meng (semifinals)
 Zhu Yuling (first round) Zhu Yuling (first round)
 Feng Tianwei (second round) Feng Tianwei (second round)
 Kasumi Ishikawa (semifinals) Kasumi Ishikawa (semifinals)
 Wang Manyu (final) Wang Manyu (final)
 Mima Ito (first round) Mima Ito (first round)
 Miu Hirano (quarterfinals) Miu Hirano (quarterfinals)
 Cheng I-ching (second round) Cheng I-ching (second round)
 Doo Hoi Kem (first round) Doo Hoi Kem (first round)
 Chen Szu-yu (first round) Chen Szu-yu (first round)
 Chen Xingtong (second round) Chen Xingtong (second round)
 Lee Ho Ching (second round) Lee Ho Ching (second round)
 Hina Hayata (second round) Hina Hayata (second round)
 Miyu Kato (second round) Miyu Kato (second round)
 Sakura Mori (first round) Sakura Mori (first round)
 Seo Hyo-won (first round) Seo Hyo-won (first round)
Draw
Top half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 1 |  Chen Meng | 6 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
|  Yang Xiaoxin | 11 | 6 | 8 | 5 | 2 | 1 |  Chen Meng | 11 | 9 | 11 | 17 | 11 | |||||||||||||||||||||||||||||||
|  Ding Ning | 11 | 11 | 4 | 11 | 11 |  Ding Ning | 8 | 11 | 5 | 15 | 6 | ||||||||||||||||||||||||||||||||
| 16 |  Seo Hyo-won | 6 | 5 | 11 | 4 | 4 | 1 |  Chen Meng | 12 | 11 | 18 | 11 | |||||||||||||||||||||||||||||||
| 12 |  Lee Ho Ching | 11 | 11 | 11 | 11 | 11 | 11 |  Wang Yidi | 10 | 8 | 16 | 6 | |||||||||||||||||||||||||||||||
|  Saki Shibata | 5 | 9 | 4 | 13 | 13 | 3 | 12 |  Lee Ho Ching | 8 | 13 | 9 | 9 | |||||||||||||||||||||||||||||||
|  Wang Yidi | 11 | 4 | 8 | 11 | 11 | 9 | 11 |  Wang Yidi | 11 | 15 | 11 | 11 | |||||||||||||||||||||||||||||||
| 6 |  Mima Ito | 7 | 11 | 11 | 7 | 4 | 11 | 4 | 1 |  Chen Meng | 8 | 6 | 11 | 8 | 7 | ||||||||||||||||||||||||||||
| 5 |  Wang Manyu | 12 | 11 | 11 | 11 | 5 |  Wang Manyu | 11 | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Che Xiaoxi | 10 | 3 | 5 | 6 | 5 |  Wang Manyu | 11 | 11 | 11 | 12 | |||||||||||||||||||||||||||||||||
|  Honoka Hashimoto | 8 | 11 | 3 | 11 | 7 | 11 | 9 | 14 |  Miyu Kato | 5 | 9 | 8 | 10 | ||||||||||||||||||||||||||||||
| 14 |  Miyu Kato | 11 | 8 | 11 | 6 | 11 | 6 | 11 | 5 |  Wang Manyu | 5 | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||
| 9 |  Doo Hoi Kem | 5 | 7 | 7 | 9 |  Sun Yingsha | 11 | 4 | 5 | 5 | 2 | ||||||||||||||||||||||||||||||||
|  Sun Yingsha | 11 | 11 | 11 | 11 |  Sun Yingsha | 5 | 11 | 14 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||
|  Yoo Eun-chong | 11 | 14 | 9 | 7 | 5 | 3 |  Feng Tianwei | 11 | 6 | 12 | 7 | 13 | 4 | ||||||||||||||||||||||||||||||
| 3 |  Feng Tianwei | 8 | 16 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||||||||
Bottom half
| First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||||||||||||
| 4 |  Kasumi Ishikawa | 11 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||||||||||
|  Yu Fu | 5 | 8 | 7 | 4 | 4 |  Kasumi Ishikawa | 11 | 11 | 3 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
|  Miyu Nagasaki | 11 | 11 | 12 | 11 | 11 |  Miyu Nagasaki | 6 | 4 | 11 | 4 | 11 | 8 | |||||||||||||||||||||||||||||||
| 15 |  Sakura Mori | 13 | 6 | 10 | 9 | 9 | 4 |  Kasumi Ishikawa | 9 | 14 | 7 | 11 | 11 | 13 | |||||||||||||||||||||||||||||
| 13 |  Hina Hayata | 11 | 11 | 11 | 11 | 7 |  Miu Hirano | 11 | 12 | 11 | 9 | 9 | 11 | ||||||||||||||||||||||||||||||
|  Zeng Jian | 9 | 6 | 8 | 4 | 13 |  Hina Hayata | 10 | 11 | 10 | 11 | |||||||||||||||||||||||||||||||||
|  Chen Ke | 11 | 9 | 8 | 9 | 7 |  Miu Hirano | 12 | 13 | 12 | 13 | |||||||||||||||||||||||||||||||||
| 7 |  Miu Hirano | 13 | 11 | 11 | 11 | 4 |  Kasumi Ishikawa | 5 | 11 | 8 | 7 | 4 | |||||||||||||||||||||||||||||||
| 8 |  Cheng I-ching | 11 | 11 | 11 | 8 | 11 |  Liu Shiwen | 11 | 7 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Bernadette Szőcs | 6 | 9 | 9 | 11 | 5 | 8 |  Cheng I-ching | 8 | 12 | 11 | 6 | 11 | |||||||||||||||||||||||||||||||
|  Hitomi Sato | 11 | 11 | 8 | 11 | 11 |  Hitomi Sato | 11 | 14 | 6 | 11 | 13 | ||||||||||||||||||||||||||||||||
| 10 |  Chen Szu-yu | 3 | 7 | 11 | 2 | 7 |  Hitomi Sato | 12 | 5 | 2 | 5 | 5 | |||||||||||||||||||||||||||||||
| 11 |  Chen Xingtong | 8 | 11 | 11 | 13 | 11 |  Liu Shiwen | 10 | 11 | 11 | 11 | 11 | |||||||||||||||||||||||||||||||
|  Zhang Rui | 1 | 4 | 7 | 11 | 4 | 11 |  Chen Xingtong | 10 | 11 | 11 | 8 | 7 | 11 | 9 | |||||||||||||||||||||||||||||
|  Liu Shiwen | 12 | 11 | 11 | 8 | 11 | 11 |  Liu Shiwen | 12 | 9 | 6 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||
| 2 |  Zhu Yuling | 14 | 5 | 4 | 11 | 5 | 5 | ||||||||||||||||||||||||||||||||||||
Finals
| Semifinals | Final | ||||||||||||||||||||
| 1 |  Chen Meng | 8 | 6 | 11 | 8 | 7 | |||||||||||||||
| 5 |  Wang Manyu | 11 | 11 | 9 | 11 | 11 | 5 |  Wang Manyu | 11 | 12 | 9 | 6 | 5 | 6 | |||||||
| 4 |  Kasumi Ishikawa | 5 | 11 | 8 | 7 | 4 |  Liu Shiwen | 8 | 10 | 11 | 11 | 11 | 11 | ||||||||
|  Liu Shiwen | 11 | 7 | 11 | 11 | 11 | ||||||||||||||||
Men's doubles
Seeds
 Ho Kwan Kit / Wong Chun Ting (first round) Ho Kwan Kit / Wong Chun Ting (first round)
 Fan Zhendong / Xu Xin (champions) Fan Zhendong / Xu Xin (champions)
 Patrick Franziska / Patrick Franziska / Jonathan Groth (quarterfinals) Jonathan Groth (quarterfinals)
 Tomokazu Harimoto / Masataka Morizono (first round) Tomokazu Harimoto / Masataka Morizono (first round)
 Kristian Karlsson / Mattias Karlsson (first round) Kristian Karlsson / Mattias Karlsson (first round)
 Ruwen Filus / Ricardo Walther (quarterfinals) Ruwen Filus / Ricardo Walther (quarterfinals)
 Jung Young-sik / Lee Sang-su (semifinals) Jung Young-sik / Lee Sang-su (semifinals)
 Mohammed Abdulwahhab / Abdulrahman Al-Naggar (first round) Mohammed Abdulwahhab / Abdulrahman Al-Naggar (first round)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Ho / Wong | 4 | 6 | 16 | 14 | ||||||||||||||||||||||||||||||
|  Fang / Lin | 11 | 11 | 14 | 16 |  Fang / Lin | 10 | 12 | 11 | 12 | ||||||||||||||||||||||||||
|  Achanta / Gnanasekaran | 11 | 11 | 8 | 8 | 11 |  Achanta / Gnanasekaran | 12 | 10 | 1 | 10 | |||||||||||||||||||||||||
| 5 |  K. Karlsson / M. Karlsson | 8 | 6 | 8 | 8 | 4 |  Fang / Lin | ||||||||||||||||||||||||||||
| 6 |  Filus / Walther | 11 | 11 | 12 |  Mizutani / Oshima | w/o | |||||||||||||||||||||||||||||
|  Kou / .svg.png.webp) Nuytinck | 9 | 3 | 10 | 6 |  Filus / Walther | 5 | 11 | 4 | 6 | ||||||||||||||||||||||||||
|  Mizutani / Oshima | 11 | 11 | 11 |  Mizutani / Oshima | 11 | 9 | 11 | 11 | |||||||||||||||||||||||||||
| 4 |  Harimoto / Morizono | 7 | 9 | 7 |  Mizutani / Oshima | 11 | 5 | 9 | 11 | ||||||||||||||||||||||||||
| 3 |  Franziska /  Groth | 11 | 11 | 11 | 2 |  Fan / Xu | 9 | 11 | 11 | 13 | |||||||||||||||||||||||||
|  Calderano /  Gauzy | 4 | 7 | 9 | 3 |  Franziska /  Groth | 2 | 8 | 13 | 11 | 9 | |||||||||||||||||||||||||
|  Chen / Chuang | 7 | 5 | 8 | 7 |  Jung / Lee | 11 | 11 | 11 | 8 | 11 | |||||||||||||||||||||||||
| 7 |  Jung / Lee | 11 | 11 | 11 | 7 |  Jung / Lee | 4 | 8 | 4 | ||||||||||||||||||||||||||
| 8 |  Abdulwahhab / Al-Naggar | 4 | 4 | 7 | 2 |  Fan / Xu | 11 | 11 | 11 | ||||||||||||||||||||||||||
|  Gardos / Habesohn | 11 | 11 | 11 |  Gardos / Habesohn | 8 | 12 | 12 | 7 | 5 | ||||||||||||||||||||||||||
|  Lam / Ng | 8 | 12 | 12 | 7 | 5 | 2 |  Fan / Xu | 11 | 10 | 10 | 11 | 11 | |||||||||||||||||||||||
| 2 |  Fan / Xu | 11 | 10 | 10 | 11 | 11 | |||||||||||||||||||||||||||||
Women's doubles
Seeds
 Honoka Hashimoto / Hitomi Sato (semifinals) Honoka Hashimoto / Hitomi Sato (semifinals)
 Doo Hoi Kem / Lee Ho Ching (semifinals) Doo Hoi Kem / Lee Ho Ching (semifinals)
 Jeon Ji-hee / Yang Ha-eun (quarterfinals) Jeon Ji-hee / Yang Ha-eun (quarterfinals)
 Chen Xingtong / Sun Yingsha (final) Chen Xingtong / Sun Yingsha (final)
 Miu Hirano / Mima Ito (quarterfinals) Miu Hirano / Mima Ito (quarterfinals)
 Ng Wing Nam / Soo Wai Yam Minnie (first round) Ng Wing Nam / Soo Wai Yam Minnie (first round)
 Manika Batra / Mouma Das (quarterfinals) Manika Batra / Mouma Das (quarterfinals)
 Chen Ke / Wang Manyu (champions) Chen Ke / Wang Manyu (champions)
Draw
| First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
| 1 |  Hashimoto / Sato | 11 | 11 | 11 | 7 | 11 | |||||||||||||||||||||||||||||
|  Choi / Kim | 13 | 3 | 8 | 11 | 8 | 1 |  Hashimoto / Sato | 5 | 12 | 11 | 5 | 13 | |||||||||||||||||||||||
|  Feng / Yu | 13 | 14 | 8 | 11 | 11 |  Feng / Yu | 11 | 10 | 9 | 11 | 11 | ||||||||||||||||||||||||
| 6 |  Ng / Soo | 15 | 10 | 11 | 4 | 9 | 1 |  Hashimoto / Sato | 7 | 11 | 5 | 12 | 11 | ||||||||||||||||||||||
| 8 |  Chen / Wang | 11 | 11 | 10 | 11 | 8 |  Chen / Wang | 11 | 9 | 11 | 10 | 13 | |||||||||||||||||||||||
|  Noskova /  Polcanova | 7 | 7 | 12 | 5 | 8 |  Chen / Wang | 11 | 14 | 8 | 11 | 12 | ||||||||||||||||||||||||
|  J. Sawettabut / S. Sawettabut | 8 | 11 | 10 | 11 | 10 | 3 |  Jeon / Yang | 6 | 16 | 11 | 7 | 10 | |||||||||||||||||||||||
| 3 |  Jeon / Yang | 11 | 7 | 12 | 9 | 12 | 8 |  Chen / Wang | 8 | 11 | 11 | 11 | |||||||||||||||||||||||
| 4 |  Chen / Sun | 6 | 14 | 11 | 11 | 11 | 4 |  Chen / Sun | 11 | 2 | 4 | 4 | |||||||||||||||||||||||
|  Samara / Szőcs | 11 | 12 | 8 | 13 | 5 | 4 |  Chen / Sun | 11 | 8 | 6 | 11 | 11 | |||||||||||||||||||||||
|  Ekholm / Li | 6 | 12 | 9 | 9 | 5 |  Hirano / Ito | 5 | 11 | 11 | 7 | 8 | ||||||||||||||||||||||||
| 5 |  Hirano / Ito | 11 | 10 | 11 | 11 | 4 |  Chen / Sun | 7 | 11 | 11 | 13 | ||||||||||||||||||||||||
| 7 |  Batra / Das | 15 | 11 | 11 | 2 |  Doo / Lee | 11 | 5 | 5 | 11 | |||||||||||||||||||||||||
|  Khetkhuan /  Mynářová | 13 | 9 | 3 | 7 |  Batra / Das | 6 | 3 | 9 | |||||||||||||||||||||||||||
|  Balážová /  Matelová | 11 | 7 | 8 | 8 | 2 |  Doo / Lee | 11 | 11 | 11 | ||||||||||||||||||||||||||
| 2 |  Doo / Lee | 8 | 11 | 11 | 11 | ||||||||||||||||||||||||||||||
References
- ↑ "2018 ITTF World Tour / Events". ITTF. Retrieved 21 January 2018.
- ↑ "2018 Qatar Open / Prospectus" (PDF). ITTF. Archived from the original (PDF) on 22 January 2018. Retrieved 21 January 2018.
- ↑ "2018 Qatar Open / Men's Singles Draw" (PDF). ITTF. Archived from the original (PDF) on 12 March 2018. Retrieved 7 March 2018.
- ↑ "2018 Qatar Open / Women's Singles Draw" (PDF). ITTF. Archived from the original (PDF) on 12 March 2018. Retrieved 7 March 2018.
- ↑ "2018 Qatar Open / Men's Doubles Draw" (PDF). ITTF. Archived from the original (PDF) on 12 March 2018. Retrieved 7 March 2018.
- ↑ "2018 Qatar Open / Women's Doubles Draw" (PDF). ITTF. Archived from the original (PDF) on 12 March 2018. Retrieved 7 March 2018.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.