| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 3 of 12 in the 2020 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
|  Layout of the Hungaroring | |||||||||||||||||||||||||||||||||||||||||||
| Location | Hungaroring Mogyoród, Hungary | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing circuit 4.381 km (2.722 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
The 2020 Hungaroring FIA Formula 2 round was a pair of motor races involving Formula 2 cars on 18 and 19 July 2020 at the Hungaroring in Mogyoród, Hungary. The event was the third round of the 2020 FIA Formula 2 Championship and ran in support of the 2020 Hungarian Grand Prix.[1]
Classification
Qualifying
| Pos. | No. | Driver | Team | Time | Gap | Grid | 
|---|---|---|---|---|---|---|
| 1 | 4 |  Callum Ilott | UNI-Virtuosi | 1:50.767 | 1 | |
| 2 | 25 |  Luca Ghiotto | Hitech Grand Prix | 1:51.075 | +0.308 | 2 | 
| 3 | 3 |  Guanyu Zhou | UNI-Virtuosi | 1:51.290 | +0.523 | 3 | 
| 4 | 2 |  Dan Ticktum | DAMS | 1:51.379 | +0.612 | 4 | 
| 5 | 20 |  Mick Schumacher | Prema Racing | 1:51.584 | +0.817 | 5 | 
| 6 | 6 |  Christian Lundgaard | ART Grand Prix | 1:51.729 | +0.962 | 6 | 
| 7 | 5 |  Marcus Armstrong | ART Grand Prix | 1:51.962 | +1.195 | 7 | 
| 8 | 9 |  Jack Aitken | Campos Racing | 1:52.496 | +1.729 | 8 | 
| 9 | 1 |  Sean Gelael | DAMS | 1:52.500 | +1.733 | 9 | 
| 10 | 17 |  Giuliano Alesi | BWT HWA Racelab | 1:52.567 | +1.800 | 10 | 
| 11 | 21 |  Robert Shwartzman | Prema Racing | 1:52.715 | +1.948 | 11 | 
| 12 | 11 | .svg.png.webp) Louis Delétraz | Charouz Racing System | 1:52.729 | +1.962 | 12 | 
| 13 | 12 |  Pedro Piquet | Charouz Racing System | 1:52.870 | +2.103 | 13 | 
| 14 | 7 |  Yuki Tsunoda | Carlin | 1:53.215 | +2.448 | 14 | 
| 15 | 8 |  Jehan Daruvala | Carlin | 1:53.288 | +2.521 | 15 | 
| 16 | 24 |  Nikita Mazepin | Hitech Grand Prix | 1:53.462 | +2.695 | 16 | 
| 17 | 16 |  Artem Markelov | BWT HWA Racelab | 1:53.569 | +2.802 | 17 | 
| 18 | 15 |  Felipe Drugovich | MP Motorsport | 1:53.583 | +2.816 | 18 | 
| 19 | 23 |  Marino Sato | Trident | 1:53.658 | +2.891 | 201 | 
| 20 | 22 |  Roy Nissany | Trident | 1:54.736 | +3.969 | 211 | 
| 21 | 14 |  Nobuharu Matsushita | MP Motorsport | 1:55.869 | +5.102 | 19 | 
| NC | 10 |  Guilherme Samaia | Campos Racing | No time | 22 | |
| Source:[1] | ||||||
- Notes
- ^1 - Marino Sato and Roy Nissany received a one-place grid penalty for a tyre usage infraction.[2]
Feature Race
| Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 21 |  Robert Shwartzman | Prema Racing | 37 | 1:01:36.211 | 11 | 25 | 
| 2 | 24 |  Nikita Mazepin | Hitech Grand Prix | 37 | +15.599 | 16 | 18 (2) | 
| 3 | 20 |  Mick Schumacher | Prema Racing | 37 | +23.051 | 5 | 15 | 
| 4 | 25 |  Luca Ghiotto | Hitech Grand Prix | 37 | +32.775 | 2 | 12 | 
| 5 | 15 |  Felipe Drugovich | MP Motorsport | 37 | +36.241 | 18 | 10 | 
| 6 | 8 |  Jehan Daruvala | Carlin | 37 | +40.104 | 15 | 8 | 
| 7 | 11 | .svg.png.webp) Louis Delétraz | Charouz Racing System | 37 | +46.191 | 12 | 6 | 
| 8 | 4 |  Callum Ilott | UNI-Virtuosi | 37 | +48.780 | 1 | 4 (4) | 
| 9 | 2 |  Dan Ticktum | DAMS | 37 | +49.652 | 4 | 2 | 
| 10 | 3 |  Guanyu Zhou | UNI-Virtuosi | 37 | +52.176 | 3 | 1 | 
| 11 | 17 |  Giuliano Alesi | BWT HWA Racelab | 37 | +1:01.789 | 10 | |
| 12 | 14 |  Nobuharu Matsushita | MP Motorsport | 37 | +1:21.317 | 19 | |
| 13 | 9 |  Jack Aitken | Campos Racing | 37 | +1:31.744 | 8 | |
| 14 | 12 |  Pedro Piquet | Charouz Racing System | 37 | +1:45.786 | 13 | |
| 15 | 10 |  Guilherme Samaia | Campos Racing | 36 | +1 lap | 22 | |
| 16 | 7 |  Yuki Tsunoda | Carlin | 36 | +1 lap | 14 | |
| 17 | 1 |  Sean Gelael | DAMS | 36 | +1 lap | 9 | |
| DNF | 6 |  Christian Lundgaard | ART Grand Prix | 10 | Collision damage | 6 | |
| DNF | 5 |  Marcus Armstrong | ART Grand Prix | 5 | Collision damage | 7 | |
| DNF | 16 |  Artem Markelov | BWT HWA Racelab | 3 | Collision | 17 | |
| DNF | 23 |  Marino Sato | Trident | 1 | Collision | 20 | |
| DNF | 22 |  Roy Nissany | Trident | 1 | Collision | 21 | |
| Fastest lap:  Nikita Mazepin (Hitech Grand Prix) — 1:31.717 (on lap 34) | |||||||
Sprint race
Standings after the event
| 
 
 | 
 
 
 | 
- Note: Only the top five positions are included for both sets of standings.
See also
References
- 1 2 "Formula 2 2020 Result for Round 3 : Hungary , Budapest 17-19 July 2020". FIA_F2 - The Official F2 Website. Retrieved 2020-07-17.
- ↑ "Trident duo handed one-place grid drop". Formula 2. FIA Formula 2 Championship Limited. 17 July 2020. Retrieved 17 July 2020.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



