| Round details | |||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 12 of 14 in the 2022 FIA Formula 2 Championship. | |||||||||||||||||||||||||||||||||||||||||||
|  Layout of the Zandvoort circuit | |||||||||||||||||||||||||||||||||||||||||||
| Location | Circuit Zandvoort, Zandvoort, Netherlands | ||||||||||||||||||||||||||||||||||||||||||
| Course | Permanent racing facility 4.259 km (2.646 mi) | ||||||||||||||||||||||||||||||||||||||||||
| Sprint race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
| Feature race | |||||||||||||||||||||||||||||||||||||||||||
| 
 | |||||||||||||||||||||||||||||||||||||||||||
The 2022 Zandvoort FIA Formula 2 round was a motor racing event held between 2 and 4 September 2022 at Circuit Zandvoort, Zandvoort, Netherlands. It was the twelfth round of the 2022 Formula 2 Championship and was held in support of the 2022 Dutch Grand Prix.
Classification
Qualifying
Felipe Drugovich achieved back-to-back pole positions with a lap time over two tenths ahead of Spa-Francorchamps feature race winner Jack Doohan and Logan Sargeant.[1]
Sprint race
Feature race
The race was red-flagged after Logan Sargeant's opening-lap crash damaged the barriers. The race was restarted after twenty-five minutes.
| Pos. | No. | Driver | Entrant | Laps | Time/Retired | Grid | Points | 
|---|---|---|---|---|---|---|---|
| 1 | 11 |  Felipe Drugovich | MP Motorsport | 38 | 1:25:22.484 | 1 | 25 (2) | 
| 2 | 20 |  Richard Verschoor | Trident | 38 | +2.405 | 4 | 18 | 
| 3 | 17 |  Ayumu Iwasa | DAMS | 38 | +3.645 | 5 | 15 | 
| 4 | 1 |  Dennis Hauger | Prema Racing | 38 | +6.947 | 7 | 12 | 
| 5 | 22 |  Enzo Fittipaldi | Charouz Racing System | 38 | +7.987 | 13 | 10 | 
| 6 | 25 | .svg.png.webp) Amaury Cordeel | Van Amersfoort Racing | 38 | +10.872 | 12 | 8 | 
| 7 | 8 |  Jüri Vips | Hitech Grand Prix | 38 | +12.400 | 8 | 6 | 
| 8 | 14 |  Olli Caldwell | Campos Racing | 38 | +14.609 | 19 | 4 | 
| 9 | 10 |  Théo Pourchaire | ART Grand Prix | 38 | +15.562 | 16 | 2 | 
| 10 | 2 |  Jehan Daruvala | Prema Racing | 38 | +17.281 | 17 | 1 | 
| 11 | 21 | .svg.png.webp) Calan Williams | Trident | 38 | +18.499 | 20 | |
| 12 | 5 |  Liam Lawson | Carlin | 38 | +20.264 | 6 | |
| 13 | 24 |  David Beckmann | Van Amersfoort Racing | 38 | +23.1691 | 18 | |
| 14 | 7 |  Marcus Armstrong | Hitech Grand Prix | 38 | +25.601 | 9 | |
| 15 | 9 |  Frederik Vesti | ART Grand Prix | 38 | +29.385 | 11 | |
| 16 | 16 |  Roy Nissany | DAMS | 38 | +37.1441 | 15 | |
| 17 | 15 | .svg.png.webp) Ralph Boschung | Campos Racing | 38 | +50.639 | 21 | |
| DNF | 23 |  Tatiana Calderón | Charouz Racing System | 23 | Collision damage | 22 | |
| DNF | 12 |  Clément Novalak | MP Motorsport | 23 | Collision damage | 10 | |
| DNF | 3 | .svg.png.webp) Jack Doohan | Virtuosi Racing | 22 | Collision | 2 | |
| DNF | 4 |  Marino Sato | Virtuosi Racing | 18 | Wheel nut | 15 | |
| DNF | 6 |  Logan Sargeant | Carlin | 0 | Crash | 3 | |
| Fastest lap set by  Frederik Vesti: 1:23.078 (lap 31) | |||||||
| Source:[2][4] | |||||||
Notes:
- ^1 – David Beckmann and Roy Nissany both received ten-second time penalties for driving erratically under safety car conditions.[5]
Standings after the event
| 
 
 | 
 
 
 | 
- Note: Only the top five positions are included for both sets of standings.
See also
Notes
- ↑ The race was scheduled to be run for 40 laps, but was red-flagged after an accident of Logan Sargeant on the opening lap. Thus, the race distance has been shortened to 38 laps.
References
- ↑ "Qualifying: Dominant Drugovich makes it two poles in a row". FIA_F2® - The Official F2® Website. Retrieved 2 September 2022.
- 1 2 3 "Formula 2 2022 Result for Round 12: Zandvoort, Netherlands 2–4 September 2022". FIA_F2® - The Official F2® Website. Retrieved 2 September 2022.
- ↑ "Sprint Race: Armstrong cruises to victory at Zandvoort". FIA_F2® - The Official F2® Website. Retrieved 3 September 2022.
- ↑ "Feature Race: Drugovich puts one hand on F2 title after Zandvoort win". FIA_F2® - The Official F2® Website. Retrieved 4 September 2022.
- ↑ "Nissany and Beckmann penalised following Zandvoort Feature Race". FIA_F2® - The Official F2® Website. Retrieved 4 September 2022.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



