| Bachos | |
|---|---|
| Location of Bachos | |
|   Bachos   Bachos | |
| Coordinates: 42°53′56″N 0°37′06″E / 42.8989°N 0.6183°E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Saint-Gaudens | 
| Canton | Bagnères-de-Luchon | 
| Intercommunality | Pyrénées Haut-Garonnaises | 
| Government | |
| • Mayor (2020–2026) | Gabriel Pelayo[1] | 
| Area 1 | 2.67 km2 (1.03 sq mi) | 
| Population | 34 | 
| • Density | 13/km2 (33/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31040 /31440 | 
| Elevation | 520–1,600 m (1,710–5,250 ft) (avg. 700 m or 2,300 ft) | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Bachos is a commune in the Haute-Garonne department in southwestern France.
Population
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 51 | — | 
| 1975 | 48 | −0.86% | 
| 1982 | 39 | −2.92% | 
| 1990 | 45 | +1.80% | 
| 1999 | 38 | −1.86% | 
| 2007 | 27 | −4.18% | 
| 2012 | 29 | +1.44% | 
| 2017 | 38 | +5.55% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE

Wikimedia Commons has media related to Bachos.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
