Saubens  | |
|---|---|
![]() The church in Saubens  | |
![]() Coat of arms  | |
Location of Saubens  | |
![]() Saubens ![]() Saubens  | |
| Coordinates: 43°28′49″N 1°20′57″E / 43.4803°N 1.3492°E | |
| Country | France | 
| Region | Occitania | 
| Department | Haute-Garonne | 
| Arrondissement | Muret | 
| Canton | Portet-sur-Garonne | 
| Intercommunality | Le Muretain Agglo | 
| Government | |
| • Mayor (2020–2026) | Jean-Marc Bergia[1] | 
| Area 1  | 5.99 km2 (2.31 sq mi) | 
| Population | 2,337 | 
| • Density | 390/km2 (1,000/sq mi) | 
| Time zone | UTC+01:00 (CET) | 
| • Summer (DST) | UTC+02:00 (CEST) | 
| INSEE/Postal code | 31533 /31600  | 
| Elevation | 147–195 m (482–640 ft)  (avg. 160 m or 520 ft)  | 
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saubens (French pronunciation: [sobɛ̃s]) is a commune in the Haute-Garonne department in southwestern France.
Population
The inhabitants of the commune are known as Saubenois in French.
| Year | Pop. | ±% p.a. | 
|---|---|---|
| 1968 | 222 | — | 
| 1975 | 536 | +13.42% | 
| 1982 | 898 | +7.65% | 
| 1990 | 1,010 | +1.48% | 
| 1999 | 1,299 | +2.84% | 
| 2007 | 1,723 | +3.59% | 
| 2012 | 2,065 | +3.69% | 
| 2017 | 2,225 | +1.50% | 
| 2019 | 2,297 | +1.61% | 
| 2020 | 2,324 | +1.18% | 
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires". data.gouv.fr, Plateforme ouverte des données publiques françaises (in French). 9 August 2021.
 - ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
 - ↑ Population en historique depuis 1968, INSEE
 
Wikimedia Commons has media related to Saubens.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

